![]() |
| Demographic Groups |
Total Respond.# |
1 month or less | 5 weeks to 2 months | More than 2 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 639 | 66 | 11.2 | 8.3-14.8 | 178 | 30.2 | 25.8-34.9 | 395 | 58.7 | 53.7-63.4 |
| Age | ||||||||||
| < 20 years | 67 | 9 | 9.6 | 3.8-22.4 | 19 | 32.9 | 20.4-48.2 | 39 | 57.5 | 42.4-71.4 |
| 20-24 years | 126 | 19 | 21.9 | 13.9-32.6 | 27 | 19.0 | 12.1-28.6 | 80 | 59.1 | 48.2-69.2 |
| 25-34 years | 341 | 30 | 7.6 | 4.8-12.1 | 102 | 32.5 | 26.6-39.0 | 209 | 59.8 | 53.2-66.2 |
| 35+ years | 105 | 8 | 8.5 | 3.8-18.2 | 30 | 36.9 | 25.4-50.1 | 67 | 54.6 | 41.8-66.7 |
| Race | ||||||||||
| White | 437 | 42 | 10.4 | 7.2-14.9 | 131 | 31.3 | 26.2-37.0 | 264 | 58.2 | 52.4-63.9 |
| Black | 169 | 17 | 10.2 | 5.6-17.9 | 45 | 32.0 | 23.6-41.7 | 107 | 57.8 | 48.0-67.0 |
| Other | 33 | 7 | 26.3 | 12.4-47.2 | 2 | 4.4 | 0.7-22.7 | 24 | 69.3 | 48.5-84.4 |
| Hispanic origin | ||||||||||
| Yes | 47 | 5 | 12.8 | 4.9-29.8 | 11 | 24.6 | 12.6-42.3 | 31 | 62.6 | 44.8-77.5 |
| No | 592 | 61 | 11.0 | 8.1-14.8 | 167 | 30.7 | 26.2-35.7 | 364 | 58.3 | 53.1-63.2 |
| Education | ||||||||||
| < High School | 67 | 11 | 16.1 | 7.8-30.3 | 14 | 26.0 | 14.7-41.7 | 42 | 57.9 | 42.6-71.9 |
| High School | 183 | 20 | 10.8 | 6.1-18.2 | 53 | 29.9 | 22.3-38.8 | 110 | 59.3 | 50.1-67.9 |
| > High School | 388 | 35 | 10.1 | 6.9-14.6 | 111 | 31.6 | 26.1-37.6 | 242 | 58.3 | 52.1-64.3 |
| Marital Status | ||||||||||
| Married | 413 | 39 | 10.9 | 7.6-15.3 | 112 | 28.8 | 23.7-34.5 | 262 | 60.3 | 54.4-66.0 |
| Other | 226 | 27 | 11.5 | 7.1-18.3 | 66 | 32.0 | 24.8-40.2 | 133 | 56.4 | 48.0-64.4 |
| Income | ||||||||||
| 14,999 or less | 136 | 17 | 13.8 | 7.8-23.2 | 34 | 26.2 | 18.1-36.4 | 85 | 60.0 | 49.3-69.7 |
| 15,000-24,999 | 75 | 9 | 16.8 | 8.3-31.2 | 16 | 21.0 | 11.3-35.6 | 50 | 62.2 | 47.3-75.1 |
| 25,000-49,999 | 141 | 13 | 8.0 | 3.9-15.7 | 51 | 41.2 | 31.5-51.8 | 77 | 50.8 | 40.5-61.0 |
| 50,000 or more | 242 | 22 | 9.3 | 5.7-14.9 | 66 | 29.2 | 22.6-36.7 | 154 | 61.5 | 53.8-68.8 |
| WIC recipient | ||||||||||
| No | 394 | 35 | 9.1 | 6.0-13.6 | 111 | 30.1 | 24.7-36.0 | 248 | 60.8 | 54.6-66.7 |
| Yes | 242 | 31 | 13.8 | 9.1-20.2 | 67 | 30.6 | 23.8-38.4 | 144 | 55.6 | 47.7-63.3 |
| Medicaid recipient | ||||||||||
| No | 375 | 32 | 7.8 | 5.1-11.9 | 113 | 34.4 | 28.6-40.7 | 230 | 57.7 | 51.4-63.8 |
| Yes | 264 | 34 | 14.8 | 10.0-21.3 | 65 | 25.5 | 19.4-32.7 | 165 | 59.7 | 52.0-67.0 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 271 | 28 | 11.7 | 8.0-16.6 | 65 | 24.4 | 19.4-30.3 | 178 | 63.9 | 57.6-69.7 |
| 2500+ grams | 368 | 38 | 11.1 | 8.1-15.1 | 113 | 30.6 | 26.0-35.7 | 217 | 58.2 | 52.9-63.4 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08