![]() |
| Demographic Groups |
Total Respond.# |
1 dependent | 2 dependents | 3 dependents | 4 or more dependents | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1306 | 101 | 6.8 | 5.2- 8.8 | 501 | 32.9 | 29.8-36.2 | 392 | 33.4 | 30.2-36.8 | 312 | 26.9 | 23.9-30.2 |
| Age | |||||||||||||
| < 20 years | 117 | 20 | 16.4 | 9.4-27.2 | 50 | 39.2 | 28.6-51.0 | 22 | 21.0 | 12.8-32.6 | 25 | 23.3 | 14.6-35.0 |
| 20-24 years | 287 | 33 | 10.5 | 6.8-15.9 | 118 | 37.5 | 30.8-44.7 | 79 | 31.8 | 25.3-39.0 | 57 | 20.2 | 14.9-26.8 |
| 25-34 years | 682 | 38 | 4.2 | 2.7- 6.5 | 267 | 31.4 | 27.3-35.8 | 219 | 36.0 | 31.5-40.7 | 158 | 28.4 | 24.2-33.1 |
| 35+ years | 220 | 10 | 2.7 | 1.0- 7.3 | 66 | 25.8 | 19.0-34.0 | 72 | 36.2 | 28.2-45.0 | 72 | 35.3 | 27.6-43.9 |
| Race | |||||||||||||
| White | 962 | 56 | 5.2 | 3.8- 7.3 | 382 | 32.3 | 28.8-35.9 | 299 | 35.7 | 31.9-39.6 | 225 | 26.8 | 23.4-30.6 |
| Black | 268 | 41 | 12.1 | 7.9-18.3 | 91 | 34.9 | 27.7-43.0 | 72 | 26.3 | 19.9-33.8 | 64 | 26.7 | 20.1-34.5 |
| Other | 76 | 4 | 5.0 | 1.0-21.6 | 28 | 32.4 | 20.6-46.9 | 21 | 33.3 | 21.0-48.3 | 23 | 29.4 | 17.9-44.2 |
| Hispanic origin | |||||||||||||
| Yes | 167 | 2 | 1.4 | 0.2- 8.3 | 39 | 19.9 | 13.7-27.9 | 56 | 34.2 | 25.9-43.7 | 70 | 44.5 | 35.4-53.9 |
| No | 1139 | 99 | 7.8 | 6.0-10.1 | 462 | 35.4 | 32.0-39.0 | 336 | 33.2 | 29.8-36.8 | 242 | 23.6 | 20.5-26.9 |
| Education | |||||||||||||
| < High School | 197 | 14 | 7.6 | 3.8-14.7 | 48 | 20.8 | 14.4-29.0 | 54 | 29.7 | 22.0-38.7 | 81 | 41.9 | 33.3-51.1 |
| High School | 391 | 42 | 8.7 | 5.8-12.7 | 135 | 32.3 | 26.7-38.6 | 114 | 33.5 | 27.7-40.0 | 100 | 25.5 | 20.3-31.5 |
| > High School | 716 | 45 | 5.4 | 3.7- 8.0 | 318 | 37.9 | 33.7-42.3 | 224 | 34.8 | 30.6-39.3 | 129 | 21.8 | 18.2-25.9 |
| Marital Status | |||||||||||||
| Married | 871 | 18 | 1.4 | 0.7- 2.5 | 357 | 32.9 | 29.3-36.7 | 283 | 37.0 | 33.1-41.0 | 213 | 28.8 | 25.2-32.7 |
| Other | 435 | 83 | 15.2 | 11.4-19.8 | 144 | 32.9 | 27.5-38.8 | 109 | 27.9 | 22.6-33.9 | 99 | 24.0 | 19.0-29.9 |
| Income | |||||||||||||
| 14,999 or less | 349 | 59 | 14.2 | 10.2-19.6 | 122 | 32.8 | 26.8-39.5 | 84 | 28.1 | 22.2-34.9 | 84 | 24.8 | 19.2-31.4 |
| 15,000-24,999 | 177 | 19 | 8.0 | 4.4-14.1 | 55 | 30.4 | 22.4-39.8 | 51 | 28.1 | 20.5-37.3 | 52 | 33.4 | 24.9-43.1 |
| 25,000-49,999 | 258 | 8 | 2.9 | 1.2- 6.9 | 96 | 30.0 | 23.7-37.1 | 85 | 37.4 | 30.3-45.0 | 69 | 29.7 | 23.1-37.3 |
| 50,000 or more | 438 | 7 | 0.8 | 0.3- 2.3 | 200 | 37.2 | 32.0-42.7 | 149 | 39.0 | 33.5-44.8 | 82 | 23.0 | 18.5-28.3 |
| WIC recipient | |||||||||||||
| No | 742 | 35 | 4.3 | 2.8- 6.7 | 308 | 33.6 | 29.5-37.9 | 240 | 36.5 | 32.2-41.0 | 159 | 25.6 | 21.7-29.9 |
| Yes | 555 | 65 | 9.7 | 7.0-13.3 | 190 | 32.0 | 27.3-37.1 | 149 | 29.7 | 25.0-34.9 | 151 | 28.5 | 23.9-33.7 |
| Medicaid recipient | |||||||||||||
| No | 669 | 25 | 3.1 | 1.8- 5.3 | 305 | 36.5 | 32.2-41.0 | 214 | 37.4 | 33.0-42.1 | 125 | 23.0 | 19.3-27.3 |
| Yes | 637 | 76 | 10.2 | 7.5-13.6 | 196 | 29.7 | 25.3-34.4 | 178 | 29.8 | 25.3-34.7 | 187 | 30.4 | 25.9-35.3 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 577 | 59 | 12.1 | 9.5-15.3 | 246 | 39.2 | 35.2-43.3 | 149 | 26.0 | 22.4-29.9 | 123 | 22.8 | 19.4-26.6 |
| 2500+ grams | 729 | 42 | 6.3 | 4.7- 8.5 | 255 | 32.3 | 29.0-35.9 | 243 | 34.0 | 30.6-37.7 | 189 | 27.3 | 24.0-30.8 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08