![]() |
| Demographic Groups |
Total Respond.# |
LESS THAN 1 DAY PER WEEK | 1 TO 4 DAYS PER WEEK | 5 OR MORE DAYS PER WEEK | TOLD NOT TO EXERCISE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1316 | 596 | 46.3 | 42.9-49.8 | 469 | 38.2 | 34.9-41.6 | 92 | 8.8 | 6.9-11.1 | 159 | 6.7 | 5.2- 8.5 |
| Age | |||||||||||||
| < 20 years | 129 | 50 | 36.6 | 26.6-47.9 | 53 | 41.1 | 30.5-52.5 | 14 | 14.2 | 7.9-24.1 | 12 | 8.1 | 3.8-16.6 |
| 20-24 years | 287 | 134 | 44.1 | 37.0-51.5 | 105 | 40.5 | 33.6-47.9 | 23 | 10.3 | 6.4-16.1 | 25 | 5.1 | 2.8- 9.2 |
| 25-34 years | 682 | 312 | 48.3 | 43.6-53.0 | 240 | 36.5 | 32.1-41.2 | 47 | 8.2 | 5.8-11.3 | 83 | 7.0 | 5.0- 9.6 |
| 35+ years | 218 | 100 | 51.1 | 42.4-59.7 | 71 | 37.9 | 29.8-46.7 | 8 | 4.0 | 1.7- 8.7 | 39 | 7.0 | 4.1-11.9 |
| Race | |||||||||||||
| White | 958 | 447 | 48.3 | 44.3-52.2 | 333 | 37.6 | 33.8-41.5 | 62 | 7.7 | 5.8-10.2 | 116 | 6.4 | 4.8- 8.5 |
| Black | 282 | 110 | 38.6 | 31.3-46.4 | 109 | 40.0 | 32.6-47.9 | 28 | 13.7 | 9.1-20.1 | 35 | 7.7 | 4.6-12.5 |
| Other | 76 | 39 | 55.8 | 41.3-69.5 | 27 | 37.9 | 25.2-52.5 | 2 | 0.6 | 0.1- 2.3 | 8 | 5.7 | 1.9-15.9 |
| Hispanic origin | |||||||||||||
| Yes | 166 | 89 | 55.6 | 46.0-64.7 | 54 | 30.0 | 22.3-39.1 | 9 | 7.9 | 3.7-16.1 | 14 | 6.5 | 3.0-13.5 |
| No | 1150 | 507 | 44.6 | 41.0-48.3 | 415 | 39.7 | 36.1-43.4 | 83 | 9.0 | 7.0-11.4 | 145 | 6.7 | 5.2- 8.6 |
| Education | |||||||||||||
| < High School | 205 | 90 | 43.8 | 35.2-52.8 | 75 | 35.6 | 27.5-44.6 | 16 | 11.2 | 6.4-18.9 | 24 | 9.4 | 5.4-15.9 |
| High School | 396 | 187 | 47.9 | 41.6-54.3 | 137 | 37.8 | 31.8-44.1 | 30 | 8.7 | 5.7-13.1 | 42 | 5.6 | 3.6- 8.8 |
| > High School | 713 | 317 | 46.1 | 41.6-50.6 | 257 | 39.6 | 35.3-44.1 | 46 | 8.0 | 5.8-10.9 | 93 | 6.3 | 4.6- 8.7 |
| Marital Status | |||||||||||||
| Married | 868 | 391 | 46.9 | 42.8-51.0 | 316 | 39.5 | 35.5-43.6 | 48 | 6.2 | 4.5- 8.5 | 113 | 7.4 | 5.6- 9.8 |
| Other | 448 | 205 | 45.5 | 39.5-51.6 | 153 | 36.3 | 30.6-42.3 | 44 | 12.7 | 9.1-17.4 | 46 | 5.6 | 3.5- 8.9 |
| Income | |||||||||||||
| 14,999 or less | 348 | 161 | 46.1 | 39.3-53.1 | 136 | 40.7 | 34.0-47.6 | 24 | 8.6 | 5.4-13.6 | 27 | 4.6 | 2.5- 8.2 |
| 15,000-24,999 | 173 | 85 | 47.0 | 37.5-56.6 | 53 | 35.8 | 27.1-45.6 | 16 | 11.7 | 6.7-19.5 | 19 | 5.5 | 2.6-11.4 |
| 25,000-49,999 | 259 | 110 | 44.0 | 36.7-51.7 | 97 | 41.2 | 33.9-48.8 | 15 | 6.6 | 3.7-11.7 | 37 | 8.2 | 5.1-13.0 |
| 50,000 or more | 438 | 203 | 50.1 | 44.5-55.8 | 144 | 35.8 | 30.6-41.4 | 26 | 6.2 | 4.0- 9.5 | 65 | 7.9 | 5.4-11.4 |
| WIC recipient | |||||||||||||
| No | 742 | 352 | 48.8 | 44.3-53.4 | 237 | 35.0 | 30.9-39.5 | 47 | 7.9 | 5.7-10.9 | 106 | 8.2 | 6.1-11.0 |
| Yes | 564 | 241 | 43.2 | 38.0-48.5 | 227 | 41.9 | 36.7-47.2 | 44 | 9.9 | 7.1-13.8 | 52 | 5.0 | 3.3- 7.6 |
| Medicaid recipient | |||||||||||||
| No | 668 | 302 | 46.7 | 42.1-51.4 | 229 | 37.3 | 32.9-41.9 | 40 | 7.7 | 5.4-10.7 | 97 | 8.4 | 6.1-11.3 |
| Yes | 648 | 294 | 46.0 | 41.0-51.0 | 240 | 39.0 | 34.2-44.0 | 52 | 9.8 | 7.1-13.4 | 62 | 5.2 | 3.5- 7.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 585 | 254 | 43.4 | 39.3-47.6 | 181 | 31.4 | 27.6-35.4 | 31 | 6.2 | 4.3- 8.8 | 119 | 19.1 | 16.1-22.6 |
| 2500+ grams | 731 | 342 | 46.6 | 42.9-50.3 | 288 | 38.8 | 35.2-42.5 | 61 | 9.0 | 7.0-11.5 | 40 | 5.6 | 4.1- 7.6 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08