![]() |
| Demographic Groups |
Total Respond.# |
More than 11 cigarettes | 6-10 cigarettes | Up to 5 | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 358 | 1 | 0.1 | 0.0- 0.5 | 18 | 4.6 | 2.5- 8.4 | 95 | 26.7 | 21.0-33.4 | 244 | 68.5 | 61.7-74.6 |
| Age | |||||||||||||
| < 20 years | 46 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 14 | 34.2 | 18.1-55.0 | 32 | 65.8 | 45.0-81.9 |
| 20-24 years | 114 | 1 | 0.2 | 0.0- 1.5 | 7 | 4.1 | 1.5-10.6 | 30 | 22.6 | 14.2-34.0 | 76 | 73.1 | 61.5-82.2 |
| 25-34 years | 163 | 0 | 0.0 | . - . | 8 | 6.2 | 2.7-13.8 | 40 | 28.2 | 19.7-38.6 | 115 | 65.6 | 55.1-74.7 |
| 35+ years | 35 | 0 | 0.0 | . - . | 3 | 5.9 | 1.3-23.4 | 11 | 21.6 | 9.5-42.0 | 21 | 72.5 | 51.7-86.6 |
| Race | |||||||||||||
| White | 285 | 1 | 0.1 | 0.0- 0.6 | 16 | 4.9 | 2.6- 9.0 | 80 | 31.5 | 24.6-39.4 | 188 | 63.5 | 55.6-70.7 |
| Black | 63 | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 4.1 | 11 | 11.9 | 5.0-25.7 | 51 | 87.5 | 73.8-94.5 |
| Other | 10 | 0 | 0.0 | . - . | 1 | 22.6 | 3.4-71.1 | 4 | 17.7 | 3.8-54.0 | 5 | 59.7 | 22.8-88.1 |
| Hispanic origin | |||||||||||||
| Yes | 17 | 0 | 0.0 | . - . | 1 | 1.5 | 0.2- 9.9 | 2 | 10.6 | 1.9-42.7 | 14 | 87.9 | 57.9-97.5 |
| No | 341 | 1 | 0.1 | 0.0- 0.5 | 17 | 4.8 | 2.6- 8.7 | 93 | 27.5 | 21.6-34.4 | 230 | 67.6 | 60.6-73.9 |
| Education | |||||||||||||
| < High School | 70 | 1 | 0.3 | 0.0- 2.3 | 6 | 8.4 | 2.6-23.6 | 25 | 33.0 | 19.3-50.3 | 38 | 58.3 | 41.2-73.6 |
| High School | 141 | 0 | 0.0 | . - . | 9 | 5.3 | 2.3-11.8 | 38 | 29.8 | 20.6-41.0 | 94 | 64.9 | 53.7-74.6 |
| > High School | 147 | 0 | 0.0 | . - . | 3 | 2.1 | 0.6- 7.1 | 32 | 20.3 | 13.4-29.5 | 112 | 77.7 | 68.3-84.9 |
| Marital Status | |||||||||||||
| Married | 177 | 0 | 0.0 | . - . | 10 | 7.2 | 3.6-13.9 | 45 | 26.0 | 18.6-35.0 | 122 | 66.8 | 57.5-75.0 |
| Other | 181 | 1 | 0.1 | 0.0- 0.8 | 8 | 2.5 | 0.7- 8.3 | 50 | 27.4 | 19.3-37.3 | 122 | 69.9 | 59.9-78.4 |
| Income | |||||||||||||
| 14,999 or less | 136 | 0 | 0.0 | . - . | 6 | 5.9 | 2.3-14.5 | 46 | 33.7 | 23.7-45.4 | 84 | 60.4 | 48.7-71.0 |
| 15,000-24,999 | 55 | 1 | 0.5 | 0.1- 3.5 | 4 | 4.8 | 1.4-15.6 | 12 | 14.9 | 6.4-31.0 | 38 | 79.7 | 63.5-89.9 |
| 25,000-49,999 | 73 | 0 | 0.0 | . - . | 4 | 1.2 | 0.4- 3.1 | 20 | 32.0 | 20.2-46.8 | 49 | 66.8 | 52.2-78.8 |
| 50,000 or more | 64 | 0 | 0.0 | . - . | 3 | 5.3 | 1.5-17.3 | 8 | 9.3 | 3.6-22.0 | 53 | 85.5 | 71.7-93.1 |
| WIC recipient | |||||||||||||
| No | 144 | 0 | 0.0 | . - . | 8 | 4.3 | 1.7-10.4 | 30 | 20.1 | 12.6-30.5 | 106 | 75.6 | 65.1-83.7 |
| Yes | 209 | 1 | 0.1 | 0.0- 0.7 | 10 | 5.0 | 2.3-10.8 | 65 | 31.8 | 23.9-40.8 | 133 | 63.1 | 53.9-71.4 |
| Medicaid recipient | |||||||||||||
| No | 119 | 0 | 0.0 | . - . | 4 | 2.7 | 0.8- 8.8 | 21 | 16.4 | 9.7-26.4 | 94 | 80.9 | 70.7-88.1 |
| Yes | 239 | 1 | 0.1 | 0.0- 0.7 | 14 | 5.6 | 2.8-11.0 | 74 | 31.9 | 24.3-40.6 | 150 | 62.4 | 53.6-70.4 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 189 | 1 | 0.6 | 0.1- 3.8 | 10 | 6.2 | 3.4-11.2 | 51 | 27.3 | 21.3-34.2 | 127 | 65.9 | 58.6-72.5 |
| 2500+ grams | 169 | 0 | 0.0 | . - . | 8 | 4.4 | 2.2- 8.9 | 44 | 26.7 | 20.3-34.2 | 117 | 68.9 | 61.2-75.7 |
**Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08