![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1339 | 844 | 62.2 | 58.8-65.5 | 495 | 37.8 | 34.5-41.2 |
| Age | |||||||
| < 20 years | 131 | 65 | 55.4 | 44.4-66.0 | 66 | 44.6 | 34.0-55.6 |
| 20-24 years | 298 | 150 | 49.1 | 42.0-56.3 | 148 | 50.9 | 43.7-58.0 |
| 25-34 years | 690 | 461 | 66.1 | 61.4-70.4 | 229 | 33.9 | 29.6-38.6 |
| 35+ years | 220 | 168 | 76.4 | 68.2-82.9 | 52 | 23.6 | 17.1-31.8 |
| Race | |||||||
| White | 976 | 609 | 61.1 | 57.2-64.9 | 367 | 38.9 | 35.1-42.8 |
| Black | 285 | 178 | 63.6 | 55.8-70.7 | 107 | 36.4 | 29.3-44.2 |
| Other | 78 | 57 | 71.2 | 55.5-83.0 | 21 | 28.8 | 17.0-44.5 |
| Hispanic origin | |||||||
| Yes | 177 | 106 | 60.5 | 51.3-69.0 | 71 | 39.5 | 31.0-48.7 |
| No | 1162 | 738 | 62.6 | 58.9-66.1 | 424 | 37.4 | 33.9-41.1 |
| Education | |||||||
| < High School | 214 | 129 | 62.9 | 54.1-71.0 | 85 | 37.1 | 29.0-45.9 |
| High School | 402 | 226 | 54.7 | 48.3-61.0 | 176 | 45.3 | 39.0-51.7 |
| > High School | 721 | 488 | 66.6 | 62.2-70.7 | 233 | 33.4 | 29.3-37.8 |
| Marital Status | |||||||
| Married | 880 | 600 | 67.0 | 63.1-70.8 | 280 | 33.0 | 29.2-36.9 |
| Other | 459 | 244 | 55.2 | 49.2-61.0 | 215 | 44.8 | 39.0-50.8 |
| Income | |||||||
| 14,999 or less | 354 | 182 | 54.8 | 47.9-61.5 | 172 | 45.2 | 38.5-52.1 |
| 15,000-24,999 | 175 | 96 | 52.3 | 42.8-61.6 | 79 | 47.7 | 38.4-57.2 |
| 25,000-49,999 | 256 | 164 | 64.3 | 56.7-71.3 | 92 | 35.7 | 28.7-43.3 |
| 50,000 or more | 442 | 331 | 73.5 | 68.1-78.2 | 111 | 26.5 | 21.8-31.9 |
| WIC recipient | |||||||
| No | 752 | 519 | 68.7 | 64.4-72.8 | 233 | 31.3 | 27.2-35.6 |
| Yes | 577 | 317 | 55.0 | 49.7-60.1 | 260 | 45.0 | 39.9-50.3 |
| Medicaid recipient | |||||||
| No | 673 | 482 | 70.0 | 65.6-74.1 | 191 | 30.0 | 25.9-34.4 |
| Yes | 666 | 362 | 55.5 | 50.6-60.4 | 304 | 44.5 | 39.6-49.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 592 | 370 | 60.8 | 56.7-64.8 | 222 | 39.2 | 35.2-43.3 |
| 2500+ grams | 747 | 474 | 62.4 | 58.7-65.9 | 273 | 37.6 | 34.1-41.3 |
*Data from survey question 35. This question is about things that may have happened during the 12 months before your new baby was born. For each item, circle Y (Yes) if it happened to you or circle N (No) if it did not. (It may help to use the calend er.)
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08