![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1298 | 357 | 25.2 | 22.3-28.3 | 941 | 74.8 | 71.7-77.7 |
| Age | |||||||
| < 20 years | 126 | 33 | 22.9 | 15.0-33.3 | 93 | 77.1 | 66.7-85.0 |
| 20-24 years | 287 | 69 | 22.4 | 16.9-29.0 | 218 | 77.6 | 71.0-83.1 |
| 25-34 years | 675 | 184 | 25.6 | 21.7-29.9 | 491 | 74.4 | 70.1-78.3 |
| 35+ years | 210 | 71 | 30.7 | 23.3-39.3 | 139 | 69.3 | 60.7-76.7 |
| Race | |||||||
| White | 953 | 261 | 26.9 | 23.5-30.5 | 692 | 73.1 | 69.5-76.5 |
| Black | 275 | 68 | 17.4 | 12.4-24.0 | 207 | 82.6 | 76.0-87.6 |
| Other | 70 | 28 | 38.8 | 25.7-53.7 | 42 | 61.2 | 46.3-74.3 |
| Hispanic origin | |||||||
| Yes | 169 | 62 | 35.9 | 27.5-45.2 | 107 | 64.1 | 54.8-72.5 |
| No | 1129 | 295 | 23.1 | 20.2-26.3 | 834 | 76.9 | 73.7-79.8 |
| Education | |||||||
| < High School | 199 | 60 | 28.6 | 21.4-37.2 | 139 | 71.4 | 62.8-78.6 |
| High School | 389 | 101 | 23.0 | 18.1-28.7 | 288 | 77.0 | 71.3-81.9 |
| > High School | 708 | 195 | 25.1 | 21.4-29.2 | 513 | 74.9 | 70.8-78.6 |
| Marital Status | |||||||
| Married | 864 | 246 | 28.1 | 24.6-31.9 | 618 | 71.9 | 68.1-75.4 |
| Other | 434 | 111 | 20.7 | 16.2-26.1 | 323 | 79.3 | 73.9-83.8 |
| Income | |||||||
| 14,999 or less | 335 | 84 | 21.4 | 16.4-27.5 | 251 | 78.6 | 72.5-83.6 |
| 15,000-24,999 | 169 | 53 | 27.7 | 20.0-37.2 | 116 | 72.3 | 62.8-80.0 |
| 25,000-49,999 | 256 | 81 | 28.9 | 22.6-36.2 | 175 | 71.1 | 63.8-77.4 |
| 50,000 or more | 435 | 112 | 25.0 | 20.4-30.3 | 323 | 75.0 | 69.7-79.6 |
| WIC recipient | |||||||
| No | 732 | 219 | 30.3 | 26.2-34.7 | 513 | 69.7 | 65.3-73.8 |
| Yes | 556 | 135 | 19.6 | 15.9-23.9 | 421 | 80.4 | 76.1-84.1 |
| Medicaid recipient | |||||||
| No | 664 | 191 | 28.2 | 24.2-32.6 | 473 | 71.8 | 67.4-75.8 |
| Yes | 634 | 166 | 22.5 | 18.6-27.0 | 468 | 77.5 | 73.0-81.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 570 | 172 | 30.8 | 27.0-34.9 | 398 | 69.2 | 65.1-73.0 |
| 2500+ grams | 728 | 185 | 24.7 | 21.6-28.1 | 543 | 75.3 | 71.9-78.4 |
~Low participation was a substantial problem for NC PRAMS in 2006.The overall weighted response rate was 59%.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 01MAY08