![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1423 | 1214 | 85.0 | 82.5-87.2 | 209 | 15.0 | 12.8-17.5 |
| Age | |||||||
| < 20 years | 163 | 137 | 82.2 | 73.1-88.7 | 26 | 17.8 | 11.3-26.9 |
| 20-24 years | 345 | 288 | 80.4 | 74.5-85.2 | 57 | 19.6 | 14.8-25.5 |
| 25-34 years | 720 | 619 | 87.6 | 84.2-90.3 | 101 | 12.4 | 9.7-15.8 |
| 35+ years | 195 | 170 | 87.0 | 79.9-91.9 | 25 | 13.0 | 8.1-20.1 |
| Race | |||||||
| White | 986 | 840 | 84.1 | 81.0-86.7 | 146 | 15.9 | 13.3-19.0 |
| Black | 377 | 321 | 87.3 | 82.0-91.2 | 56 | 12.7 | 8.8-18.0 |
| Other | 60 | 53 | 88.3 | 72.4-95.6 | 7 | 11.7 | 4.4-27.6 |
| Hispanic origin | |||||||
| Yes | 172 | 148 | 86.1 | 78.9-91.1 | 24 | 13.9 | 8.9-21.1 |
| No | 1249 | 1065 | 84.9 | 82.2-87.3 | 184 | 15.1 | 12.7-17.8 |
| Education | |||||||
| < High School | 270 | 228 | 80.8 | 74.0-86.1 | 42 | 19.2 | 13.9-26.0 |
| High School | 397 | 341 | 85.1 | 80.1-89.0 | 56 | 14.9 | 11.0-19.9 |
| > High School | 751 | 640 | 86.6 | 83.2-89.3 | 111 | 13.4 | 10.7-16.8 |
| Marital Status | |||||||
| Married | 875 | 752 | 86.6 | 83.6-89.1 | 123 | 13.4 | 10.9-16.4 |
| Other | 548 | 462 | 82.6 | 78.0-86.4 | 86 | 17.4 | 13.6-22.0 |
| Income | |||||||
| 14,999 or less | 367 | 318 | 85.9 | 80.5-89.9 | 49 | 14.1 | 10.1-19.5 |
| 15,000-24,999 | 230 | 190 | 78.9 | 71.2-85.0 | 40 | 21.1 | 15.0-28.8 |
| 25,000-49,999 | 269 | 226 | 84.4 | 78.1-89.2 | 43 | 15.6 | 10.8-21.9 |
| 50,000 or more | 460 | 391 | 86.0 | 81.6-89.5 | 69 | 14.0 | 10.5-18.4 |
| WIC recipient | |||||||
| No | 817 | 709 | 86.6 | 83.4-89.3 | 108 | 13.4 | 10.7-16.6 |
| Yes | 592 | 492 | 82.9 | 78.7-86.4 | 100 | 17.1 | 13.6-21.3 |
| Medicaid recipient | |||||||
| No | 679 | 586 | 87.4 | 84.0-90.2 | 93 | 12.6 | 9.8-16.0 |
| Yes | 744 | 628 | 82.9 | 79.1-86.1 | 116 | 17.1 | 13.9-20.9 |
| Infant's birth weight | |||||||
| Under 2500 grams | 646 | 550 | 85.2 | 82.3-87.7 | 96 | 14.8 | 12.3-17.7 |
| 2500+ grams | 777 | 664 | 85.0 | 82.2-87.3 | 113 | 15.0 | 12.7-17.8 |
*Asked only of mothers who reported current use of contraception.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09