![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1566 | 375 | 24.4 | 21.8-27.2 | 1191 | 75.6 | 72.8-78.2 |
| Age | |||||||
| < 20 years | 177 | 57 | 33.8 | 25.6-43.2 | 120 | 66.2 | 56.8-74.4 |
| 20-24 years | 379 | 108 | 27.7 | 22.4-33.8 | 271 | 72.3 | 66.2-77.6 |
| 25-34 years | 793 | 165 | 21.8 | 18.4-25.7 | 628 | 78.2 | 74.3-81.6 |
| 35+ years | 217 | 45 | 18.6 | 13.0-26.0 | 172 | 81.4 | 74.0-87.0 |
| Race | |||||||
| White | 1084 | 213 | 20.5 | 17.7-23.6 | 871 | 79.5 | 76.4-82.3 |
| Black | 415 | 144 | 35.4 | 29.3-41.9 | 271 | 64.6 | 58.1-70.7 |
| Other | 67 | 18 | 30.2 | 18.4-45.4 | 49 | 69.8 | 54.6-81.6 |
| Hispanic origin | |||||||
| Yes | 195 | 21 | 10.6 | 6.6-16.8 | 174 | 89.4 | 83.2-93.4 |
| No | 1368 | 353 | 27.0 | 24.1-30.1 | 1015 | 73.0 | 69.9-75.9 |
| Education | |||||||
| < High School | 305 | 100 | 29.7 | 23.6-36.5 | 205 | 70.3 | 63.5-76.4 |
| High School | 427 | 150 | 36.6 | 31.0-42.5 | 277 | 63.4 | 57.5-69.0 |
| > High School | 829 | 125 | 15.3 | 12.5-18.6 | 704 | 84.7 | 81.4-87.5 |
| Marital Status | |||||||
| Married | 960 | 177 | 19.5 | 16.6-22.8 | 783 | 80.5 | 77.2-83.4 |
| Other | 606 | 198 | 31.4 | 26.8-36.3 | 408 | 68.6 | 63.7-73.2 |
| Income | |||||||
| 14,999 or less | 418 | 154 | 35.8 | 30.1-42.0 | 264 | 64.2 | 58.0-69.9 |
| 15,000-24,999 | 239 | 60 | 25.3 | 18.9-32.9 | 179 | 74.7 | 67.1-81.1 |
| 25,000-49,999 | 297 | 67 | 24.3 | 18.6-31.0 | 230 | 75.7 | 69.0-81.4 |
| 50,000 or more | 518 | 69 | 13.2 | 10.1-17.2 | 449 | 86.8 | 82.8-89.9 |
| WIC recipient | |||||||
| No | 891 | 159 | 17.1 | 14.3-20.5 | 732 | 82.9 | 79.5-85.7 |
| Yes | 663 | 213 | 33.1 | 28.7-37.8 | 450 | 66.9 | 62.2-71.3 |
| Medicaid recipient | |||||||
| No | 750 | 117 | 15.6 | 12.6-19.1 | 633 | 84.4 | 80.9-87.4 |
| Yes | 816 | 258 | 31.8 | 27.9-36.1 | 558 | 68.2 | 63.9-72.1 |
| Infant's birth weight | |||||||
| Under 2500 grams | 699 | 176 | 26.6 | 23.5-30.0 | 523 | 73.4 | 70.0-76.5 |
| 2500+ grams | 867 | 199 | 24.2 | 21.4-27.2 | 668 | 75.8 | 72.8-78.6 |
*Data in this table are recoded responses to survey question 52. For how many weeks or months did you breastfeed or pump milk to feed your baby? (Mothers who are currently breastfeeding are not included in this table)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09