![]() |
| Demographic Groups |
Total Respond.# |
None | less than 1 per week | 1 to 3 drinks per wk | 4 or more drinks per wk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 918 | 816 | 89.5 | 86.8-91.7 | 76 | 8.2 | 6.3-10.7 | 16 | 1.6 | 0.9- 3.0 | 10 | 0.7 | 0.3- 1.7 |
| Age | |||||||||||||
| < 20 years | 78 | 71 | 91.7 | 79.5-96.9 | 4 | 5.2 | 1.5-16.8 | 0 | 0.0 | . - . | 3 | 3.1 | 0.6-14.4 |
| 20-24 years | 199 | 184 | 94.2 | 88.8-97.1 | 12 | 5.5 | 2.7-11.0 | 3 | 0.3 | 0.1- 0.9 | 0 | 0.0 | . - . |
| 25-34 years | 502 | 450 | 89.9 | 86.2-92.7 | 39 | 7.5 | 5.1-10.8 | 10 | 1.9 | 0.9- 4.2 | 3 | 0.7 | 0.2- 2.5 |
| 35+ years | 139 | 111 | 79.2 | 69.9-86.2 | 21 | 16.8 | 10.5-25.6 | 3 | 3.5 | 1.1-10.4 | 4 | 0.5 | 0.2- 1.3 |
| Race | |||||||||||||
| White | 684 | 610 | 89.3 | 86.2-91.8 | 61 | 8.8 | 6.6-11.7 | 9 | 1.4 | 0.6- 2.9 | 4 | 0.5 | 0.1- 1.7 |
| Black | 210 | 183 | 88.7 | 81.5-93.4 | 15 | 7.1 | 3.6-13.7 | 7 | 2.7 | 0.9- 7.8 | 5 | 1.5 | 0.3- 6.0 |
| Other | 24 | 23 | 99.4 | 95.7-99.9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 0.6 | 0.1- 4.3 |
| Hispanic origin | |||||||||||||
| Yes | 66 | 61 | 91.9 | 80.7-96.9 | 5 | 8.1 | 3.1-19.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 851 | 754 | 89.2 | 86.4-91.5 | 71 | 8.2 | 6.2-10.8 | 16 | 1.8 | 0.9- 3.3 | 10 | 0.8 | 0.3- 1.9 |
| Education | |||||||||||||
| < High School | 118 | 106 | 92.3 | 83.7-96.6 | 6 | 2.4 | 0.6- 8.6 | 3 | 3.3 | 0.9-11.7 | 3 | 1.9 | 0.4- 9.3 |
| High School | 217 | 194 | 91.0 | 85.1-94.7 | 15 | 7.6 | 4.2-13.5 | 5 | 0.5 | 0.2- 1.1 | 3 | 0.9 | 0.2- 4.5 |
| > High School | 579 | 513 | 88.2 | 84.6-91.0 | 54 | 9.8 | 7.2-13.1 | 8 | 1.7 | 0.8- 3.6 | 4 | 0.3 | 0.1- 1.5 |
| Marital Status | |||||||||||||
| Married | 606 | 536 | 88.2 | 84.8-91.0 | 56 | 9.9 | 7.4-13.1 | 8 | 1.3 | 0.6- 2.8 | 6 | 0.6 | 0.2- 2.0 |
| Other | 312 | 280 | 91.8 | 87.0-95.0 | 20 | 5.1 | 2.8- 9.4 | 8 | 2.2 | 0.8- 5.6 | 4 | 0.8 | 0.2- 3.6 |
| Income | |||||||||||||
| 14,999 or less | 205 | 178 | 88.9 | 82.0-93.4 | 15 | 6.4 | 3.2-12.4 | 7 | 3.3 | 1.2- 8.7 | 5 | 1.3 | 0.3- 5.5 |
| 15,000-24,999 | 127 | 122 | 97.2 | 91.2-99.1 | 2 | 1.4 | 0.2- 8.0 | 3 | 1.4 | 0.3- 6.2 | 0 | 0.0 | . - . |
| 25,000-49,999 | 164 | 150 | 92.8 | 86.4-96.3 | 11 | 5.3 | 2.4-11.1 | 1 | 0.8 | 0.1- 5.6 | 2 | 1.1 | 0.2- 6.3 |
| 50,000 or more | 381 | 330 | 85.1 | 80.2-88.9 | 44 | 13.3 | 9.7-18.0 | 4 | 1.2 | 0.4- 3.5 | 3 | 0.5 | 0.1- 2.3 |
| WIC recipient | |||||||||||||
| No | 587 | 516 | 88.7 | 85.3-91.4 | 57 | 9.6 | 7.1-12.9 | 10 | 1.4 | 0.6- 3.0 | 4 | 0.3 | 0.1- 1.4 |
| Yes | 326 | 296 | 90.7 | 85.8-94.1 | 18 | 6.0 | 3.4-10.3 | 6 | 2.0 | 0.7- 5.4 | 6 | 1.3 | 0.4- 4.2 |
| Medicaid recipient | |||||||||||||
| No | 515 | 447 | 86.1 | 82.1-89.4 | 58 | 12.3 | 9.2-16.2 | 5 | 0.9 | 0.3- 2.5 | 5 | 0.7 | 0.2- 2.4 |
| Yes | 403 | 369 | 93.6 | 90.0-96.0 | 18 | 3.2 | 1.7- 6.2 | 11 | 2.5 | 1.1- 5.3 | 5 | 0.7 | 0.2- 2.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 405 | 359 | 88.5 | 85.1-91.2 | 31 | 7.5 | 5.3-10.3 | 8 | 2.3 | 1.2- 4.4 | 7 | 1.8 | 0.9- 3.6 |
| 2500+ grams | 513 | 457 | 89.6 | 86.7-91.9 | 45 | 8.3 | 6.2-10.9 | 8 | 1.5 | 0.8- 3.1 | 3 | 0.6 | 0.2- 1.9 |
*Data in this table are recoded responses to survey question 34a and asked only of mothers who reported drinking alcohol in the past 2 years.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09