![]() |
| Demographic Groups |
Total Respond.# |
None | 1 time | 2 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 921 | 704 | 73.2 | 69.4-76.6 | 75 | 10.2 | 8.0-13.1 | 142 | 16.6 | 13.8-19.9 |
| Age | ||||||||||
| < 20 years | 78 | 58 | 70.7 | 55.8-82.1 | 8 | 11.0 | 4.6-24.0 | 12 | 18.4 | 9.5-32.6 |
| 20-24 years | 198 | 144 | 68.1 | 59.4-75.6 | 20 | 13.9 | 8.8-21.2 | 34 | 18.0 | 12.3-25.7 |
| 25-34 years | 506 | 389 | 73.9 | 68.8-78.5 | 43 | 10.2 | 7.3-14.1 | 74 | 15.8 | 12.2-20.3 |
| 35+ years | 139 | 113 | 79.9 | 70.3-87.0 | 4 | 4.1 | 1.3-11.6 | 22 | 16.0 | 9.8-25.0 |
| Race | ||||||||||
| White | 687 | 522 | 72.5 | 68.2-76.5 | 60 | 10.5 | 8.0-13.8 | 105 | 16.9 | 13.7-20.7 |
| Black | 210 | 163 | 74.6 | 65.6-81.9 | 15 | 10.7 | 6.0-18.3 | 32 | 14.7 | 9.3-22.6 |
| Other | 24 | 19 | 79.1 | 53.3-92.6 | 0 | 0.0 | . - . | 5 | 20.9 | 7.4-46.7 |
| Hispanic origin | ||||||||||
| Yes | 66 | 49 | 71.4 | 57.3-82.3 | 10 | 16.1 | 8.2-29.2 | 7 | 12.5 | 5.8-24.9 |
| No | 854 | 654 | 73.3 | 69.3-76.9 | 65 | 9.7 | 7.4-12.6 | 135 | 17.1 | 14.1-20.6 |
| Education | ||||||||||
| < High School | 119 | 85 | 72.1 | 60.6-81.3 | 17 | 12.5 | 6.7-22.3 | 17 | 15.3 | 8.6-25.8 |
| High School | 217 | 153 | 69.3 | 61.1-76.5 | 22 | 12.6 | 7.9-19.4 | 42 | 18.1 | 12.5-25.4 |
| > High School | 581 | 462 | 74.8 | 70.1-79.0 | 36 | 8.8 | 6.3-12.3 | 83 | 16.3 | 12.9-20.5 |
| Marital Status | ||||||||||
| Married | 608 | 491 | 77.9 | 73.6-81.6 | 40 | 8.8 | 6.4-12.1 | 77 | 13.3 | 10.4-16.9 |
| Other | 313 | 213 | 64.5 | 57.2-71.2 | 35 | 12.9 | 8.7-18.7 | 65 | 22.6 | 17.0-29.4 |
| Income | ||||||||||
| 14,999 or less | 205 | 146 | 71.1 | 62.2-78.6 | 19 | 10.6 | 6.2-17.8 | 40 | 18.3 | 12.3-26.3 |
| 15,000-24,999 | 127 | 84 | 60.1 | 48.9-70.3 | 13 | 13.0 | 7.1-22.5 | 30 | 27.0 | 18.2-37.9 |
| 25,000-49,999 | 164 | 128 | 72.9 | 63.6-80.6 | 14 | 10.8 | 6.1-18.6 | 22 | 16.2 | 10.4-24.5 |
| 50,000 or more | 384 | 310 | 76.6 | 71.0-81.5 | 26 | 9.4 | 6.3-13.8 | 48 | 14.0 | 10.2-18.9 |
| WIC recipient | ||||||||||
| No | 591 | 462 | 74.4 | 69.7-78.6 | 44 | 9.4 | 6.8-12.9 | 85 | 16.2 | 12.8-20.3 |
| Yes | 325 | 238 | 70.5 | 63.7-76.5 | 30 | 11.8 | 7.9-17.2 | 57 | 17.7 | 13.0-23.7 |
| Medicaid recipient | ||||||||||
| No | 519 | 412 | 74.7 | 69.8-79.1 | 37 | 9.9 | 7.1-13.7 | 70 | 15.4 | 11.9-19.7 |
| Yes | 402 | 292 | 71.2 | 65.1-76.6 | 38 | 10.7 | 7.3-15.4 | 72 | 18.1 | 13.7-23.5 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 408 | 326 | 78.8 | 74.5-82.5 | 23 | 6.3 | 4.2- 9.2 | 59 | 15.0 | 11.9-18.8 |
| 2500+ grams | 513 | 378 | 72.7 | 68.6-76.4 | 52 | 10.6 | 8.1-13.6 | 83 | 16.7 | 13.7-20.3 |
*Data in this table are recoded responses to survey question 33b and asked only of mothers who reported drinking alcohol in the past 2 years.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09