![]() |
| Demographic Groups |
Total Respond.# |
None | 1 time | 2 or more times | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 920 | 903 | 99.0 | 98.0-99.5 | 3 | 0.1 | 0.0- 0.2 | 14 | 0.9 | 0.4- 2.0 |
| Age | ||||||||||
| < 20 years | 78 | 75 | 96.9 | 85.6-99.4 | 1 | 0.3 | 0.0- 2.0 | 2 | 2.8 | 0.5-15.1 |
| 20-24 years | 198 | 194 | 98.9 | 95.5-99.7 | 1 | 0.1 | 0.0- 0.7 | 3 | 1.0 | 0.2- 4.6 |
| 25-34 years | 505 | 499 | 99.3 | 97.8-99.8 | 1 | 0.0 | 0.0- 0.2 | 5 | 0.7 | 0.2- 2.2 |
| 35+ years | 139 | 135 | 99.5 | 98.7-99.8 | 0 | 0.0 | . - . | 4 | 0.5 | 0.2- 1.3 |
| Race | ||||||||||
| White | 684 | 679 | 99.3 | 98.0-99.8 | 0 | 0.0 | . - . | 5 | 0.7 | 0.2- 2.0 |
| Black | 211 | 201 | 98.0 | 94.3-99.3 | 3 | 0.3 | 0.1- 1.0 | 7 | 1.7 | 0.5- 5.8 |
| Other | 25 | 23 | 98.9 | 95.4-99.7 | 0 | 0.0 | . - . | 2 | 1.1 | 0.3- 4.6 |
| Hispanic origin | ||||||||||
| Yes | 66 | 66 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| No | 853 | 836 | 98.9 | 97.8-99.5 | 3 | 0.1 | 0.0- 0.2 | 14 | 1.0 | 0.5- 2.2 |
| Education | ||||||||||
| < High School | 119 | 114 | 97.8 | 91.2-99.5 | 2 | 0.3 | 0.1- 1.3 | 3 | 1.9 | 0.4- 9.3 |
| High School | 216 | 211 | 98.9 | 95.8-99.7 | 1 | 0.1 | 0.0- 0.7 | 4 | 1.0 | 0.2- 4.3 |
| > High School | 581 | 574 | 99.4 | 98.1-99.8 | 0 | 0.0 | . - . | 7 | 0.6 | 0.2- 1.9 |
| Marital Status | ||||||||||
| Married | 608 | 600 | 99.1 | 97.7-99.7 | 0 | 0.0 | . - . | 8 | 0.9 | 0.3- 2.3 |
| Other | 312 | 303 | 98.9 | 96.6-99.6 | 3 | 0.2 | 0.1- 0.6 | 6 | 0.9 | 0.2- 3.5 |
| Income | ||||||||||
| 14,999 or less | 206 | 196 | 97.4 | 93.2-99.0 | 3 | 0.3 | 0.1- 0.9 | 7 | 2.3 | 0.7- 6.7 |
| 15,000-24,999 | 127 | 127 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25,000-49,999 | 164 | 162 | 99.8 | 99.3- 100 | 0 | 0.0 | . - . | 2 | 0.2 | 0.0- 0.7 |
| 50,000 or more | 383 | 379 | 99.1 | 97.1-99.8 | 0 | 0.0 | . - . | 4 | 0.9 | 0.2- 2.9 |
| WIC recipient | ||||||||||
| No | 590 | 585 | 99.4 | 98.1-99.8 | 0 | 0.0 | . - . | 5 | 0.6 | 0.2- 1.9 |
| Yes | 325 | 313 | 98.3 | 95.8-99.3 | 3 | 0.2 | 0.1- 0.6 | 9 | 1.5 | 0.5- 4.2 |
| Medicaid recipient | ||||||||||
| No | 518 | 513 | 99.3 | 97.9-99.8 | 0 | 0.0 | . - . | 5 | 0.7 | 0.2- 2.1 |
| Yes | 402 | 390 | 98.6 | 96.5-99.5 | 3 | 0.2 | 0.1- 0.5 | 9 | 1.2 | 0.4- 3.4 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 406 | 393 | 96.5 | 94.2-97.9 | 3 | 0.9 | 0.3- 2.7 | 10 | 2.6 | 1.4- 4.6 |
| 2500+ grams | 514 | 510 | 99.2 | 97.9-99.7 | 0 | 0.0 | . - . | 4 | 0.8 | 0.3- 2.1 |
*Data in this table are recoded responses to survey question 34b and asked only of mothers who reported drinking alcohol in the past 2 years.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09