![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1662 | 315 | 19.2 | 16.9-21.8 | 1335 | 80.1 | 77.5-82.5 | 12 | 0.6 | 0.3- 1.4 |
| Age | ||||||||||
| < 20 years | 196 | 61 | 31.5 | 23.7-40.6 | 134 | 68.4 | 59.3-76.3 | 1 | 0.1 | 0.0- 0.6 |
| 20-24 years | 398 | 89 | 23.1 | 18.2-28.7 | 304 | 76.4 | 70.7-81.2 | 5 | 0.6 | 0.1- 2.3 |
| 25-34 years | 838 | 133 | 15.0 | 12.2-18.3 | 700 | 84.0 | 80.6-87.0 | 5 | 1.0 | 0.4- 2.5 |
| 35+ years | 230 | 32 | 16.1 | 10.8-23.3 | 197 | 83.8 | 76.6-89.1 | 1 | 0.1 | 0.0- 0.5 |
| Race | ||||||||||
| White | 1145 | 191 | 17.4 | 14.8-20.3 | 951 | 82.5 | 79.5-85.1 | 3 | 0.2 | 0.0- 0.9 |
| Black | 443 | 105 | 22.8 | 17.9-28.7 | 332 | 75.4 | 69.4-80.6 | 6 | 1.7 | 0.6- 4.7 |
| Other | 74 | 19 | 30.8 | 19.3-45.3 | 52 | 66.5 | 52.1-78.4 | 3 | 2.7 | 0.5-12.9 |
| Hispanic origin | ||||||||||
| Yes | 212 | 46 | 24.0 | 17.8-31.4 | 165 | 75.4 | 67.9-81.6 | 1 | 0.6 | 0.1- 4.3 |
| No | 1447 | 269 | 18.3 | 15.9-21.1 | 1167 | 81.0 | 78.2-83.5 | 11 | 0.6 | 0.3- 1.5 |
| Education | ||||||||||
| < High School | 334 | 87 | 26.1 | 20.6-32.6 | 241 | 72.7 | 66.2-78.4 | 6 | 1.1 | 0.4- 3.5 |
| High School | 453 | 101 | 20.0 | 15.7-25.1 | 350 | 80.0 | 74.9-84.3 | 2 | 0.1 | 0.0- 0.3 |
| > High School | 870 | 126 | 15.8 | 12.9-19.2 | 740 | 83.4 | 80.0-86.4 | 4 | 0.8 | 0.3- 2.2 |
| Marital Status | ||||||||||
| Married | 1009 | 132 | 13.1 | 10.8-15.9 | 873 | 86.5 | 83.7-88.9 | 4 | 0.4 | 0.1- 1.4 |
| Other | 653 | 183 | 27.8 | 23.5-32.5 | 462 | 71.2 | 66.5-75.6 | 8 | 1.0 | 0.4- 2.7 |
| Income | ||||||||||
| 14,999 or less | 448 | 130 | 27.3 | 22.3-33.0 | 313 | 71.4 | 65.6-76.5 | 5 | 1.3 | 0.4- 3.6 |
| 15,000-24,999 | 256 | 65 | 25.6 | 19.4-33.1 | 188 | 73.5 | 66.0-79.8 | 3 | 0.9 | 0.2- 4.7 |
| 25,000-49,999 | 306 | 58 | 20.1 | 15.0-26.3 | 246 | 79.2 | 72.9-84.4 | 2 | 0.7 | 0.1- 4.3 |
| 50,000 or more | 538 | 35 | 6.9 | 4.6-10.1 | 502 | 93.1 | 89.9-95.3 | 1 | 0.0 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 941 | 124 | 14.1 | 11.5-17.2 | 808 | 85.2 | 82.0-87.9 | 9 | 0.8 | 0.3- 2.0 |
| Yes | 707 | 188 | 25.6 | 21.7-29.9 | 516 | 73.9 | 69.6-77.8 | 3 | 0.5 | 0.1- 1.9 |
| Medicaid recipient | ||||||||||
| No | 787 | 73 | 9.8 | 7.5-12.7 | 709 | 89.8 | 86.9-92.2 | 5 | 0.4 | 0.1- 1.5 |
| Yes | 875 | 242 | 27.1 | 23.5-31.1 | 626 | 72.0 | 68.0-75.7 | 7 | 0.9 | 0.4- 2.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 766 | 153 | 20.7 | 18.0-23.6 | 606 | 78.5 | 75.5-81.2 | 7 | 0.9 | 0.4- 1.8 |
| 2500+ grams | 896 | 162 | 19.1 | 16.6-21.9 | 729 | 80.3 | 77.4-82.8 | 5 | 0.6 | 0.3- 1.5 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09