![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | 3 or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1643 | 1131 | 69.6 | 66.7-72.4 | 385 | 23.6 | 21.0-26.3 | 127 | 6.8 | 5.4- 8.5 |
| Age | ||||||||||
| < 20 years | 193 | 114 | 59.7 | 50.5-68.3 | 55 | 31.2 | 23.4-40.3 | 24 | 9.1 | 5.2-15.5 |
| 20-24 years | 389 | 238 | 63.6 | 57.4-69.3 | 113 | 27.0 | 21.8-32.8 | 38 | 9.4 | 6.4-13.7 |
| 25-34 years | 831 | 605 | 74.1 | 70.1-77.7 | 176 | 20.7 | 17.4-24.4 | 50 | 5.2 | 3.5- 7.5 |
| 35+ years | 230 | 174 | 74.2 | 66.4-80.8 | 41 | 20.3 | 14.5-27.8 | 15 | 5.5 | 2.7-10.6 |
| Race | ||||||||||
| White | 1137 | 818 | 72.5 | 69.1-75.6 | 257 | 22.4 | 19.5-25.5 | 62 | 5.2 | 3.8- 7.0 |
| Black | 433 | 261 | 61.9 | 55.4-68.0 | 111 | 26.2 | 20.9-32.3 | 61 | 11.9 | 8.3-16.7 |
| Other | 73 | 52 | 64.1 | 49.3-76.6 | 17 | 29.2 | 17.7-44.2 | 4 | 6.7 | 2.3-18.3 |
| Hispanic origin | ||||||||||
| Yes | 203 | 138 | 70.1 | 62.3-76.9 | 55 | 26.2 | 19.8-33.8 | 10 | 3.7 | 1.7- 7.9 |
| No | 1437 | 991 | 69.5 | 66.4-72.5 | 329 | 23.1 | 20.4-26.0 | 117 | 7.4 | 5.8- 9.4 |
| Education | ||||||||||
| < High School | 319 | 191 | 64.7 | 57.9-71.0 | 91 | 26.4 | 20.8-33.0 | 37 | 8.9 | 5.7-13.5 |
| High School | 448 | 269 | 61.7 | 55.9-67.2 | 137 | 29.7 | 24.6-35.3 | 42 | 8.6 | 5.8-12.5 |
| > High School | 870 | 667 | 76.3 | 72.5-79.7 | 155 | 18.8 | 15.8-22.4 | 48 | 4.9 | 3.3- 7.1 |
| Marital Status | ||||||||||
| Married | 1007 | 756 | 75.1 | 71.6-78.2 | 192 | 20.0 | 17.1-23.2 | 59 | 4.9 | 3.5- 6.8 |
| Other | 636 | 375 | 62.0 | 57.0-66.7 | 193 | 28.6 | 24.3-33.4 | 68 | 9.4 | 6.9-12.8 |
| Income | ||||||||||
| 14,999 or less | 443 | 236 | 56.7 | 50.6-62.5 | 147 | 31.3 | 26.0-37.1 | 60 | 12.0 | 8.7-16.5 |
| 15,000-24,999 | 257 | 157 | 62.5 | 54.7-69.8 | 73 | 28.7 | 22.1-36.3 | 27 | 8.8 | 5.3-14.2 |
| 25,000-49,999 | 306 | 213 | 69.2 | 62.3-75.3 | 71 | 24.4 | 18.8-31.0 | 22 | 6.4 | 3.7-10.9 |
| 50,000 or more | 543 | 465 | 85.6 | 81.6-88.9 | 69 | 13.6 | 10.4-17.6 | 9 | 0.8 | 0.3- 2.1 |
| WIC recipient | ||||||||||
| No | 936 | 744 | 79.9 | 76.4-82.9 | 161 | 17.8 | 14.9-21.1 | 31 | 2.4 | 1.4- 3.9 |
| Yes | 693 | 376 | 57.1 | 52.4-61.7 | 222 | 30.8 | 26.6-35.3 | 95 | 12.1 | 9.4-15.5 |
| Medicaid recipient | ||||||||||
| No | 787 | 660 | 84.0 | 80.6-87.0 | 110 | 14.2 | 11.4-17.5 | 17 | 1.8 | 0.9- 3.4 |
| Yes | 856 | 471 | 57.5 | 53.2-61.7 | 275 | 31.5 | 27.7-35.6 | 110 | 11.0 | 8.6-13.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 751 | 493 | 63.9 | 60.4-67.2 | 185 | 25.9 | 22.9-29.1 | 73 | 10.2 | 8.3-12.6 |
| 2500+ grams | 892 | 638 | 70.2 | 67.0-73.1 | 200 | 23.4 | 20.6-26.3 | 54 | 6.5 | 5.0- 8.4 |
*Data in this table are recoded responses to survey question 62. During the 12 months before your new baby was born, what were the sources of your household's income?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09