![]() |
| Demographic Groups |
Total Respond.# |
One of happiest times | Happy, with few problems | Moderately hard time | Very hard, worst time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1661 | 524 | 33.7 | 30.9-36.6 | 721 | 42.9 | 39.9-45.9 | 265 | 15.8 | 13.7-18.1 | 151 | 7.6 | 6.1- 9.4 |
| Age | |||||||||||||
| < 20 years | 193 | 52 | 25.9 | 18.8-34.6 | 95 | 51.1 | 42.0-60.1 | 27 | 12.2 | 7.4-19.5 | 19 | 10.8 | 6.2-18.1 |
| 20-24 years | 400 | 113 | 27.5 | 22.4-33.3 | 176 | 43.9 | 37.9-50.1 | 68 | 19.0 | 14.6-24.4 | 43 | 9.5 | 6.5-13.8 |
| 25-34 years | 838 | 283 | 38.2 | 34.1-42.4 | 358 | 40.8 | 36.7-45.1 | 130 | 14.9 | 12.1-18.2 | 67 | 6.1 | 4.3- 8.6 |
| 35+ years | 230 | 76 | 36.4 | 29.0-44.4 | 92 | 40.9 | 33.2-49.0 | 40 | 16.2 | 11.1-23.1 | 22 | 6.6 | 3.6-11.8 |
| Race | |||||||||||||
| White | 1147 | 394 | 36.5 | 33.1-40.0 | 484 | 42.4 | 38.9-45.9 | 174 | 14.6 | 12.2-17.3 | 95 | 6.6 | 5.0- 8.6 |
| Black | 442 | 102 | 24.1 | 19.0-30.0 | 207 | 45.2 | 38.9-51.7 | 81 | 20.0 | 15.3-25.7 | 52 | 10.7 | 7.3-15.3 |
| Other | 72 | 28 | 39.0 | 26.3-53.5 | 30 | 39.2 | 26.4-53.7 | 10 | 13.2 | 6.0-26.6 | 4 | 8.6 | 3.0-22.5 |
| Hispanic origin | |||||||||||||
| Yes | 214 | 97 | 45.5 | 37.8-53.4 | 85 | 40.7 | 33.2-48.6 | 19 | 8.7 | 5.2-14.3 | 13 | 5.1 | 2.6- 9.8 |
| No | 1444 | 426 | 31.4 | 28.5-34.5 | 634 | 43.2 | 40.0-46.5 | 246 | 17.2 | 14.8-19.9 | 138 | 8.1 | 6.5-10.2 |
| Education | |||||||||||||
| < High School | 334 | 103 | 32.1 | 26.1-38.8 | 140 | 41.5 | 34.9-48.4 | 55 | 15.6 | 11.3-21.2 | 36 | 10.8 | 7.2-15.8 |
| High School | 453 | 131 | 29.7 | 24.7-35.3 | 199 | 45.4 | 39.7-51.3 | 79 | 17.5 | 13.5-22.4 | 44 | 7.4 | 4.9-11.1 |
| > High School | 868 | 288 | 36.7 | 32.8-40.8 | 380 | 42.0 | 38.0-46.2 | 130 | 14.9 | 12.2-18.2 | 70 | 6.4 | 4.6- 8.8 |
| Marital Status | |||||||||||||
| Married | 1007 | 377 | 41.1 | 37.4-44.9 | 416 | 40.7 | 37.1-44.5 | 152 | 14.2 | 11.8-17.1 | 62 | 3.9 | 2.8- 5.6 |
| Other | 654 | 147 | 23.4 | 19.4-28.0 | 305 | 45.9 | 41.0-50.9 | 113 | 17.9 | 14.4-22.1 | 89 | 12.7 | 9.8-16.4 |
| Income | |||||||||||||
| 14,999 or less | 450 | 111 | 27.8 | 22.8-33.6 | 205 | 43.1 | 37.2-49.1 | 74 | 18.1 | 13.9-23.2 | 60 | 11.0 | 7.8-15.4 |
| 15,000-24,999 | 257 | 56 | 21.3 | 15.6-28.3 | 105 | 38.2 | 30.9-46.1 | 61 | 28.5 | 21.9-36.1 | 35 | 12.1 | 7.8-18.1 |
| 25,000-49,999 | 306 | 103 | 34.5 | 28.1-41.4 | 120 | 42.3 | 35.5-49.4 | 58 | 15.6 | 11.2-21.4 | 25 | 7.7 | 4.6-12.6 |
| 50,000 or more | 540 | 211 | 43.4 | 38.4-48.6 | 244 | 44.9 | 39.9-50.1 | 64 | 9.5 | 7.0-12.9 | 21 | 2.1 | 1.1- 4.0 |
| WIC recipient | |||||||||||||
| No | 940 | 328 | 38.6 | 34.8-42.6 | 406 | 43.3 | 39.4-47.3 | 132 | 12.2 | 9.8-15.1 | 74 | 5.9 | 4.2- 8.1 |
| Yes | 708 | 190 | 27.9 | 23.9-32.2 | 311 | 42.4 | 37.8-47.1 | 132 | 20.2 | 16.6-24.2 | 75 | 9.6 | 7.2-12.7 |
| Medicaid recipient | |||||||||||||
| No | 786 | 301 | 41.5 | 37.4-45.8 | 345 | 43.2 | 39.0-47.5 | 99 | 10.8 | 8.4-13.8 | 41 | 4.4 | 2.9- 6.6 |
| Yes | 875 | 223 | 27.2 | 23.6-31.2 | 376 | 42.6 | 38.5-46.9 | 166 | 19.9 | 16.7-23.5 | 110 | 10.3 | 8.0-13.2 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 765 | 205 | 26.5 | 23.5-29.6 | 341 | 45.0 | 41.5-48.4 | 127 | 16.5 | 14.1-19.2 | 92 | 12.1 | 10.0-14.6 |
| 2500+ grams | 896 | 319 | 34.4 | 31.3-37.5 | 380 | 42.7 | 39.5-46.0 | 138 | 15.7 | 13.4-18.3 | 59 | 7.2 | 5.6- 9.2 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09