![]() |
| Demographic Groups |
Total Respond.# |
$14,999 or less | Between 15K and $24,999 | Between 25K and $49,999 | 50K or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1559 | 452 | 30.0 | 27.1-33.0 | 258 | 17.0 | 14.7-19.5 | 306 | 19.6 | 17.2-22.2 | 543 | 33.4 | 30.6-36.4 |
| Age | |||||||||||||
| < 20 years | 162 | 91 | 53.7 | 43.6-63.5 | 44 | 27.1 | 19.1-36.9 | 19 | 14.9 | 8.9-23.8 | 8 | 4.3 | 1.6-10.8 |
| 20-24 years | 370 | 167 | 45.1 | 38.8-51.6 | 91 | 24.8 | 19.7-30.8 | 77 | 20.0 | 15.4-25.4 | 35 | 10.1 | 6.9-14.6 |
| 25-34 years | 804 | 173 | 22.7 | 19.2-26.8 | 101 | 13.0 | 10.3-16.4 | 169 | 20.9 | 17.5-24.6 | 361 | 43.4 | 39.1-47.7 |
| 35+ years | 223 | 21 | 9.7 | 5.6-16.2 | 22 | 8.7 | 5.0-14.8 | 41 | 17.7 | 12.2-25.1 | 139 | 63.8 | 55.5-71.4 |
| Race | |||||||||||||
| White | 1076 | 260 | 26.0 | 22.8-29.5 | 163 | 15.7 | 13.2-18.7 | 203 | 18.8 | 16.1-21.8 | 450 | 39.5 | 36.0-43.1 |
| Black | 414 | 174 | 42.8 | 36.3-49.6 | 87 | 21.2 | 16.2-27.1 | 84 | 20.3 | 15.5-26.2 | 69 | 15.7 | 11.5-21.1 |
| Other | 69 | 18 | 28.2 | 16.7-43.4 | 8 | 15.5 | 7.4-29.9 | 19 | 28.7 | 17.3-43.6 | 24 | 27.6 | 16.9-41.7 |
| Hispanic origin | |||||||||||||
| Yes | 178 | 95 | 57.0 | 48.4-65.2 | 43 | 21.7 | 15.5-29.5 | 21 | 12.5 | 7.9-19.1 | 19 | 8.9 | 5.2-14.9 |
| No | 1378 | 356 | 25.1 | 22.2-28.3 | 214 | 16.2 | 13.8-18.9 | 285 | 20.9 | 18.3-23.7 | 523 | 37.8 | 34.7-41.1 |
| Education | |||||||||||||
| < High School | 280 | 180 | 64.8 | 57.4-71.5 | 59 | 21.0 | 15.6-27.7 | 28 | 10.0 | 6.3-15.5 | 13 | 4.2 | 2.1- 8.4 |
| High School | 425 | 172 | 39.0 | 33.3-45.1 | 108 | 24.0 | 19.2-29.6 | 96 | 24.9 | 20.0-30.5 | 49 | 12.0 | 8.7-16.5 |
| > High School | 848 | 99 | 11.6 | 9.0-14.8 | 90 | 11.6 | 9.0-14.7 | 181 | 20.4 | 17.2-23.9 | 478 | 56.5 | 52.2-60.6 |
| Marital Status | |||||||||||||
| Married | 971 | 135 | 13.3 | 10.8-16.2 | 117 | 12.3 | 9.9-15.1 | 218 | 23.5 | 20.3-26.9 | 501 | 51.0 | 47.1-54.8 |
| Other | 588 | 317 | 55.0 | 49.7-60.2 | 141 | 24.0 | 19.8-28.8 | 88 | 13.8 | 10.5-17.8 | 42 | 7.2 | 4.9-10.5 |
| Income | |||||||||||||
| 14,999 or less | 452 | 452 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 15,000-24,999 | 258 | 0 | 0.0 | . - . | 258 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25,000-49,999 | 306 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 306 | 100 | . - . | 0 | 0.0 | . - . |
| 50,000 or more | 543 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 543 | 100 | . - . |
| WIC recipient | |||||||||||||
| No | 909 | 104 | 11.1 | 8.6-14.1 | 97 | 10.7 | 8.3-13.6 | 196 | 22.1 | 18.9-25.7 | 512 | 56.2 | 52.1-60.2 |
| Yes | 637 | 343 | 54.9 | 49.9-59.8 | 159 | 25.3 | 21.2-29.9 | 110 | 16.6 | 13.3-20.5 | 25 | 3.2 | 1.9- 5.4 |
| Medicaid recipient | |||||||||||||
| No | 769 | 24 | 3.7 | 2.3- 6.0 | 55 | 6.2 | 4.4- 8.8 | 176 | 22.8 | 19.3-26.7 | 514 | 67.2 | 62.9-71.3 |
| Yes | 790 | 428 | 53.6 | 49.1-58.1 | 203 | 26.6 | 22.8-30.8 | 130 | 16.7 | 13.6-20.2 | 29 | 3.1 | 1.9- 5.0 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 722 | 233 | 35.5 | 32.1-39.1 | 128 | 19.0 | 16.3-22.1 | 140 | 19.1 | 16.4-22.0 | 221 | 26.4 | 23.5-29.5 |
| 2500+ grams | 837 | 219 | 29.5 | 26.4-32.8 | 130 | 16.8 | 14.3-19.6 | 166 | 19.6 | 17.1-22.5 | 322 | 34.1 | 31.0-37.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09