![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1664 | 1040 | 61.0 | 58.0-64.0 | 624 | 39.0 | 36.0-42.0 |
| Age | |||||||
| < 20 years | 197 | 93 | 49.6 | 40.6-58.6 | 104 | 50.4 | 41.4-59.4 |
| 20-24 years | 396 | 213 | 52.1 | 45.9-58.3 | 183 | 47.9 | 41.7-54.1 |
| 25-34 years | 840 | 568 | 66.5 | 62.3-70.4 | 272 | 33.5 | 29.6-37.7 |
| 35+ years | 231 | 166 | 68.8 | 60.7-75.9 | 65 | 31.2 | 24.1-39.3 |
| Race | |||||||
| White | 1146 | 752 | 62.7 | 59.1-66.1 | 394 | 37.3 | 33.9-40.9 |
| Black | 444 | 247 | 56.8 | 50.3-63.1 | 197 | 43.2 | 36.9-49.7 |
| Other | 74 | 41 | 56.7 | 42.5-69.8 | 33 | 43.3 | 30.2-57.5 |
| Hispanic origin | |||||||
| Yes | 211 | 73 | 32.7 | 25.8-40.5 | 138 | 67.3 | 59.5-74.2 |
| No | 1450 | 965 | 66.7 | 63.5-69.7 | 485 | 33.3 | 30.3-36.5 |
| Education | |||||||
| < High School | 334 | 141 | 40.7 | 34.2-47.6 | 193 | 59.3 | 52.4-65.8 |
| High School | 453 | 267 | 62.5 | 56.6-67.9 | 186 | 37.5 | 32.1-43.4 |
| > High School | 872 | 630 | 69.1 | 65.1-72.9 | 242 | 30.9 | 27.1-34.9 |
| Marital Status | |||||||
| Married | 1011 | 726 | 71.4 | 67.9-74.7 | 285 | 28.6 | 25.3-32.1 |
| Other | 653 | 314 | 46.5 | 41.5-51.5 | 339 | 53.5 | 48.5-58.5 |
| Income | |||||||
| 14,999 or less | 446 | 193 | 42.6 | 36.8-48.7 | 253 | 57.4 | 51.3-63.2 |
| 15,000-24,999 | 257 | 139 | 53.2 | 45.3-60.9 | 118 | 46.8 | 39.1-54.7 |
| 25,000-49,999 | 306 | 195 | 60.6 | 53.5-67.2 | 111 | 39.4 | 32.8-46.5 |
| 50,000 or more | 540 | 458 | 84.4 | 80.2-87.8 | 82 | 15.6 | 12.2-19.8 |
| WIC recipient | |||||||
| No | 945 | 693 | 71.9 | 68.1-75.4 | 252 | 28.1 | 24.6-31.9 |
| Yes | 705 | 338 | 47.5 | 42.8-52.2 | 367 | 52.5 | 47.8-57.2 |
| Medicaid recipient | |||||||
| No | 789 | 635 | 79.6 | 75.8-82.9 | 154 | 20.4 | 17.1-24.2 |
| Yes | 875 | 405 | 45.5 | 41.3-49.8 | 470 | 54.5 | 50.2-58.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 768 | 474 | 59.8 | 56.4-63.2 | 294 | 40.2 | 36.8-43.6 |
| 2500+ grams | 896 | 566 | 61.1 | 57.9-64.3 | 330 | 38.9 | 35.7-42.1 |
*Data in this table are constructed from survey questions 17 and 18 (a-j).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09