![]() |
| Demographic Groups |
Total Respond.# |
YES | NO | NO PNC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1651 | 1232 | 72.7 | 69.9-75.4 | 395 | 25.7 | 23.1-28.6 | 24 | 1.5 | 0.9- 2.6 |
| Age | ||||||||||
| < 20 years | 195 | 110 | 54.4 | 45.2-63.3 | 79 | 43.3 | 34.5-52.5 | 6 | 2.3 | 0.7- 7.3 |
| 20-24 years | 394 | 254 | 61.8 | 55.5-67.6 | 133 | 37.1 | 31.3-43.4 | 7 | 1.1 | 0.4- 3.3 |
| 25-34 years | 834 | 673 | 79.6 | 75.8-82.9 | 151 | 18.7 | 15.5-22.3 | 10 | 1.8 | 0.9- 3.6 |
| 35+ years | 228 | 195 | 85.9 | 78.9-90.9 | 32 | 13.3 | 8.5-20.1 | 1 | 0.8 | 0.1- 5.5 |
| Race | ||||||||||
| White | 1138 | 900 | 77.2 | 74.0-80.2 | 230 | 22.1 | 19.2-25.3 | 8 | 0.7 | 0.3- 1.7 |
| Black | 441 | 283 | 60.8 | 54.3-67.0 | 146 | 35.8 | 29.8-42.3 | 12 | 3.4 | 1.6- 6.8 |
| Other | 72 | 49 | 62.4 | 47.7-75.2 | 19 | 31.7 | 19.9-46.4 | 4 | 5.9 | 1.6-18.8 |
| Hispanic origin | ||||||||||
| Yes | 209 | 124 | 57.0 | 48.9-64.7 | 83 | 41.5 | 33.9-49.6 | 2 | 1.5 | 0.4- 5.8 |
| No | 1439 | 1106 | 75.8 | 72.7-78.5 | 311 | 22.7 | 20.0-25.7 | 22 | 1.6 | 0.9- 2.7 |
| Education | ||||||||||
| < High School | 329 | 180 | 55.2 | 48.3-61.9 | 141 | 42.4 | 35.7-49.3 | 8 | 2.4 | 1.0- 5.8 |
| High School | 449 | 308 | 66.1 | 60.3-71.5 | 135 | 33.0 | 27.6-38.8 | 6 | 0.9 | 0.3- 2.8 |
| > High School | 868 | 741 | 84.2 | 80.8-87.1 | 117 | 14.3 | 11.5-17.6 | 10 | 1.5 | 0.7- 3.2 |
| Marital Status | ||||||||||
| Married | 1004 | 850 | 83.1 | 79.9-85.8 | 149 | 16.4 | 13.7-19.5 | 5 | 0.6 | 0.2- 1.6 |
| Other | 647 | 382 | 58.3 | 53.2-63.2 | 246 | 38.8 | 34.0-43.8 | 19 | 2.9 | 1.6- 5.2 |
| Income | ||||||||||
| 14,999 or less | 442 | 260 | 58.5 | 52.4-64.3 | 167 | 37.8 | 32.1-43.9 | 15 | 3.7 | 2.0- 6.9 |
| 15,000-24,999 | 257 | 169 | 63.0 | 55.0-70.2 | 84 | 36.1 | 28.8-44.0 | 4 | 1.0 | 0.2- 4.5 |
| 25,000-49,999 | 305 | 240 | 76.9 | 70.3-82.4 | 62 | 21.2 | 15.9-27.6 | 3 | 1.9 | 0.6- 5.7 |
| 50,000 or more | 537 | 493 | 91.2 | 87.6-93.8 | 43 | 8.8 | 6.2-12.4 | 1 | 0.0 | 0.0- 0.2 |
| WIC recipient | ||||||||||
| No | 939 | 771 | 81.0 | 77.6-84.1 | 155 | 17.9 | 14.9-21.3 | 13 | 1.0 | 0.5- 2.3 |
| Yes | 698 | 450 | 62.8 | 58.1-67.3 | 238 | 35.3 | 30.8-39.9 | 10 | 1.9 | 1.0- 3.9 |
| Medicaid recipient | ||||||||||
| No | 783 | 699 | 88.7 | 85.5-91.2 | 78 | 10.5 | 8.1-13.6 | 6 | 0.8 | 0.3- 2.2 |
| Yes | 868 | 533 | 59.4 | 55.2-63.6 | 317 | 38.4 | 34.3-42.6 | 18 | 2.2 | 1.2- 3.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 763 | 566 | 72.7 | 69.5-75.8 | 185 | 25.7 | 22.7-28.9 | 12 | 1.6 | 0.9- 2.7 |
| 2500+ grams | 888 | 666 | 72.7 | 69.6-75.6 | 210 | 25.7 | 22.9-28.8 | 12 | 1.5 | 0.9- 2.7 |
*How many weeks or months pregnant were you when you had your first visit for prenatal care? Do not count a visit that was only for a pregnancy test or only for WIC (Women, Infants, and Children's Nutrition Program.)
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09