![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | Three or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1614 | 1231 | 77.3 | 74.7-79.8 | 362 | 21.4 | 19.0-24.0 | 21 | 1.3 | 0.7- 2.2 |
| Age | ||||||||||
| < 20 years | 183 | 163 | 89.7 | 82.5-94.2 | 19 | 10.2 | 5.7-17.4 | 1 | 0.1 | 0.0- 0.6 |
| 20-24 years | 385 | 313 | 84.3 | 79.4-88.1 | 68 | 14.8 | 11.1-19.6 | 4 | 0.9 | 0.3- 3.2 |
| 25-34 years | 818 | 593 | 71.8 | 67.8-75.5 | 212 | 26.6 | 23.0-30.5 | 13 | 1.6 | 0.8- 3.2 |
| 35+ years | 228 | 162 | 73.4 | 65.7-79.9 | 63 | 24.9 | 18.6-32.5 | 3 | 1.7 | 0.5- 6.1 |
| Race | ||||||||||
| White | 1118 | 829 | 75.3 | 72.1-78.2 | 276 | 23.3 | 20.5-26.4 | 13 | 1.4 | 0.7- 2.5 |
| Black | 428 | 345 | 82.0 | 76.5-86.4 | 75 | 16.8 | 12.5-22.2 | 8 | 1.2 | 0.4- 3.5 |
| Other | 68 | 57 | 86.4 | 74.4-93.3 | 11 | 13.6 | 6.7-25.6 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 195 | 169 | 86.4 | 79.8-91.1 | 25 | 12.9 | 8.3-19.5 | 1 | 0.7 | 0.1- 4.6 |
| No | 1416 | 1059 | 75.6 | 72.7-78.3 | 337 | 23.0 | 20.4-25.8 | 20 | 1.4 | 0.8- 2.4 |
| Education | ||||||||||
| < High School | 310 | 272 | 86.6 | 81.1-90.7 | 35 | 12.8 | 8.8-18.3 | 3 | 0.6 | 0.1- 3.0 |
| High School | 438 | 364 | 85.2 | 80.5-88.9 | 69 | 13.6 | 10.0-18.1 | 5 | 1.3 | 0.4- 3.6 |
| > High School | 860 | 589 | 68.9 | 64.9-72.6 | 258 | 29.6 | 25.9-33.5 | 13 | 1.6 | 0.8- 3.1 |
| Marital Status | ||||||||||
| Married | 998 | 708 | 71.1 | 67.6-74.4 | 277 | 27.5 | 24.2-31.0 | 13 | 1.4 | 0.7- 2.7 |
| Other | 616 | 523 | 86.4 | 82.5-89.6 | 85 | 12.5 | 9.5-16.3 | 8 | 1.1 | 0.4- 2.8 |
| Income | ||||||||||
| 14,999 or less | 418 | 382 | 93.5 | 89.8-95.9 | 34 | 6.5 | 4.1-10.1 | 2 | 0.1 | 0.0- 0.3 |
| 15,000-24,999 | 245 | 193 | 78.9 | 71.6-84.8 | 45 | 17.8 | 12.4-24.7 | 7 | 3.3 | 1.3- 8.0 |
| 25,000-49,999 | 302 | 199 | 67.5 | 60.5-73.7 | 95 | 29.8 | 23.7-36.6 | 8 | 2.8 | 1.2- 6.2 |
| 50,000 or more | 540 | 366 | 67.0 | 62.0-71.6 | 172 | 33.0 | 28.3-38.0 | 2 | 0.1 | 0.0- 0.3 |
| WIC recipient | ||||||||||
| No | 924 | 650 | 71.0 | 67.3-74.5 | 264 | 28.3 | 24.9-32.0 | 10 | 0.7 | 0.3- 1.7 |
| Yes | 681 | 573 | 85.1 | 81.4-88.1 | 97 | 12.9 | 10.1-16.4 | 11 | 2.0 | 1.0- 3.9 |
| Medicaid recipient | ||||||||||
| No | 779 | 533 | 68.1 | 64.0-72.0 | 243 | 31.6 | 27.7-35.7 | 3 | 0.3 | 0.1- 1.7 |
| Yes | 835 | 698 | 85.3 | 82.0-88.0 | 119 | 12.6 | 10.1-15.7 | 18 | 2.1 | 1.2- 3.7 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 737 | 565 | 78.0 | 75.0-80.7 | 162 | 20.7 | 18.0-23.6 | 10 | 1.3 | 0.7- 2.4 |
| 2500+ grams | 877 | 666 | 77.3 | 74.4-79.9 | 200 | 21.5 | 18.9-24.3 | 11 | 1.3 | 0.7- 2.3 |
*Data in this table are constructed from survey question 20 (a-d).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09