![]() |
| Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 396 | 81 | 22.8 | 17.9-28.6 | 97 | 27.6 | 22.2-33.7 | 218 | 49.6 | 43.2-56.0 |
| Age | ||||||||||
| < 20 years | 54 | 10 | 22.0 | 10.4-40.7 | 10 | 13.0 | 5.3-28.5 | 34 | 65.0 | 46.8-79.7 |
| 20-24 years | 123 | 16 | 15.7 | 9.0-26.0 | 29 | 31.8 | 22.0-43.5 | 78 | 52.5 | 41.1-63.7 |
| 25-34 years | 191 | 47 | 26.4 | 19.2-35.0 | 51 | 30.7 | 22.8-39.9 | 93 | 43.0 | 34.2-52.2 |
| 35+ years | 28 | 8 | 33.9 | 15.7-58.5 | 7 | 14.9 | 4.8-37.8 | 13 | 51.2 | 29.1-73.0 |
| Race | ||||||||||
| White | 280 | 64 | 26.9 | 20.9-34.0 | 70 | 27.2 | 21.1-34.5 | 146 | 45.8 | 38.5-53.3 |
| Black | 108 | 14 | 10.5 | 4.8-21.2 | 25 | 27.9 | 17.6-41.2 | 69 | 61.7 | 48.3-73.5 |
| Other | 8 | 3 | 23.7 | 4.4-67.8 | 2 | 34.0 | 8.4-74.3 | 3 | 42.3 | 11.9-79.8 |
| Hispanic origin | ||||||||||
| Yes | 6 | 1 | 2.0 | 0.2-13.8 | 3 | 60.1 | 21.0-89.5 | 2 | 37.9 | 9.5-78.1 |
| No | 389 | 80 | 23.4 | 18.4-29.3 | 94 | 26.9 | 21.5-33.1 | 215 | 49.6 | 43.2-56.1 |
| Education | ||||||||||
| < High School | 108 | 11 | 11.5 | 5.4-22.9 | 17 | 19.6 | 11.2-32.1 | 80 | 68.9 | 55.7-79.6 |
| High School | 134 | 20 | 15.1 | 8.6-25.0 | 40 | 36.9 | 26.8-48.3 | 74 | 48.0 | 37.1-59.1 |
| > High School | 154 | 50 | 36.3 | 27.6-46.1 | 40 | 25.0 | 17.4-34.5 | 64 | 38.7 | 29.6-48.6 |
| Marital Status | ||||||||||
| Married | 182 | 45 | 29.2 | 21.8-37.9 | 50 | 29.8 | 22.2-38.7 | 87 | 41.1 | 32.6-50.1 |
| Other | 214 | 36 | 17.5 | 11.6-25.5 | 47 | 25.8 | 18.6-34.6 | 131 | 56.7 | 47.6-65.5 |
| Income | ||||||||||
| 14,999 or less | 162 | 22 | 14.5 | 8.5-23.6 | 32 | 21.5 | 14.1-31.3 | 108 | 64.1 | 53.5-73.4 |
| 15,000-24,999 | 69 | 9 | 10.5 | 4.2-24.1 | 27 | 50.9 | 35.7-65.9 | 33 | 38.6 | 25.0-54.2 |
| 25,000-49,999 | 67 | 13 | 24.7 | 13.8-40.3 | 20 | 29.9 | 18.1-45.2 | 34 | 45.4 | 31.1-60.5 |
| 50,000 or more | 78 | 34 | 47.3 | 34.4-60.6 | 15 | 17.9 | 9.7-30.8 | 29 | 34.8 | 23.3-48.4 |
| WIC recipient | ||||||||||
| No | 174 | 48 | 31.7 | 23.5-41.1 | 41 | 29.3 | 21.2-38.9 | 85 | 39.1 | 30.3-48.6 |
| Yes | 217 | 30 | 15.6 | 10.3-23.1 | 56 | 26.8 | 19.8-35.2 | 131 | 57.6 | 48.8-65.9 |
| Medicaid recipient | ||||||||||
| No | 117 | 41 | 39.9 | 29.6-51.1 | 25 | 22.5 | 14.4-33.3 | 51 | 37.6 | 27.6-48.9 |
| Yes | 279 | 40 | 15.3 | 10.5-21.8 | 72 | 29.8 | 23.1-37.5 | 167 | 54.9 | 47.0-62.5 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 203 | 32 | 15.2 | 11.1-20.7 | 43 | 21.0 | 16.0-27.0 | 128 | 63.8 | 57.1-69.9 |
| 2500+ grams | 193 | 49 | 23.6 | 18.3-30.0 | 54 | 28.3 | 22.4-35.2 | 90 | 48.0 | 41.0-55.1 |
*Data in this table are constructed from survey questions 29-31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09