![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1678 | 1431 | 86.5 | 84.3-88.5 | 247 | 13.5 | 11.5-15.7 |
| Age | |||||||
| < 20 years | 197 | 169 | 89.1 | 82.4-93.4 | 28 | 10.9 | 6.6-17.6 |
| 20-24 years | 403 | 321 | 80.9 | 75.6-85.3 | 82 | 19.1 | 14.7-24.4 |
| 25-34 years | 846 | 726 | 87.2 | 84.1-89.9 | 120 | 12.8 | 10.1-15.9 |
| 35+ years | 232 | 215 | 92.9 | 87.4-96.1 | 17 | 7.1 | 3.9-12.6 |
| Race | |||||||
| White | 1157 | 987 | 87.2 | 84.6-89.4 | 170 | 12.8 | 10.6-15.4 |
| Black | 447 | 374 | 83.4 | 78.0-87.6 | 73 | 16.6 | 12.4-22.0 |
| Other | 74 | 70 | 92.2 | 79.2-97.3 | 4 | 7.8 | 2.7-20.8 |
| Hispanic origin | |||||||
| Yes | 216 | 213 | 98.0 | 94.1-99.4 | 3 | 2.0 | 0.6- 5.9 |
| No | 1459 | 1215 | 84.2 | 81.7-86.5 | 244 | 15.8 | 13.5-18.3 |
| Education | |||||||
| < High School | 339 | 256 | 80.6 | 74.8-85.3 | 83 | 19.4 | 14.7-25.2 |
| High School | 457 | 371 | 84.6 | 80.0-88.3 | 86 | 15.4 | 11.7-20.0 |
| > High School | 876 | 798 | 90.3 | 87.4-92.6 | 78 | 9.7 | 7.4-12.6 |
| Marital Status | |||||||
| Married | 1018 | 913 | 90.7 | 88.2-92.7 | 105 | 9.3 | 7.3-11.8 |
| Other | 660 | 518 | 80.8 | 76.6-84.4 | 142 | 19.2 | 15.6-23.4 |
| Income | |||||||
| 14,999 or less | 452 | 331 | 77.0 | 71.6-81.6 | 121 | 23.0 | 18.4-28.4 |
| 15,000-24,999 | 258 | 214 | 83.3 | 76.5-88.4 | 44 | 16.7 | 11.6-23.5 |
| 25,000-49,999 | 306 | 268 | 88.3 | 82.9-92.1 | 38 | 11.7 | 7.9-17.1 |
| 50,000 or more | 543 | 511 | 94.4 | 91.4-96.4 | 32 | 5.6 | 3.6- 8.6 |
| WIC recipient | |||||||
| No | 950 | 855 | 91.2 | 88.6-93.2 | 95 | 8.8 | 6.8-11.4 |
| Yes | 710 | 560 | 80.9 | 77.0-84.3 | 150 | 19.1 | 15.7-23.0 |
| Medicaid recipient | |||||||
| No | 794 | 738 | 93.3 | 90.7-95.2 | 56 | 6.7 | 4.8- 9.3 |
| Yes | 884 | 693 | 80.9 | 77.4-84.0 | 191 | 19.1 | 16.0-22.6 |
| Infant's birth weight | |||||||
| Under 2500 grams | 773 | 636 | 81.2 | 78.3-83.8 | 137 | 18.8 | 16.2-21.7 |
| 2500+ grams | 905 | 795 | 87.0 | 84.6-89.1 | 110 | 13.0 | 10.9-15.4 |
*Data in this table are constructed from survey questions 29-31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09