![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1626 | 406 | 24.7 | 22.2-27.4 | 1220 | 75.3 | 72.6-77.8 |
| Age | |||||||
| < 20 years | 188 | 32 | 17.4 | 11.4-25.7 | 156 | 82.6 | 74.3-88.6 |
| 20-24 years | 388 | 56 | 12.7 | 9.1-17.3 | 332 | 87.3 | 82.7-90.9 |
| 25-34 years | 821 | 239 | 29.9 | 26.1-33.9 | 582 | 70.1 | 66.1-73.9 |
| 35+ years | 229 | 79 | 36.2 | 28.8-44.2 | 150 | 63.8 | 55.8-71.2 |
| Race | |||||||
| White | 1127 | 305 | 26.1 | 23.1-29.3 | 822 | 73.9 | 70.7-76.9 |
| Black | 430 | 85 | 21.3 | 16.5-27.2 | 345 | 78.7 | 72.8-83.5 |
| Other | 69 | 16 | 20.0 | 10.9-33.9 | 53 | 80.0 | 66.1-89.1 |
| Hispanic origin | |||||||
| Yes | 203 | 38 | 19.2 | 13.7-26.4 | 165 | 80.8 | 73.6-86.3 |
| No | 1420 | 368 | 25.8 | 23.1-28.8 | 1052 | 74.2 | 71.2-76.9 |
| Education | |||||||
| < High School | 321 | 49 | 16.2 | 11.7-22.1 | 272 | 83.8 | 77.9-88.3 |
| High School | 444 | 87 | 17.7 | 13.6-22.6 | 357 | 82.3 | 77.4-86.4 |
| > High School | 855 | 270 | 32.7 | 28.9-36.7 | 585 | 67.3 | 63.3-71.1 |
| Marital Status | |||||||
| Married | 994 | 295 | 29.3 | 26.0-32.8 | 699 | 70.7 | 67.2-74.0 |
| Other | 632 | 111 | 18.3 | 14.7-22.6 | 521 | 81.7 | 77.4-85.3 |
| Income | |||||||
| 14,999 or less | 427 | 70 | 15.1 | 11.2-20.1 | 357 | 84.9 | 79.9-88.8 |
| 15,000-24,999 | 251 | 58 | 24.5 | 18.3-31.9 | 193 | 75.5 | 68.1-81.7 |
| 25,000-49,999 | 301 | 67 | 23.3 | 17.8-29.8 | 234 | 76.7 | 70.2-82.2 |
| 50,000 or more | 538 | 191 | 36.0 | 31.2-41.1 | 347 | 64.0 | 58.9-68.8 |
| WIC recipient | |||||||
| No | 928 | 290 | 32.5 | 28.8-36.3 | 638 | 67.5 | 63.7-71.2 |
| Yes | 689 | 113 | 15.1 | 12.0-18.8 | 576 | 84.9 | 81.2-88.0 |
| Medicaid recipient | |||||||
| No | 778 | 263 | 34.2 | 30.2-38.4 | 515 | 65.8 | 61.6-69.8 |
| Yes | 848 | 143 | 16.7 | 13.8-20.2 | 705 | 83.3 | 79.8-86.2 |
| Infant's birth weight | |||||||
| Under 2500 grams | 744 | 176 | 22.1 | 19.4-25.1 | 568 | 77.9 | 74.9-80.6 |
| 2500+ grams | 882 | 230 | 25.0 | 22.2-27.9 | 652 | 75.0 | 72.1-77.8 |
*Asked of women who went for prenatal care.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09