![]() |
| Demographic Groups |
Total Respond.# |
1 month or less | 5 weeks to 2 months | More than 2 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 831 | 74 | 8.9 | 6.7-11.7 | 240 | 30.2 | 26.4-34.3 | 517 | 60.9 | 56.7-65.1 |
| Age | ||||||||||
| < 20 years | 96 | 15 | 13.8 | 7.0-25.4 | 20 | 23.0 | 13.8-35.6 | 61 | 63.2 | 50.1-74.6 |
| 20-24 years | 197 | 25 | 11.2 | 6.8-18.1 | 59 | 29.6 | 22.1-38.4 | 113 | 59.2 | 50.2-67.6 |
| 25-34 years | 425 | 28 | 7.6 | 5.0-11.5 | 134 | 34.1 | 28.7-40.0 | 263 | 58.3 | 52.3-64.0 |
| 35+ years | 113 | 6 | 4.6 | 1.7-12.3 | 27 | 23.4 | 15.3-34.1 | 80 | 71.9 | 60.9-80.8 |
| Race | ||||||||||
| White | 522 | 38 | 8.0 | 5.6-11.4 | 154 | 29.6 | 25.1-34.6 | 330 | 62.4 | 57.2-67.2 |
| Black | 272 | 32 | 10.3 | 6.4-16.3 | 78 | 33.6 | 26.4-41.7 | 162 | 56.1 | 47.9-63.9 |
| Other | 37 | 4 | 12.2 | 3.5-34.8 | 8 | 13.5 | 4.6-33.5 | 25 | 74.3 | 52.5-88.3 |
| Hispanic origin | ||||||||||
| Yes | 47 | 2 | 3.0 | 0.5-15.5 | 1 | 2.7 | 0.4-16.6 | 44 | 94.3 | 81.2-98.4 |
| No | 784 | 72 | 9.3 | 7.0-12.3 | 239 | 32.5 | 28.5-36.8 | 473 | 58.2 | 53.7-62.5 |
| Education | ||||||||||
| < High School | 123 | 17 | 13.4 | 7.4-23.2 | 29 | 24.9 | 16.4-35.8 | 77 | 61.7 | 50.3-71.9 |
| High School | 203 | 20 | 8.1 | 4.5-14.2 | 66 | 30.2 | 22.9-38.7 | 117 | 61.7 | 53.0-69.7 |
| > High School | 504 | 37 | 7.9 | 5.4-11.5 | 144 | 31.7 | 26.8-37.0 | 323 | 60.4 | 55.0-65.7 |
| Marital Status | ||||||||||
| Married | 506 | 32 | 7.0 | 4.7-10.3 | 154 | 30.1 | 25.5-35.2 | 320 | 62.9 | 57.7-67.9 |
| Other | 325 | 42 | 11.5 | 7.7-16.9 | 86 | 30.3 | 24.2-37.3 | 197 | 58.1 | 51.0-65.0 |
| Income | ||||||||||
| 14,999 or less | 179 | 29 | 15.5 | 9.8-23.5 | 39 | 23.3 | 16.2-32.2 | 111 | 61.2 | 51.7-69.9 |
| 15,000-24,999 | 116 | 9 | 8.6 | 3.9-17.9 | 43 | 41.9 | 31.0-53.7 | 64 | 49.5 | 38.0-60.9 |
| 25,000-49,999 | 169 | 14 | 9.7 | 5.2-17.6 | 57 | 31.8 | 23.6-41.3 | 98 | 58.5 | 48.7-67.6 |
| 50,000 or more | 332 | 19 | 4.7 | 2.6- 8.1 | 94 | 29.3 | 23.6-35.6 | 219 | 66.1 | 59.6-72.0 |
| WIC recipient | ||||||||||
| No | 524 | 39 | 7.5 | 5.1-10.9 | 156 | 29.1 | 24.5-34.1 | 329 | 63.4 | 58.2-68.4 |
| Yes | 302 | 35 | 11.2 | 7.4-16.6 | 84 | 32.4 | 26.1-39.5 | 183 | 56.4 | 49.2-63.4 |
| Medicaid recipient | ||||||||||
| No | 448 | 24 | 5.8 | 3.6- 9.1 | 135 | 30.0 | 25.0-35.5 | 289 | 64.3 | 58.6-69.6 |
| Yes | 383 | 50 | 12.1 | 8.5-17.0 | 105 | 30.4 | 24.9-36.6 | 228 | 57.4 | 51.0-63.6 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 376 | 36 | 10.4 | 7.7-14.0 | 102 | 26.8 | 22.6-31.4 | 238 | 62.8 | 57.9-67.5 |
| 2500+ grams | 455 | 38 | 8.7 | 6.4-11.8 | 138 | 30.5 | 26.4-34.9 | 279 | 60.8 | 56.2-65.2 |
*Asked only of mothers that reported being currently in school or working outside the home.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09