![]() |
| Demographic Groups |
Total Respond.# |
1 dependent | 2 dependents | 3 dependents | 4 or more dependents | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1617 | 133 | 7.8 | 6.3- 9.7 | 627 | 36.1 | 33.2-39.1 | 488 | 32.0 | 29.2-34.9 | 369 | 24.1 | 21.5-26.9 |
| Age | |||||||||||||
| < 20 years | 182 | 25 | 12.0 | 7.1-19.6 | 66 | 39.0 | 30.3-48.6 | 45 | 26.7 | 19.1-36.0 | 46 | 22.2 | 15.3-31.0 |
| 20-24 years | 378 | 53 | 12.6 | 8.9-17.4 | 157 | 40.6 | 34.5-46.9 | 103 | 28.9 | 23.5-35.0 | 65 | 17.9 | 13.5-23.4 |
| 25-34 years | 827 | 47 | 5.7 | 3.9- 8.3 | 343 | 36.8 | 32.8-41.0 | 252 | 32.8 | 28.9-37.0 | 185 | 24.6 | 21.1-28.6 |
| 35+ years | 230 | 8 | 3.1 | 1.1- 7.9 | 61 | 22.6 | 16.7-30.0 | 88 | 39.1 | 31.6-47.1 | 73 | 35.2 | 27.9-43.3 |
| Race | |||||||||||||
| White | 1117 | 62 | 5.2 | 3.8- 7.2 | 450 | 36.7 | 33.4-40.3 | 354 | 32.7 | 29.4-36.1 | 251 | 25.4 | 22.3-28.7 |
| Black | 428 | 67 | 16.4 | 12.1-22.0 | 148 | 33.8 | 27.9-40.2 | 107 | 27.9 | 22.3-34.2 | 106 | 21.9 | 17.0-27.8 |
| Other | 72 | 4 | 5.6 | 1.6-17.6 | 29 | 37.8 | 25.3-52.0 | 27 | 41.4 | 28.3-55.8 | 12 | 15.3 | 7.6-28.5 |
| Hispanic origin | |||||||||||||
| Yes | 195 | 9 | 5.6 | 2.7-11.0 | 66 | 31.8 | 24.7-40.0 | 61 | 31.4 | 24.2-39.5 | 59 | 31.2 | 24.1-39.4 |
| No | 1419 | 123 | 8.1 | 6.4-10.2 | 561 | 36.9 | 33.8-40.2 | 426 | 32.1 | 29.1-35.3 | 309 | 22.8 | 20.1-25.8 |
| Education | |||||||||||||
| < High School | 311 | 30 | 8.4 | 5.3-13.2 | 89 | 28.1 | 22.2-34.8 | 81 | 27.0 | 21.2-33.7 | 111 | 36.5 | 30.0-43.5 |
| High School | 439 | 46 | 10.5 | 7.3-14.9 | 160 | 34.3 | 28.9-40.2 | 122 | 28.4 | 23.4-34.1 | 111 | 26.7 | 21.8-32.4 |
| > High School | 862 | 57 | 6.1 | 4.2- 8.6 | 378 | 40.6 | 36.6-44.7 | 283 | 36.2 | 32.3-40.3 | 144 | 17.2 | 14.3-20.6 |
| Marital Status | |||||||||||||
| Married | 1002 | 27 | 2.4 | 1.5- 3.9 | 420 | 37.9 | 34.3-41.7 | 340 | 36.1 | 32.5-39.8 | 215 | 23.6 | 20.5-27.0 |
| Other | 615 | 106 | 15.7 | 12.3-19.8 | 207 | 33.4 | 28.7-38.5 | 148 | 26.0 | 21.7-30.8 | 154 | 24.9 | 20.7-29.6 |
| Income | |||||||||||||
| 14,999 or less | 442 | 81 | 15.8 | 11.9-20.7 | 143 | 32.3 | 26.9-38.2 | 97 | 23.2 | 18.5-28.8 | 121 | 28.7 | 23.5-34.5 |
| 15,000-24,999 | 255 | 22 | 9.7 | 5.8-15.7 | 105 | 37.5 | 30.2-45.4 | 70 | 30.6 | 23.8-38.3 | 58 | 22.2 | 16.3-29.5 |
| 25,000-49,999 | 306 | 12 | 4.3 | 2.1- 8.8 | 116 | 34.9 | 28.5-41.8 | 99 | 33.4 | 27.1-40.4 | 79 | 27.4 | 21.5-34.2 |
| 50,000 or more | 540 | 12 | 2.4 | 1.1- 4.9 | 244 | 40.7 | 35.8-45.8 | 197 | 38.8 | 33.9-43.9 | 87 | 18.2 | 14.5-22.5 |
| WIC recipient | |||||||||||||
| No | 928 | 44 | 4.0 | 2.7- 6.1 | 400 | 39.1 | 35.2-43.0 | 298 | 34.7 | 31.0-38.6 | 186 | 22.2 | 19.0-25.8 |
| Yes | 676 | 88 | 12.7 | 9.8-16.3 | 220 | 32.4 | 28.1-37.1 | 185 | 28.0 | 23.9-32.5 | 183 | 26.9 | 22.8-31.4 |
| Medicaid recipient | |||||||||||||
| No | 781 | 30 | 3.9 | 2.5- 6.2 | 357 | 41.3 | 37.2-45.6 | 269 | 36.3 | 32.3-40.6 | 125 | 18.4 | 15.3-22.0 |
| Yes | 836 | 103 | 11.2 | 8.7-14.2 | 270 | 31.6 | 27.7-35.8 | 219 | 28.2 | 24.5-32.3 | 244 | 29.0 | 25.2-33.2 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 745 | 75 | 10.7 | 8.7-13.2 | 311 | 40.4 | 37.0-43.8 | 196 | 26.0 | 23.0-29.2 | 163 | 22.9 | 20.0-26.0 |
| 2500+ grams | 872 | 58 | 7.6 | 5.9- 9.6 | 316 | 35.7 | 32.6-39.0 | 292 | 32.5 | 29.5-35.7 | 206 | 24.2 | 21.4-27.2 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09