![]() |
| Demographic Groups |
Total Respond.# |
Drinker who quit | Drinks reduced | Drinks same or more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 715 | 619 | 87.6 | 84.4-90.3 | 53 | 7.3 | 5.3- 9.9 | 43 | 5.1 | 3.4- 7.4 |
| Age | ||||||||||
| < 20 years | 48 | 43 | 91.0 | 74.0-97.3 | 1 | 0.5 | 0.1- 3.0 | 4 | 8.5 | 2.4-26.0 |
| 20-24 years | 155 | 142 | 93.1 | 86.6-96.6 | 4 | 2.3 | 0.7- 7.8 | 9 | 4.6 | 1.9-10.4 |
| 25-34 years | 399 | 349 | 88.5 | 84.1-91.8 | 26 | 6.2 | 3.9- 9.7 | 24 | 5.4 | 3.2- 8.8 |
| 35+ years | 113 | 85 | 74.2 | 63.2-82.7 | 22 | 22.7 | 14.6-33.5 | 6 | 3.2 | 1.0- 9.3 |
| Race | ||||||||||
| White | 540 | 471 | 88.0 | 84.5-90.8 | 45 | 8.1 | 5.8-11.2 | 24 | 3.9 | 2.4- 6.2 |
| Black | 159 | 133 | 84.5 | 74.9-90.8 | 8 | 4.9 | 1.9-12.4 | 18 | 10.6 | 5.5-19.4 |
| Other | 16 | 15 | 99.0 | 93.5-99.9 | 0 | 0.0 | . - . | 1 | 1.0 | 0.1- 6.5 |
| Hispanic origin | ||||||||||
| Yes | 46 | 42 | 91.7 | 77.8-97.2 | 2 | 5.4 | 1.4-19.0 | 2 | 2.9 | 0.5-15.9 |
| No | 668 | 576 | 87.2 | 83.8-90.0 | 51 | 7.5 | 5.4-10.3 | 41 | 5.3 | 3.5- 7.8 |
| Education | ||||||||||
| < High School | 82 | 70 | 89.6 | 78.4-95.4 | 3 | 2.6 | 0.5-12.3 | 9 | 7.8 | 3.0-18.4 |
| High School | 159 | 141 | 90.5 | 83.3-94.8 | 7 | 2.7 | 0.9- 7.9 | 11 | 6.8 | 3.3-13.5 |
| > High School | 472 | 407 | 86.2 | 82.0-89.5 | 43 | 10.0 | 7.2-13.8 | 22 | 3.8 | 2.2- 6.4 |
| Marital Status | ||||||||||
| Married | 473 | 407 | 86.6 | 82.5-89.8 | 40 | 8.7 | 6.2-12.2 | 26 | 4.7 | 2.9- 7.5 |
| Other | 242 | 212 | 89.7 | 83.6-93.7 | 13 | 4.6 | 2.2- 9.5 | 17 | 5.7 | 2.9-10.8 |
| Income | ||||||||||
| 14,999 or less | 151 | 126 | 85.3 | 76.3-91.3 | 8 | 4.6 | 1.7-11.6 | 17 | 10.1 | 5.4-18.3 |
| 15,000-24,999 | 104 | 100 | 96.9 | 89.8-99.1 | 1 | 0.2 | 0.0- 1.4 | 3 | 2.9 | 0.8-10.3 |
| 25,000-49,999 | 124 | 112 | 93.3 | 86.2-96.9 | 4 | 2.6 | 0.7- 8.9 | 8 | 4.1 | 1.6-10.3 |
| 50,000 or more | 305 | 255 | 82.4 | 76.7-86.9 | 38 | 14.1 | 10.0-19.5 | 12 | 3.5 | 1.8- 6.8 |
| WIC recipient | ||||||||||
| No | 473 | 403 | 86.5 | 82.5-89.8 | 45 | 9.6 | 6.8-13.2 | 25 | 3.9 | 2.3- 6.5 |
| Yes | 238 | 213 | 89.5 | 83.4-93.5 | 8 | 3.3 | 1.4- 7.8 | 17 | 7.2 | 4.0-12.6 |
| Medicaid recipient | ||||||||||
| No | 413 | 348 | 84.4 | 79.8-88.1 | 44 | 11.5 | 8.3-15.8 | 21 | 4.1 | 2.3- 7.0 |
| Yes | 302 | 271 | 92.0 | 87.2-95.0 | 9 | 1.7 | 0.6- 4.8 | 22 | 6.4 | 3.7-10.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 297 | 254 | 85.5 | 81.1-89.0 | 20 | 6.3 | 4.2- 9.6 | 23 | 8.2 | 5.5-11.8 |
| 2500+ grams | 418 | 365 | 87.8 | 84.3-90.6 | 33 | 7.4 | 5.3-10.2 | 20 | 4.8 | 3.1- 7.4 |
*Data in this table are constructed from survey questions 33 and 34.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09