![]() |
| Demographic Groups |
Total Respond.# |
No Smokers | 1 smoker | 2 or more smokers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1639 | 1171 | 72.6 | 69.7-75.2 | 338 | 19.8 | 17.4-22.4 | 130 | 7.6 | 6.1- 9.5 |
| Age | ||||||||||
| < 20 years | 192 | 101 | 55.8 | 46.6-64.7 | 51 | 26.0 | 18.7-34.9 | 40 | 18.2 | 12.2-26.3 |
| 20-24 years | 391 | 246 | 63.6 | 57.5-69.4 | 102 | 25.1 | 20.1-30.9 | 43 | 11.2 | 7.8-15.9 |
| 25-34 years | 827 | 638 | 79.1 | 75.4-82.4 | 147 | 16.4 | 13.5-19.9 | 42 | 4.5 | 3.0- 6.7 |
| 35+ years | 229 | 186 | 81.2 | 73.9-86.8 | 38 | 16.1 | 11.0-23.0 | 5 | 2.7 | 0.9- 7.6 |
| Race | ||||||||||
| White | 1133 | 821 | 73.6 | 70.3-76.7 | 222 | 19.3 | 16.6-22.4 | 90 | 7.1 | 5.4- 9.2 |
| Black | 435 | 298 | 68.6 | 62.2-74.3 | 100 | 20.6 | 15.9-26.4 | 37 | 10.8 | 7.3-15.7 |
| Other | 71 | 52 | 76.2 | 62.1-86.3 | 16 | 22.8 | 12.9-37.1 | 3 | 1.0 | 0.3- 3.0 |
| Hispanic origin | ||||||||||
| Yes | 199 | 173 | 84.1 | 77.2-89.2 | 21 | 12.2 | 7.8-18.7 | 5 | 3.6 | 1.5- 8.4 |
| No | 1437 | 995 | 70.3 | 67.2-73.3 | 317 | 21.2 | 18.6-24.1 | 125 | 8.4 | 6.7-10.5 |
| Education | ||||||||||
| < High School | 323 | 195 | 63.8 | 57.0-70.2 | 79 | 23.0 | 17.7-29.3 | 49 | 13.2 | 9.2-18.5 |
| High School | 446 | 278 | 65.6 | 59.8-71.0 | 120 | 24.1 | 19.4-29.5 | 48 | 10.3 | 7.2-14.5 |
| > High School | 864 | 692 | 80.2 | 76.6-83.4 | 139 | 16.0 | 13.2-19.4 | 33 | 3.8 | 2.4- 5.8 |
| Marital Status | ||||||||||
| Married | 1000 | 781 | 80.0 | 76.8-82.9 | 178 | 16.3 | 13.7-19.3 | 41 | 3.6 | 2.5- 5.4 |
| Other | 639 | 390 | 62.0 | 57.0-66.8 | 160 | 24.7 | 20.6-29.3 | 89 | 13.3 | 10.2-17.1 |
| Income | ||||||||||
| 14,999 or less | 442 | 265 | 63.8 | 57.8-69.4 | 115 | 24.2 | 19.4-29.8 | 62 | 12.0 | 8.6-16.5 |
| 15,000-24,999 | 255 | 153 | 57.6 | 49.6-65.2 | 73 | 29.5 | 22.8-37.3 | 29 | 12.9 | 8.3-19.3 |
| 25,000-49,999 | 305 | 214 | 71.7 | 65.0-77.6 | 75 | 23.8 | 18.3-30.4 | 16 | 4.4 | 2.3- 8.3 |
| 50,000 or more | 539 | 468 | 87.7 | 83.9-90.7 | 58 | 10.0 | 7.3-13.6 | 13 | 2.3 | 1.2- 4.5 |
| WIC recipient | ||||||||||
| No | 934 | 738 | 80.5 | 77.1-83.5 | 150 | 14.9 | 12.2-18.0 | 46 | 4.6 | 3.2- 6.7 |
| Yes | 690 | 421 | 62.8 | 58.1-67.2 | 186 | 26.0 | 22.0-30.3 | 83 | 11.3 | 8.6-14.7 |
| Medicaid recipient | ||||||||||
| No | 782 | 657 | 84.4 | 81.0-87.3 | 100 | 11.9 | 9.3-15.0 | 25 | 3.7 | 2.4- 5.9 |
| Yes | 857 | 514 | 62.6 | 58.3-66.6 | 238 | 26.5 | 22.9-30.4 | 105 | 10.9 | 8.5-13.9 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 753 | 510 | 66.4 | 63.0-69.7 | 173 | 23.5 | 20.7-26.7 | 70 | 10.0 | 8.1-12.4 |
| 2500+ grams | 886 | 661 | 73.1 | 70.0-76.0 | 165 | 19.5 | 16.9-22.3 | 60 | 7.4 | 5.8- 9.5 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 09JUN09