![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1203 | 972 | 80.2 | 77.6-82.7 | 231 | 19.8 | 17.3-22.4 |
| Age | |||||||
| < 20 years | 130 | 98 | 76.7 | 67.3-84.1 | 32 | 23.3 | 15.9-32.7 |
| 20-24 years | 287 | 226 | 76.8 | 70.7-82.0 | 61 | 23.2 | 18.0-29.3 |
| 25-34 years | 605 | 495 | 81.3 | 77.6-84.6 | 110 | 18.7 | 15.4-22.4 |
| 35+ years | 181 | 153 | 85.1 | 78.5-90.0 | 28 | 14.9 | 10.0-21.5 |
| Race | |||||||
| White | 863 | 692 | 79.8 | 76.6-82.6 | 171 | 20.2 | 17.4-23.4 |
| Black | 287 | 234 | 81.0 | 75.0-85.9 | 53 | 19.0 | 14.1-25.0 |
| Other | 53 | 46 | 85.2 | 69.1-93.7 | 7 | 14.8 | 6.3-30.9 |
| Hispanic origin | |||||||
| Yes | 171 | 145 | 85.2 | 78.2-90.2 | 26 | 14.8 | 9.8-21.8 |
| No | 1031 | 826 | 79.3 | 76.3-82.0 | 205 | 20.7 | 18.0-23.7 |
| Education | |||||||
| < High School | 231 | 203 | 86.6 | 80.7-91.0 | 28 | 13.4 | 9.0-19.3 |
| High School | 326 | 256 | 77.1 | 71.4-82.0 | 70 | 22.9 | 18.0-28.6 |
| > High School | 642 | 509 | 79.1 | 75.4-82.4 | 133 | 20.9 | 17.6-24.6 |
| Marital Status | |||||||
| Married | 724 | 594 | 82.0 | 78.6-84.9 | 130 | 18.0 | 15.1-21.4 |
| Other | 479 | 378 | 77.8 | 73.2-81.8 | 101 | 22.2 | 18.2-26.8 |
| Income | |||||||
| 14,999 or less | 327 | 272 | 84.3 | 79.2-88.4 | 55 | 15.7 | 11.6-20.8 |
| 15,000-24,999 | 158 | 125 | 77.8 | 69.5-84.4 | 33 | 22.2 | 15.6-30.5 |
| 25,000-49,999 | 238 | 172 | 71.0 | 64.1-77.0 | 66 | 29.0 | 23.0-35.9 |
| 50,000 or more | 389 | 323 | 82.5 | 77.9-86.3 | 66 | 17.5 | 13.7-22.1 |
| WIC recipient | |||||||
| No | 659 | 546 | 82.6 | 79.1-85.6 | 113 | 17.4 | 14.4-20.9 |
| Yes | 538 | 421 | 77.4 | 73.1-81.2 | 117 | 22.6 | 18.8-26.9 |
| Medicaid recipient | |||||||
| No | 559 | 460 | 82.1 | 78.3-85.4 | 99 | 17.9 | 14.6-21.7 |
| Yes | 644 | 512 | 78.7 | 74.8-82.1 | 132 | 21.3 | 17.9-25.2 |
| Infant's birth weight | |||||||
| Under 2500 grams | 383 | 314 | 82.2 | 78.1-85.7 | 69 | 17.8 | 14.3-21.9 |
| 2500+ grams | 820 | 658 | 80.1 | 77.2-82.7 | 162 | 19.9 | 17.3-22.8 |
*Asked only of mothers who reported current use of contraception.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10