![]() |
| Demographic Groups |
Total Respond.# |
None | less than 1 per week | 1 to 3 drinks per wk | 4 or more drinks per wk | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 800 | 699 | 86.2 | 83.3-88.7 | 75 | 10.5 | 8.3-13.1 | 21 | 2.8 | 1.8- 4.5 | 5 | 0.5 | 0.2- 1.4 |
| Age | |||||||||||||
| < 20 years | 63 | 57 | 88.1 | 75.0-94.8 | 6 | 11.9 | 5.2-25.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 20-24 years | 181 | 163 | 89.2 | 82.7-93.4 | 12 | 6.7 | 3.6-12.2 | 5 | 3.5 | 1.4- 8.6 | 1 | 0.6 | 0.1- 4.4 |
| 25-34 years | 421 | 365 | 85.7 | 81.6-89.1 | 42 | 11.0 | 8.1-14.8 | 12 | 2.9 | 1.6- 5.3 | 2 | 0.3 | 0.1- 1.7 |
| 35+ years | 135 | 114 | 82.4 | 74.1-88.4 | 15 | 13.4 | 8.2-21.1 | 4 | 3.1 | 1.1- 8.7 | 2 | 1.1 | 0.2- 5.6 |
| Race | |||||||||||||
| White | 608 | 522 | 85.1 | 81.7-87.9 | 62 | 10.9 | 8.4-13.9 | 19 | 3.4 | 2.1- 5.5 | 5 | 0.6 | 0.2- 1.7 |
| Black | 160 | 147 | 89.8 | 82.4-94.2 | 12 | 10.1 | 5.6-17.4 | 1 | 0.2 | 0.0- 1.1 | 0 | 0.0 | . - . |
| Other | 32 | 30 | 91.2 | 71.1-97.8 | 1 | 4.8 | 0.7-27.1 | 1 | 3.9 | 0.6-23.0 | 0 | 0.0 | . - . |
| Hispanic origin | |||||||||||||
| Yes | 67 | 54 | 80.4 | 67.5-89.1 | 9 | 15.3 | 7.7-28.0 | 3 | 2.7 | 0.6-10.8 | 1 | 1.6 | 0.2-10.7 |
| No | 732 | 644 | 86.7 | 83.7-89.3 | 66 | 10.0 | 7.8-12.7 | 18 | 2.9 | 1.8- 4.6 | 4 | 0.4 | 0.1- 1.2 |
| Education | |||||||||||||
| < High School | 101 | 87 | 88.5 | 79.5-93.9 | 9 | 8.0 | 3.7-16.4 | 4 | 3.2 | 0.9-10.3 | 1 | 0.2 | 0.0- 1.7 |
| High School | 207 | 186 | 87.4 | 80.9-91.9 | 16 | 10.4 | 6.3-16.6 | 4 | 2.1 | 0.7- 5.9 | 1 | 0.1 | 0.0- 0.8 |
| > High School | 489 | 423 | 85.0 | 81.2-88.2 | 50 | 11.1 | 8.4-14.6 | 13 | 3.1 | 1.8- 5.3 | 3 | 0.7 | 0.2- 2.3 |
| Marital Status | |||||||||||||
| Married | 520 | 452 | 85.5 | 81.8-88.5 | 50 | 11.0 | 8.3-14.3 | 14 | 2.8 | 1.6- 4.8 | 4 | 0.7 | 0.3- 2.1 |
| Other | 280 | 247 | 87.4 | 82.1-91.2 | 25 | 9.5 | 6.2-14.4 | 7 | 3.0 | 1.4- 6.3 | 1 | 0.1 | 0.0- 0.7 |
| Income | |||||||||||||
| 14,999 or less | 179 | 156 | 86.2 | 79.0-91.2 | 20 | 13.5 | 8.5-20.6 | 2 | 0.3 | 0.1- 1.0 | 1 | 0.1 | 0.0- 0.9 |
| 15,000-24,999 | 94 | 88 | 94.3 | 85.7-97.8 | 2 | 0.5 | 0.1- 2.0 | 4 | 5.2 | 1.8-14.1 | 0 | 0.0 | . - . |
| 25,000-49,999 | 158 | 139 | 85.5 | 78.1-90.7 | 13 | 10.3 | 6.0-17.2 | 4 | 3.3 | 1.2- 8.4 | 2 | 0.9 | 0.2- 4.4 |
| 50,000 or more | 332 | 279 | 82.2 | 77.3-86.3 | 40 | 13.3 | 9.8-17.8 | 11 | 3.8 | 2.1- 6.8 | 2 | 0.7 | 0.2- 2.9 |
| WIC recipient | |||||||||||||
| No | 490 | 419 | 84.1 | 80.2-87.4 | 52 | 12.1 | 9.2-15.7 | 15 | 3.2 | 1.9- 5.4 | 4 | 0.6 | 0.2- 1.9 |
| Yes | 306 | 276 | 89.1 | 84.3-92.5 | 23 | 8.2 | 5.3-12.5 | 6 | 2.4 | 1.0- 5.5 | 1 | 0.4 | 0.1- 2.5 |
| Medicaid recipient | |||||||||||||
| No | 442 | 381 | 84.5 | 80.4-87.9 | 45 | 11.7 | 8.8-15.4 | 13 | 3.2 | 1.8- 5.6 | 3 | 0.6 | 0.2- 2.1 |
| Yes | 358 | 318 | 88.1 | 83.7-91.5 | 30 | 9.1 | 6.1-13.2 | 8 | 2.5 | 1.1- 5.2 | 2 | 0.4 | 0.1- 1.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 238 | 219 | 91.8 | 87.6-94.7 | 13 | 5.6 | 3.3- 9.3 | 4 | 1.7 | 0.7- 4.4 | 2 | 0.9 | 0.2- 3.5 |
| 2500+ grams | 562 | 480 | 85.8 | 82.6-88.4 | 62 | 10.8 | 8.5-13.7 | 17 | 2.9 | 1.8- 4.7 | 3 | 0.5 | 0.2- 1.4 |
*Data in this table are recoded responses to survey question 34a and asked only of mothers who reported drinking alcohol in the past 2 years.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10