![]() |
| Demographic Groups |
Total Respond.# |
NO | YES | DID NOT WANT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1373 | 272 | 19.6 | 17.3-22.1 | 1095 | 79.9 | 77.4-82.3 | 6 | 0.5 | 0.2- 1.2 |
| Age | ||||||||||
| < 20 years | 150 | 48 | 30.7 | 22.8-40.0 | 100 | 68.0 | 58.6-76.1 | 2 | 1.3 | 0.2- 6.7 |
| 20-24 years | 323 | 86 | 24.9 | 19.8-30.8 | 237 | 75.1 | 69.2-80.2 | 0 | 0.0 | . - . |
| 25-34 years | 689 | 107 | 16.0 | 13.1-19.3 | 580 | 83.6 | 80.2-86.5 | 2 | 0.4 | 0.1- 1.7 |
| 35+ years | 211 | 31 | 14.9 | 10.2-21.2 | 178 | 84.3 | 77.9-89.1 | 2 | 0.8 | 0.2- 4.3 |
| Race | ||||||||||
| White | 972 | 156 | 16.3 | 13.9-19.1 | 813 | 83.4 | 80.5-85.8 | 3 | 0.3 | 0.1- 1.1 |
| Black | 334 | 100 | 30.1 | 24.4-36.4 | 232 | 68.9 | 62.6-74.6 | 2 | 1.0 | 0.3- 4.0 |
| Other | 67 | 16 | 22.3 | 12.9-35.7 | 50 | 77.3 | 63.9-86.7 | 1 | 0.5 | 0.1- 3.2 |
| Hispanic origin | ||||||||||
| Yes | 192 | 36 | 14.9 | 10.2-21.3 | 155 | 84.3 | 77.8-89.2 | 1 | 0.8 | 0.1- 5.3 |
| No | 1180 | 236 | 20.5 | 17.9-23.3 | 939 | 79.1 | 76.3-81.7 | 5 | 0.4 | 0.1- 1.1 |
| Education | ||||||||||
| < High School | 270 | 69 | 24.7 | 19.3-31.1 | 199 | 74.6 | 68.3-80.1 | 2 | 0.6 | 0.1- 3.4 |
| High School | 378 | 90 | 23.0 | 18.4-28.4 | 285 | 76.1 | 70.7-80.8 | 3 | 0.9 | 0.2- 3.2 |
| > High School | 721 | 113 | 15.4 | 12.7-18.6 | 607 | 84.4 | 81.2-87.1 | 1 | 0.2 | 0.0- 1.2 |
| Marital Status | ||||||||||
| Married | 829 | 115 | 13.1 | 10.7-15.9 | 711 | 86.5 | 83.7-89.0 | 3 | 0.3 | 0.1- 1.2 |
| Other | 544 | 157 | 28.8 | 24.6-33.5 | 384 | 70.5 | 65.9-74.8 | 3 | 0.7 | 0.2- 2.3 |
| Income | ||||||||||
| 14,999 or less | 381 | 112 | 28.3 | 23.3-33.9 | 267 | 71.2 | 65.6-76.3 | 2 | 0.5 | 0.1- 2.8 |
| 15,000-24,999 | 176 | 51 | 29.8 | 22.7-38.1 | 124 | 69.3 | 60.9-76.5 | 1 | 0.9 | 0.1- 6.0 |
| 25,000-49,999 | 263 | 48 | 16.4 | 12.0-22.0 | 214 | 83.1 | 77.5-87.6 | 1 | 0.5 | 0.1- 3.6 |
| 50,000 or more | 442 | 40 | 9.6 | 6.9-13.1 | 401 | 90.2 | 86.6-92.8 | 1 | 0.3 | 0.0- 1.9 |
| WIC recipient | ||||||||||
| No | 742 | 111 | 15.4 | 12.7-18.7 | 627 | 84.1 | 80.8-86.9 | 4 | 0.5 | 0.1- 1.6 |
| Yes | 622 | 159 | 24.3 | 20.6-28.3 | 461 | 75.3 | 71.2-79.0 | 2 | 0.5 | 0.1- 1.9 |
| Medicaid recipient | ||||||||||
| No | 639 | 79 | 12.4 | 9.8-15.6 | 559 | 87.4 | 84.2-90.0 | 1 | 0.2 | 0.0- 1.3 |
| Yes | 734 | 193 | 25.5 | 22.0-29.4 | 536 | 73.8 | 69.9-77.3 | 5 | 0.7 | 0.3- 2.0 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 451 | 104 | 23.9 | 20.1-28.0 | 345 | 75.7 | 71.5-79.4 | 2 | 0.5 | 0.1- 1.8 |
| 2500+ grams | 922 | 168 | 19.2 | 16.7-22.0 | 750 | 80.3 | 77.5-82.8 | 4 | 0.5 | 0.2- 1.3 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10