![]() |
| Demographic Groups |
Total Respond.# |
One of happiest times | Happy, with few problems | Moderately hard time | Very hard, worst time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1372 | 392 | 30.1 | 27.4-32.9 | 657 | 48.5 | 45.5-51.5 | 188 | 12.9 | 11.1-15.1 | 135 | 8.5 | 7.0-10.4 |
| Age | |||||||||||||
| < 20 years | 149 | 34 | 26.2 | 18.6-35.5 | 80 | 55.3 | 45.8-64.4 | 18 | 10.7 | 6.2-17.8 | 17 | 7.9 | 4.3-14.0 |
| 20-24 years | 325 | 84 | 28.1 | 22.7-34.2 | 161 | 49.7 | 43.4-56.0 | 47 | 13.1 | 9.5-17.9 | 33 | 9.1 | 6.1-13.4 |
| 25-34 years | 688 | 221 | 33.0 | 29.2-37.1 | 314 | 45.5 | 41.3-49.7 | 89 | 12.9 | 10.3-16.0 | 64 | 8.6 | 6.5-11.3 |
| 35+ years | 210 | 53 | 26.0 | 19.9-33.2 | 102 | 51.6 | 44.1-59.1 | 34 | 14.5 | 10.0-20.6 | 21 | 7.9 | 4.7-12.8 |
| Race | |||||||||||||
| White | 973 | 303 | 31.7 | 28.5-35.1 | 461 | 48.3 | 44.8-51.9 | 127 | 12.3 | 10.2-14.8 | 82 | 7.7 | 6.0- 9.7 |
| Black | 331 | 70 | 23.5 | 18.4-29.6 | 163 | 51.2 | 44.8-57.7 | 57 | 16.5 | 12.2-21.8 | 41 | 8.8 | 5.8-13.0 |
| Other | 68 | 19 | 34.8 | 22.9-48.9 | 33 | 37.3 | 25.4-51.0 | 4 | 6.4 | 2.2-17.0 | 12 | 21.5 | 12.0-35.5 |
| Hispanic origin | |||||||||||||
| Yes | 194 | 81 | 42.4 | 34.8-50.4 | 85 | 45.0 | 37.2-52.9 | 12 | 7.4 | 4.2-12.9 | 16 | 5.2 | 2.9- 9.4 |
| No | 1177 | 311 | 27.7 | 24.9-30.7 | 571 | 49.1 | 45.9-52.4 | 176 | 14.0 | 11.9-16.4 | 119 | 9.2 | 7.4-11.2 |
| Education | |||||||||||||
| < High School | 267 | 84 | 35.6 | 29.3-42.5 | 124 | 45.0 | 38.2-51.8 | 26 | 9.9 | 6.5-14.9 | 33 | 9.5 | 6.3-14.1 |
| High School | 378 | 96 | 27.2 | 22.3-32.9 | 197 | 53.1 | 47.2-58.9 | 44 | 10.9 | 7.7-15.0 | 41 | 8.8 | 6.0-12.6 |
| > High School | 723 | 211 | 29.1 | 25.6-32.8 | 335 | 47.6 | 43.6-51.6 | 117 | 15.4 | 12.7-18.6 | 60 | 7.9 | 6.0-10.5 |
| Marital Status | |||||||||||||
| Married | 828 | 278 | 35.1 | 31.6-38.9 | 378 | 45.7 | 41.9-49.5 | 107 | 12.3 | 10.0-15.0 | 65 | 6.9 | 5.2- 9.1 |
| Other | 544 | 114 | 22.9 | 19.0-27.3 | 279 | 52.5 | 47.6-57.3 | 81 | 13.8 | 10.8-17.5 | 70 | 10.8 | 8.2-14.2 |
| Income | |||||||||||||
| 14,999 or less | 382 | 91 | 27.4 | 22.3-33.1 | 183 | 47.4 | 41.6-53.4 | 52 | 13.4 | 9.9-17.9 | 56 | 11.8 | 8.5-16.0 |
| 15,000-24,999 | 177 | 39 | 23.2 | 16.9-31.1 | 86 | 49.6 | 41.3-58.0 | 28 | 14.0 | 9.2-20.7 | 24 | 13.2 | 8.4-20.0 |
| 25,000-49,999 | 264 | 68 | 27.4 | 21.8-33.8 | 130 | 49.3 | 42.6-56.0 | 45 | 15.8 | 11.6-21.2 | 21 | 7.4 | 4.6-11.8 |
| 50,000 or more | 440 | 152 | 33.8 | 29.2-38.9 | 207 | 48.9 | 43.7-54.0 | 55 | 11.8 | 8.9-15.6 | 26 | 5.5 | 3.6- 8.3 |
| WIC recipient | |||||||||||||
| No | 740 | 230 | 31.2 | 27.6-35.1 | 347 | 48.6 | 44.6-52.6 | 103 | 13.0 | 10.6-15.9 | 60 | 7.2 | 5.4- 9.6 |
| Yes | 623 | 160 | 28.9 | 24.9-33.2 | 305 | 48.3 | 43.8-52.8 | 84 | 12.8 | 10.1-16.1 | 74 | 10.0 | 7.6-13.0 |
| Medicaid recipient | |||||||||||||
| No | 638 | 218 | 34.3 | 30.3-38.5 | 301 | 48.6 | 44.3-52.8 | 82 | 12.0 | 9.5-15.1 | 37 | 5.1 | 3.6- 7.3 |
| Yes | 734 | 174 | 26.6 | 23.0-30.5 | 356 | 48.4 | 44.2-52.6 | 106 | 13.7 | 11.1-16.8 | 98 | 11.3 | 9.0-14.2 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 452 | 109 | 23.2 | 19.6-27.2 | 210 | 46.6 | 42.1-51.1 | 69 | 15.5 | 12.5-19.1 | 64 | 14.7 | 11.7-18.3 |
| 2500+ grams | 920 | 283 | 30.7 | 27.8-33.8 | 447 | 48.6 | 45.4-51.9 | 119 | 12.7 | 10.7-15.0 | 71 | 8.0 | 6.4-10.0 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10