![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1375 | 821 | 58.3 | 55.3-61.2 | 554 | 41.7 | 38.8-44.7 |
| Age | |||||||
| < 20 years | 150 | 79 | 50.3 | 41.0-59.6 | 71 | 49.7 | 40.4-59.0 |
| 20-24 years | 325 | 159 | 49.4 | 43.1-55.7 | 166 | 50.6 | 44.3-56.9 |
| 25-34 years | 689 | 436 | 61.4 | 57.2-65.4 | 253 | 38.6 | 34.6-42.8 |
| 35+ years | 211 | 147 | 68.4 | 61.0-75.0 | 64 | 31.6 | 25.0-39.0 |
| Race | |||||||
| White | 974 | 621 | 62.2 | 58.7-65.6 | 353 | 37.8 | 34.4-41.3 |
| Black | 334 | 168 | 47.8 | 41.5-54.3 | 166 | 52.2 | 45.7-58.5 |
| Other | 67 | 32 | 44.1 | 31.2-57.8 | 35 | 55.9 | 42.2-68.8 |
| Hispanic origin | |||||||
| Yes | 194 | 72 | 39.5 | 32.0-47.5 | 122 | 60.5 | 52.5-68.0 |
| No | 1180 | 748 | 61.9 | 58.6-65.0 | 432 | 38.1 | 35.0-41.4 |
| Education | |||||||
| < High School | 270 | 111 | 40.5 | 34.0-47.4 | 159 | 59.5 | 52.6-66.0 |
| High School | 378 | 207 | 54.6 | 48.6-60.3 | 171 | 45.4 | 39.7-51.4 |
| > High School | 723 | 500 | 68.3 | 64.4-72.0 | 223 | 31.7 | 28.0-35.6 |
| Marital Status | |||||||
| Married | 829 | 566 | 67.5 | 63.8-71.0 | 263 | 32.5 | 29.0-36.2 |
| Other | 546 | 255 | 45.2 | 40.4-50.1 | 291 | 54.8 | 49.9-59.6 |
| Income | |||||||
| 14,999 or less | 381 | 165 | 44.4 | 38.6-50.4 | 216 | 55.6 | 49.6-61.4 |
| 15,000-24,999 | 177 | 75 | 40.5 | 32.6-48.9 | 102 | 59.5 | 51.1-67.4 |
| 25,000-49,999 | 263 | 164 | 62.0 | 55.2-68.3 | 99 | 38.0 | 31.7-44.8 |
| 50,000 or more | 442 | 358 | 79.3 | 74.8-83.2 | 84 | 20.7 | 16.8-25.2 |
| WIC recipient | |||||||
| No | 742 | 518 | 68.7 | 64.8-72.3 | 224 | 31.3 | 27.7-35.2 |
| Yes | 624 | 297 | 46.8 | 42.3-51.3 | 327 | 53.2 | 48.7-57.7 |
| Medicaid recipient | |||||||
| No | 639 | 483 | 74.7 | 70.7-78.2 | 156 | 25.3 | 21.8-29.3 |
| Yes | 736 | 338 | 44.8 | 40.6-49.0 | 398 | 55.2 | 51.0-59.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 452 | 265 | 57.0 | 52.4-61.5 | 187 | 43.0 | 38.5-47.6 |
| 2500+ grams | 923 | 556 | 58.4 | 55.1-61.6 | 367 | 41.6 | 38.4-44.9 |
*Data in this table are constructed from survey questions 17 and 18 (a-j).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10