![]() |
| Demographic Groups |
Total Respond.# |
One source | Two sources | Three or more sources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1340 | 1005 | 75.8 | 73.1-78.3 | 315 | 22.7 | 20.3-25.3 | 20 | 1.5 | 0.9- 2.4 |
| Age | ||||||||||
| < 20 years | 146 | 128 | 91.1 | 84.6-95.0 | 18 | 8.9 | 5.0-15.4 | 0 | 0.0 | . - . |
| 20-24 years | 313 | 255 | 83.1 | 77.8-87.3 | 51 | 14.9 | 10.9-19.9 | 7 | 2.1 | 0.9- 5.0 |
| 25-34 years | 678 | 476 | 70.3 | 66.3-74.0 | 191 | 28.2 | 24.5-32.1 | 11 | 1.5 | 0.8- 3.0 |
| 35+ years | 203 | 146 | 71.3 | 63.9-77.7 | 55 | 27.5 | 21.2-34.8 | 2 | 1.2 | 0.3- 4.8 |
| Race | ||||||||||
| White | 951 | 687 | 73.5 | 70.3-76.4 | 250 | 25.1 | 22.2-28.3 | 14 | 1.4 | 0.8- 2.5 |
| Black | 325 | 261 | 81.4 | 75.9-85.8 | 58 | 16.7 | 12.5-22.0 | 6 | 1.9 | 0.7- 5.0 |
| Other | 64 | 57 | 87.1 | 73.8-94.2 | 7 | 12.9 | 5.8-26.2 | 0 | 0.0 | . - . |
| Hispanic origin | ||||||||||
| Yes | 178 | 139 | 81.4 | 74.3-86.9 | 37 | 17.8 | 12.5-24.8 | 2 | 0.8 | 0.1- 4.2 |
| No | 1161 | 866 | 74.8 | 71.9-77.5 | 277 | 23.6 | 21.0-26.4 | 18 | 1.6 | 0.9- 2.7 |
| Education | ||||||||||
| < High School | 260 | 228 | 89.8 | 84.9-93.2 | 31 | 9.8 | 6.4-14.6 | 1 | 0.5 | 0.1- 3.2 |
| High School | 359 | 297 | 82.3 | 77.2-86.5 | 58 | 16.8 | 12.7-21.9 | 4 | 0.9 | 0.3- 2.9 |
| > High School | 717 | 478 | 66.2 | 62.2-69.9 | 224 | 31.6 | 28.0-35.5 | 15 | 2.2 | 1.2- 3.9 |
| Marital Status | ||||||||||
| Married | 817 | 574 | 71.2 | 67.7-74.5 | 233 | 27.7 | 24.5-31.3 | 10 | 1.0 | 0.5- 2.1 |
| Other | 523 | 431 | 82.5 | 78.4-85.9 | 82 | 15.4 | 12.2-19.3 | 10 | 2.1 | 1.1- 4.2 |
| Income | ||||||||||
| 14,999 or less | 363 | 328 | 90.9 | 86.9-93.8 | 32 | 8.3 | 5.5-12.2 | 3 | 0.8 | 0.2- 2.9 |
| 15,000-24,999 | 174 | 137 | 79.4 | 71.9-85.4 | 34 | 18.6 | 13.0-25.9 | 3 | 2.0 | 0.5- 6.8 |
| 25,000-49,999 | 260 | 159 | 64.5 | 57.8-70.6 | 94 | 33.7 | 27.6-40.3 | 7 | 1.8 | 0.7- 4.6 |
| 50,000 or more | 438 | 294 | 66.4 | 61.3-71.1 | 139 | 32.2 | 27.5-37.2 | 5 | 1.4 | 0.6- 3.4 |
| WIC recipient | ||||||||||
| No | 728 | 485 | 67.3 | 63.4-70.9 | 234 | 31.6 | 28.0-35.4 | 9 | 1.1 | 0.5- 2.3 |
| Yes | 606 | 514 | 85.2 | 81.7-88.1 | 81 | 13.0 | 10.2-16.4 | 11 | 1.8 | 0.9- 3.6 |
| Medicaid recipient | ||||||||||
| No | 631 | 423 | 67.1 | 63.0-71.1 | 205 | 32.3 | 28.4-36.4 | 3 | 0.6 | 0.2- 1.8 |
| Yes | 709 | 582 | 83.2 | 79.8-86.1 | 110 | 14.6 | 11.9-17.8 | 17 | 2.2 | 1.3- 3.8 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 438 | 334 | 77.2 | 73.2-80.8 | 97 | 21.2 | 17.7-25.2 | 7 | 1.5 | 0.7- 3.2 |
| 2500+ grams | 902 | 671 | 75.7 | 72.8-78.3 | 218 | 22.9 | 20.3-25.7 | 13 | 1.5 | 0.8- 2.5 |
*Data in this table are constructed from survey question 20 (a-d).
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10