![]() |
| Demographic Groups |
Total Respond.# |
Smoker who quit | # cigarettes reduced | # cigarettes same/more | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 309 | 62 | 22.5 | 17.5-28.3 | 76 | 21.7 | 17.0-27.4 | 171 | 55.8 | 49.3-62.1 |
| Age | ||||||||||
| < 20 years | 40 | 4 | 10.2 | 3.1-28.5 | 12 | 23.7 | 12.0-41.5 | 24 | 66.1 | 47.6-80.7 |
| 20-24 years | 100 | 18 | 19.8 | 12.2-30.5 | 24 | 16.2 | 9.7-25.8 | 58 | 64.0 | 52.5-74.1 |
| 25-34 years | 136 | 33 | 27.6 | 19.8-37.0 | 32 | 23.3 | 16.1-32.4 | 71 | 49.1 | 39.5-58.7 |
| 35+ years | 33 | 7 | 24.4 | 11.7-44.1 | 8 | 29.9 | 15.4-50.1 | 18 | 45.7 | 28.1-64.4 |
| Race | ||||||||||
| White | 235 | 55 | 25.9 | 20.0-32.8 | 58 | 21.2 | 15.9-27.6 | 122 | 52.9 | 45.6-60.2 |
| Black | 64 | 4 | 8.1 | 2.8-21.3 | 15 | 22.0 | 12.1-36.5 | 45 | 69.9 | 54.8-81.6 |
| Other | 10 | 3 | 25.6 | 7.0-61.3 | 3 | 31.7 | 9.1-68.1 | 4 | 42.7 | 15.3-75.5 |
| Hispanic origin | ||||||||||
| Yes | 12 | 3 | 35.9 | 12.1-69.5 | 4 | 30.0 | 9.3-64.2 | 5 | 34.1 | 11.1-68.1 |
| No | 297 | 59 | 22.0 | 17.0-27.9 | 72 | 21.4 | 16.6-27.2 | 166 | 56.6 | 50.0-63.0 |
| Education | ||||||||||
| < High School | 85 | 6 | 9.3 | 4.1-19.9 | 20 | 15.5 | 8.9-25.7 | 59 | 75.1 | 63.4-84.1 |
| High School | 124 | 21 | 21.8 | 14.2-32.1 | 35 | 27.0 | 18.8-37.1 | 68 | 51.2 | 40.8-61.5 |
| > High School | 100 | 35 | 36.2 | 26.5-47.2 | 21 | 21.5 | 13.8-31.9 | 44 | 42.2 | 31.9-53.3 |
| Marital Status | ||||||||||
| Married | 136 | 43 | 33.2 | 24.9-42.7 | 23 | 17.5 | 11.4-25.9 | 70 | 49.3 | 39.8-58.8 |
| Other | 173 | 19 | 13.8 | 8.7-21.2 | 53 | 25.1 | 18.5-33.2 | 101 | 61.1 | 52.3-69.2 |
| Income | ||||||||||
| 14,999 or less | 134 | 13 | 11.4 | 6.3-19.7 | 38 | 22.8 | 15.6-32.0 | 83 | 65.8 | 55.7-74.6 |
| 15,000-24,999 | 46 | 10 | 28.4 | 15.7-45.7 | 9 | 11.4 | 4.8-24.7 | 27 | 60.2 | 43.4-74.9 |
| 25,000-49,999 | 61 | 20 | 40.2 | 27.2-54.8 | 14 | 24.4 | 14.2-38.7 | 27 | 35.4 | 23.1-49.9 |
| 50,000 or more | 52 | 17 | 28.6 | 17.5-43.2 | 11 | 24.9 | 14.2-40.1 | 24 | 46.4 | 32.4-61.0 |
| WIC recipient | ||||||||||
| No | 116 | 34 | 31.8 | 23.0-42.2 | 25 | 22.0 | 14.6-31.8 | 57 | 46.2 | 36.1-56.6 |
| Yes | 192 | 28 | 17.2 | 11.8-24.4 | 51 | 21.6 | 15.7-28.9 | 113 | 61.2 | 53.0-68.9 |
| Medicaid recipient | ||||||||||
| No | 81 | 25 | 29.5 | 19.9-41.2 | 18 | 25.9 | 16.7-37.8 | 38 | 44.7 | 33.2-56.7 |
| Yes | 228 | 37 | 19.8 | 14.3-26.8 | 58 | 20.2 | 14.9-26.7 | 133 | 60.0 | 52.3-67.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 120 | 14 | 10.7 | 6.4-17.1 | 36 | 31.6 | 23.9-40.4 | 70 | 57.7 | 48.8-66.2 |
| 2500+ grams | 189 | 48 | 23.8 | 18.4-30.3 | 40 | 20.6 | 15.4-26.9 | 101 | 55.6 | 48.4-62.5 |
*Data in this table are constructed from survey questions 29-31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10