![]() |
| Demographic Groups |
Total Respond.# |
No | Yes | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1382 | 1209 | 88.1 | 86.0-90.0 | 173 | 11.9 | 10.0-14.0 |
| Age | |||||||
| < 20 years | 150 | 125 | 86.0 | 78.5-91.1 | 25 | 14.0 | 8.9-21.5 |
| 20-24 years | 326 | 264 | 81.7 | 76.3-86.2 | 62 | 18.3 | 13.8-23.7 |
| 25-34 years | 695 | 628 | 90.8 | 88.0-93.0 | 67 | 9.2 | 7.0-12.0 |
| 35+ years | 211 | 192 | 91.0 | 85.6-94.5 | 19 | 9.0 | 5.5-14.4 |
| Race | |||||||
| White | 976 | 836 | 87.1 | 84.5-89.3 | 140 | 12.9 | 10.7-15.5 |
| Black | 337 | 308 | 90.8 | 86.1-94.0 | 29 | 9.2 | 6.0-13.9 |
| Other | 69 | 65 | 92.2 | 79.4-97.3 | 4 | 7.8 | 2.7-20.6 |
| Hispanic origin | |||||||
| Yes | 195 | 189 | 97.8 | 94.4-99.2 | 6 | 2.2 | 0.8- 5.6 |
| No | 1186 | 1019 | 86.3 | 83.8-88.4 | 167 | 13.7 | 11.6-16.2 |
| Education | |||||||
| < High School | 272 | 210 | 79.8 | 73.9-84.7 | 62 | 20.2 | 15.3-26.1 |
| High School | 380 | 306 | 83.2 | 78.4-87.0 | 74 | 16.8 | 13.0-21.6 |
| > High School | 726 | 689 | 94.6 | 92.3-96.2 | 37 | 5.4 | 3.8- 7.7 |
| Marital Status | |||||||
| Married | 835 | 765 | 91.8 | 89.3-93.7 | 70 | 8.2 | 6.3-10.7 |
| Other | 547 | 444 | 82.9 | 78.9-86.2 | 103 | 17.1 | 13.8-21.1 |
| Income | |||||||
| 14,999 or less | 385 | 298 | 78.9 | 73.7-83.3 | 87 | 21.1 | 16.7-26.3 |
| 15,000-24,999 | 177 | 153 | 88.0 | 81.4-92.5 | 24 | 12.0 | 7.5-18.6 |
| 25,000-49,999 | 265 | 234 | 90.2 | 85.5-93.6 | 31 | 9.8 | 6.4-14.5 |
| 50,000 or more | 442 | 421 | 94.2 | 91.1-96.3 | 21 | 5.8 | 3.7- 8.9 |
| WIC recipient | |||||||
| No | 744 | 688 | 92.9 | 90.5-94.7 | 56 | 7.1 | 5.3- 9.5 |
| Yes | 627 | 511 | 82.7 | 79.1-85.9 | 116 | 17.3 | 14.1-20.9 |
| Medicaid recipient | |||||||
| No | 641 | 602 | 93.6 | 91.0-95.4 | 39 | 6.4 | 4.6- 9.0 |
| Yes | 741 | 607 | 83.6 | 80.3-86.5 | 134 | 16.4 | 13.5-19.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 454 | 378 | 82.1 | 78.3-85.4 | 76 | 17.9 | 14.6-21.7 |
| 2500+ grams | 928 | 831 | 88.6 | 86.3-90.6 | 97 | 11.4 | 9.4-13.7 |
*Data in this table are constructed from survey questions 29-31.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10