![]() |
| Demographic Groups |
Total Respond.# |
1 to 4 weeks | 5 to 8 weeks | 9 to 12 weeks | 13 weeks or more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1313 | 567 | 42.8 | 39.8-45.9 | 527 | 39.2 | 36.3-42.3 | 120 | 9.8 | 8.1-11.9 | 99 | 8.1 | 6.5-10.1 |
| Age | |||||||||||||
| < 20 years | 145 | 48 | 31.7 | 23.5-41.2 | 52 | 33.6 | 25.3-43.1 | 18 | 12.5 | 7.5-20.2 | 27 | 22.2 | 15.2-31.3 |
| 20-24 years | 304 | 108 | 36.2 | 30.2-42.6 | 123 | 38.5 | 32.4-45.0 | 43 | 15.8 | 11.5-21.2 | 30 | 9.5 | 6.3-14.1 |
| 25-34 years | 666 | 319 | 47.3 | 43.0-51.5 | 270 | 40.1 | 36.0-44.4 | 45 | 7.3 | 5.2-10.0 | 32 | 5.4 | 3.7- 7.8 |
| 35+ years | 198 | 92 | 47.3 | 39.7-55.1 | 82 | 41.7 | 34.3-49.5 | 14 | 6.5 | 3.6-11.6 | 10 | 4.4 | 2.1- 8.9 |
| Race | |||||||||||||
| White | 926 | 445 | 47.0 | 43.5-50.6 | 374 | 39.9 | 36.5-43.5 | 62 | 7.8 | 6.0-10.0 | 45 | 5.3 | 3.8- 7.3 |
| Black | 324 | 95 | 29.6 | 24.0-35.9 | 132 | 38.3 | 32.1-44.8 | 51 | 15.6 | 11.4-21.0 | 46 | 16.5 | 12.1-22.2 |
| Other | 63 | 27 | 39.1 | 26.5-53.4 | 21 | 32.4 | 20.9-46.7 | 7 | 15.0 | 7.0-29.1 | 8 | 13.5 | 6.2-26.8 |
| Hispanic origin | |||||||||||||
| Yes | 178 | 83 | 47.7 | 39.6-55.9 | 55 | 29.8 | 22.9-37.7 | 19 | 10.5 | 6.3-16.8 | 21 | 12.1 | 7.6-18.6 |
| No | 1134 | 484 | 42.0 | 38.7-45.2 | 471 | 41.0 | 37.8-44.3 | 101 | 9.7 | 7.8-11.9 | 78 | 7.4 | 5.8- 9.4 |
| Education | |||||||||||||
| < High School | 244 | 96 | 39.7 | 32.9-46.9 | 77 | 29.2 | 23.1-36.0 | 34 | 14.3 | 9.9-20.2 | 37 | 16.8 | 12.0-23.0 |
| High School | 365 | 128 | 34.0 | 28.6-39.9 | 151 | 41.0 | 35.3-47.1 | 48 | 14.7 | 10.9-19.5 | 38 | 10.3 | 7.2-14.5 |
| > High School | 700 | 342 | 48.9 | 44.8-53.0 | 298 | 42.6 | 38.6-46.7 | 37 | 5.3 | 3.7- 7.5 | 23 | 3.3 | 2.1- 5.1 |
| Marital Status | |||||||||||||
| Married | 796 | 396 | 49.6 | 45.7-53.5 | 329 | 41.5 | 37.7-45.4 | 46 | 5.7 | 4.1- 7.9 | 25 | 3.2 | 2.0- 4.9 |
| Other | 517 | 171 | 33.1 | 28.5-37.9 | 198 | 35.9 | 31.3-40.8 | 74 | 15.7 | 12.4-19.8 | 74 | 15.3 | 12.0-19.3 |
| Income | |||||||||||||
| 14,999 or less | 352 | 130 | 36.1 | 30.4-42.3 | 125 | 34.3 | 28.7-40.4 | 47 | 14.1 | 10.3-19.1 | 50 | 15.4 | 11.4-20.5 |
| 15,000-24,999 | 173 | 60 | 36.7 | 28.9-45.2 | 69 | 37.2 | 29.4-45.7 | 22 | 15.2 | 9.9-22.7 | 22 | 10.9 | 6.7-17.3 |
| 25,000-49,999 | 254 | 109 | 41.9 | 35.3-48.7 | 116 | 46.6 | 39.8-53.5 | 23 | 8.8 | 5.6-13.6 | 6 | 2.7 | 1.2- 6.2 |
| 50,000 or more | 428 | 227 | 52.2 | 47.0-57.4 | 181 | 42.8 | 37.7-48.0 | 13 | 3.2 | 1.7- 5.8 | 7 | 1.9 | 0.8- 4.2 |
| WIC recipient | |||||||||||||
| No | 712 | 349 | 48.8 | 44.8-52.9 | 295 | 41.6 | 37.6-45.7 | 37 | 4.7 | 3.3- 6.9 | 31 | 4.8 | 3.2- 7.0 |
| Yes | 592 | 215 | 36.2 | 31.8-40.8 | 226 | 36.3 | 32.0-40.9 | 83 | 15.6 | 12.4-19.3 | 68 | 11.9 | 9.2-15.4 |
| Medicaid recipient | |||||||||||||
| No | 617 | 310 | 50.1 | 45.7-54.4 | 264 | 43.2 | 38.9-47.5 | 27 | 3.8 | 2.5- 5.9 | 16 | 2.9 | 1.7- 4.9 |
| Yes | 696 | 257 | 36.7 | 32.6-40.9 | 263 | 35.8 | 31.8-40.1 | 93 | 14.9 | 12.0-18.3 | 83 | 12.6 | 9.9-15.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 429 | 174 | 39.5 | 35.0-44.1 | 179 | 41.3 | 36.8-46.0 | 41 | 10.1 | 7.6-13.4 | 35 | 9.1 | 6.6-12.3 |
| 2500+ grams | 884 | 393 | 43.1 | 39.9-46.5 | 348 | 39.0 | 35.9-42.3 | 79 | 9.8 | 7.9-12.0 | 64 | 8.0 | 6.3-10.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10