![]() |
| Demographic Groups |
Total Respond.# |
Didn't take a multivitamin | Didn't take a multivitamin daily | Took a multivitamin every day of the week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1372 | 773 | 56.5 | 53.5-59.4 | 197 | 15.5 | 13.5-17.8 | 402 | 28.0 | 25.4-30.7 |
| Age | ||||||||||
| < 20 years | 149 | 118 | 79.3 | 70.7-85.9 | 9 | 6.8 | 3.2-13.5 | 22 | 13.9 | 8.6-21.7 |
| 20-24 years | 321 | 231 | 68.4 | 62.2-74.0 | 42 | 14.8 | 10.8-20.0 | 48 | 16.8 | 12.5-22.1 |
| 25-34 years | 691 | 332 | 49.3 | 45.2-53.5 | 114 | 17.4 | 14.5-20.8 | 245 | 33.2 | 29.5-37.2 |
| 35+ years | 211 | 92 | 43.7 | 36.4-51.3 | 32 | 16.8 | 11.8-23.2 | 87 | 39.5 | 32.5-47.0 |
| Race | ||||||||||
| White | 972 | 512 | 53.2 | 49.7-56.7 | 146 | 16.2 | 13.8-19.0 | 314 | 30.6 | 27.5-33.9 |
| Black | 332 | 224 | 67.3 | 61.1-73.1 | 44 | 14.7 | 10.6-19.9 | 64 | 18.0 | 13.6-23.4 |
| Other | 68 | 37 | 57.8 | 44.2-70.4 | 7 | 8.5 | 3.6-18.7 | 24 | 33.7 | 22.3-47.5 |
| Hispanic origin | ||||||||||
| Yes | 192 | 133 | 64.6 | 56.6-71.9 | 24 | 13.9 | 9.2-20.3 | 35 | 21.5 | 15.6-29.0 |
| No | 1179 | 640 | 54.9 | 51.7-58.1 | 173 | 15.8 | 13.6-18.4 | 366 | 29.2 | 26.4-32.2 |
| Education | ||||||||||
| < High School | 269 | 201 | 71.5 | 64.9-77.3 | 29 | 12.4 | 8.5-17.8 | 39 | 16.1 | 11.6-21.8 |
| High School | 376 | 266 | 70.4 | 64.8-75.6 | 37 | 11.1 | 7.8-15.5 | 73 | 18.5 | 14.4-23.5 |
| > High School | 723 | 305 | 42.2 | 38.2-46.2 | 129 | 19.2 | 16.2-22.6 | 289 | 38.7 | 34.8-42.6 |
| Marital Status | ||||||||||
| Married | 831 | 375 | 45.4 | 41.7-49.3 | 137 | 17.7 | 15.0-20.8 | 319 | 36.9 | 33.3-40.6 |
| Other | 541 | 398 | 72.3 | 67.7-76.5 | 60 | 12.4 | 9.5-16.0 | 83 | 15.3 | 12.1-19.2 |
| Income | ||||||||||
| 14,999 or less | 383 | 293 | 75.5 | 70.0-80.2 | 44 | 12.7 | 9.2-17.3 | 46 | 11.8 | 8.6-16.2 |
| 15,000-24,999 | 176 | 123 | 69.1 | 60.9-76.3 | 21 | 11.8 | 7.5-18.1 | 32 | 19.1 | 13.3-26.7 |
| 25,000-49,999 | 262 | 139 | 51.1 | 44.4-57.9 | 47 | 20.5 | 15.5-26.6 | 76 | 28.3 | 22.7-34.8 |
| 50,000 or more | 441 | 153 | 36.3 | 31.4-41.4 | 77 | 18.4 | 14.7-22.8 | 211 | 45.3 | 40.3-50.5 |
| WIC recipient | ||||||||||
| No | 740 | 311 | 41.9 | 37.9-45.9 | 132 | 19.2 | 16.2-22.6 | 297 | 39.0 | 35.1-42.9 |
| Yes | 622 | 457 | 72.5 | 68.3-76.3 | 64 | 11.6 | 9.0-14.9 | 101 | 15.9 | 12.8-19.5 |
| Medicaid recipient | ||||||||||
| No | 637 | 244 | 38.5 | 34.4-42.8 | 111 | 18.8 | 15.6-22.4 | 282 | 42.7 | 38.6-47.0 |
| Yes | 735 | 529 | 71.2 | 67.3-74.9 | 86 | 12.8 | 10.3-15.9 | 120 | 15.9 | 13.1-19.2 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 451 | 281 | 64.0 | 59.5-68.2 | 45 | 9.8 | 7.4-12.8 | 125 | 26.3 | 22.5-30.4 |
| 2500+ grams | 921 | 492 | 55.8 | 52.6-59.0 | 152 | 16.0 | 13.8-18.5 | 277 | 28.2 | 25.4-31.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10