![]() |
| Demographic Groups |
Total Respond.# |
1 month or less | 5 weeks to 2 months | More than 2 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 642 | 73 | 11.5 | 9.0-14.7 | 205 | 33.4 | 29.4-37.6 | 364 | 55.1 | 50.7-59.4 |
| Age | ||||||||||
| < 20 years | 67 | 11 | 14.4 | 7.0-27.3 | 12 | 19.3 | 10.2-33.4 | 44 | 66.3 | 51.7-78.3 |
| 20-24 years | 147 | 26 | 15.8 | 10.2-23.7 | 48 | 32.5 | 24.4-41.8 | 73 | 51.6 | 42.3-60.8 |
| 25-34 years | 333 | 28 | 10.1 | 6.9-14.5 | 119 | 36.8 | 31.2-42.7 | 186 | 53.2 | 47.2-59.1 |
| 35+ years | 95 | 8 | 8.0 | 3.7-16.7 | 26 | 31.7 | 22.2-43.2 | 61 | 60.2 | 48.8-70.6 |
| Race | ||||||||||
| White | 427 | 47 | 11.5 | 8.5-15.4 | 141 | 34.8 | 29.9-40.0 | 239 | 53.7 | 48.4-58.9 |
| Black | 183 | 21 | 10.1 | 6.0-16.5 | 57 | 32.8 | 25.3-41.3 | 105 | 57.2 | 48.5-65.4 |
| Other | 32 | 5 | 20.2 | 8.2-41.8 | 7 | 15.7 | 6.2-34.4 | 20 | 64.1 | 43.6-80.4 |
| Hispanic origin | ||||||||||
| Yes | 50 | 5 | 7.6 | 2.5-20.8 | 13 | 26.4 | 14.6-43.1 | 32 | 65.9 | 49.3-79.4 |
| No | 592 | 68 | 11.9 | 9.2-15.2 | 192 | 33.9 | 29.8-38.4 | 332 | 54.2 | 49.6-58.7 |
| Education | ||||||||||
| < High School | 72 | 9 | 10.6 | 4.8-22.2 | 17 | 28.6 | 17.7-42.7 | 46 | 60.8 | 46.7-73.3 |
| High School | 155 | 18 | 14.0 | 8.7-21.9 | 62 | 39.7 | 31.2-48.9 | 75 | 46.2 | 37.4-55.3 |
| > High School | 414 | 46 | 10.8 | 7.8-14.6 | 126 | 31.9 | 27.1-37.0 | 242 | 57.4 | 52.0-62.5 |
| Marital Status | ||||||||||
| Married | 397 | 34 | 8.3 | 5.8-12.0 | 130 | 35.1 | 30.0-40.5 | 233 | 56.5 | 51.0-61.9 |
| Other | 245 | 39 | 16.3 | 11.6-22.3 | 75 | 30.8 | 24.5-37.8 | 131 | 52.9 | 45.7-60.0 |
| Income | ||||||||||
| 14,999 or less | 142 | 27 | 18.1 | 12.0-26.5 | 38 | 24.7 | 17.5-33.6 | 77 | 57.2 | 47.7-66.1 |
| 15,000-24,999 | 81 | 10 | 13.8 | 7.2-24.8 | 29 | 41.1 | 29.4-54.0 | 42 | 45.1 | 33.1-57.6 |
| 25,000-49,999 | 125 | 17 | 13.0 | 7.6-21.6 | 47 | 37.3 | 28.3-47.3 | 61 | 49.7 | 39.9-59.5 |
| 50,000 or more | 268 | 16 | 6.0 | 3.5-10.0 | 85 | 35.0 | 29.0-41.6 | 167 | 59.0 | 52.4-65.3 |
| WIC recipient | ||||||||||
| No | 403 | 35 | 8.8 | 6.1-12.5 | 135 | 36.5 | 31.4-41.9 | 233 | 54.7 | 49.2-60.0 |
| Yes | 235 | 38 | 16.1 | 11.3-22.3 | 69 | 28.4 | 22.2-35.4 | 128 | 55.6 | 48.2-62.7 |
| Medicaid recipient | ||||||||||
| No | 366 | 22 | 6.3 | 4.0- 9.7 | 133 | 39.6 | 34.1-45.3 | 211 | 54.2 | 48.5-59.7 |
| Yes | 276 | 51 | 18.3 | 13.6-24.1 | 72 | 25.4 | 19.9-31.8 | 153 | 56.3 | 49.4-63.0 |
| Infant's birth weight | ||||||||||
| Under 2500 grams | 202 | 24 | 11.4 | 7.8-16.5 | 57 | 28.5 | 22.8-35.1 | 121 | 60.0 | 53.2-66.5 |
| 2500+ grams | 440 | 49 | 11.5 | 8.8-15.0 | 148 | 33.8 | 29.5-38.4 | 243 | 54.7 | 50.0-59.3 |
*Asked only of mothers that reported being currently in school or working outside the home.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10