![]() |
| Demographic Groups |
Total Respond.# |
1 dependent | 2 dependents | 3 dependents | 4 or more dependents | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1328 | 129 | 9.4 | 7.7-11.3 | 496 | 34.2 | 31.4-37.2 | 389 | 30.8 | 28.1-33.7 | 314 | 25.6 | 23.0-28.4 |
| Age | |||||||||||||
| < 20 years | 135 | 34 | 24.6 | 17.1-34.0 | 52 | 37.4 | 28.4-47.5 | 29 | 24.3 | 16.6-34.1 | 20 | 13.7 | 8.2-21.9 |
| 20-24 years | 314 | 47 | 15.7 | 11.6-20.8 | 125 | 35.8 | 29.9-42.1 | 93 | 30.7 | 25.0-37.0 | 49 | 17.9 | 13.3-23.6 |
| 25-34 years | 673 | 45 | 5.6 | 3.9- 7.9 | 259 | 35.4 | 31.5-39.5 | 196 | 31.3 | 27.5-35.4 | 173 | 27.6 | 24.0-31.6 |
| 35+ years | 206 | 3 | 1.5 | 0.4- 5.4 | 60 | 25.2 | 19.2-32.2 | 71 | 33.7 | 27.0-41.2 | 72 | 39.6 | 32.4-47.2 |
| Race | |||||||||||||
| White | 944 | 64 | 6.5 | 5.0- 8.6 | 351 | 33.7 | 30.4-37.1 | 305 | 33.9 | 30.6-37.4 | 224 | 25.9 | 22.9-29.2 |
| Black | 318 | 57 | 18.4 | 13.9-24.1 | 118 | 35.7 | 29.6-42.2 | 69 | 21.7 | 16.8-27.7 | 74 | 24.2 | 18.9-30.3 |
| Other | 66 | 8 | 12.0 | 5.5-24.5 | 27 | 36.3 | 24.5-50.0 | 15 | 24.5 | 14.6-38.2 | 16 | 27.2 | 16.6-41.2 |
| Hispanic origin | |||||||||||||
| Yes | 177 | 11 | 4.9 | 2.4-10.1 | 48 | 23.7 | 17.4-31.4 | 51 | 29.1 | 22.1-37.3 | 67 | 42.2 | 34.3-50.7 |
| No | 1150 | 118 | 10.1 | 8.3-12.3 | 448 | 36.1 | 33.0-39.3 | 337 | 31.1 | 28.1-34.2 | 247 | 22.7 | 20.0-25.6 |
| Education | |||||||||||||
| < High School | 248 | 17 | 6.3 | 3.6-10.8 | 61 | 23.6 | 18.0-30.1 | 74 | 31.6 | 25.3-38.7 | 96 | 38.6 | 31.9-45.7 |
| High School | 360 | 60 | 15.9 | 12.1-20.7 | 124 | 29.5 | 24.4-35.2 | 92 | 28.1 | 22.9-34.0 | 84 | 26.5 | 21.5-32.2 |
| > High School | 716 | 52 | 7.2 | 5.3- 9.7 | 309 | 41.0 | 37.1-45.0 | 221 | 32.0 | 28.3-35.8 | 134 | 19.8 | 16.8-23.2 |
| Marital Status | |||||||||||||
| Married | 817 | 22 | 2.2 | 1.3- 3.7 | 315 | 34.1 | 30.6-37.8 | 277 | 36.8 | 33.1-40.6 | 203 | 26.9 | 23.6-30.5 |
| Other | 511 | 107 | 20.1 | 16.5-24.4 | 181 | 34.4 | 29.8-39.3 | 112 | 21.9 | 17.9-26.4 | 111 | 23.6 | 19.5-28.2 |
| Income | |||||||||||||
| 14,999 or less | 370 | 78 | 20.4 | 16.1-25.6 | 116 | 31.1 | 25.8-37.0 | 87 | 23.8 | 19.0-29.4 | 89 | 24.6 | 19.7-30.2 |
| 15,000-24,999 | 176 | 17 | 8.9 | 5.2-14.8 | 60 | 31.1 | 23.9-39.3 | 49 | 30.1 | 22.9-38.5 | 50 | 29.9 | 22.7-38.2 |
| 25,000-49,999 | 263 | 21 | 8.4 | 5.3-13.1 | 107 | 37.1 | 30.9-43.7 | 71 | 28.7 | 22.9-35.3 | 64 | 25.9 | 20.4-32.2 |
| 50,000 or more | 441 | 4 | 0.4 | 0.1- 1.6 | 187 | 37.5 | 32.7-42.5 | 157 | 38.4 | 33.5-43.5 | 93 | 23.7 | 19.6-28.4 |
| WIC recipient | |||||||||||||
| No | 726 | 34 | 4.5 | 3.1- 6.7 | 293 | 35.9 | 32.2-39.9 | 237 | 35.2 | 31.4-39.2 | 162 | 24.3 | 20.9-28.0 |
| Yes | 594 | 94 | 14.9 | 11.9-18.4 | 200 | 32.4 | 28.2-36.8 | 150 | 25.7 | 21.8-30.0 | 150 | 27.1 | 23.1-31.5 |
| Medicaid recipient | |||||||||||||
| No | 629 | 22 | 3.2 | 2.0- 5.2 | 264 | 37.7 | 33.6-41.9 | 216 | 36.9 | 32.8-41.2 | 127 | 22.2 | 18.8-26.0 |
| Yes | 699 | 107 | 14.7 | 11.9-17.9 | 232 | 31.2 | 27.4-35.3 | 173 | 25.6 | 21.9-29.5 | 187 | 28.5 | 24.8-32.6 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 436 | 51 | 12.1 | 9.3-15.5 | 189 | 41.8 | 37.3-46.4 | 111 | 26.0 | 22.1-30.3 | 85 | 20.1 | 16.6-24.1 |
| 2500+ grams | 892 | 78 | 9.1 | 7.4-11.2 | 307 | 33.6 | 30.5-36.7 | 278 | 31.2 | 28.3-34.4 | 229 | 26.1 | 23.3-29.1 |
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10