![]() |
| Demographic Groups |
Total Respond.# |
LESS THAN 1 DAY PER WEEK | 1 TO 4 DAYS PER WEEK | 5 OR MORE DAYS PER WEEK | TOLD NOT TO EXERCISE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1353 | 643 | 48.0 | 44.9-51.0 | 501 | 39.1 | 36.2-42.1 | 86 | 6.1 | 4.9- 7.7 | 123 | 6.8 | 5.5- 8.4 |
| Age | |||||||||||||
| < 20 years | 146 | 67 | 48.4 | 39.0-57.9 | 55 | 38.7 | 29.8-48.3 | 15 | 7.8 | 4.2-14.2 | 9 | 5.2 | 2.3-11.2 |
| 20-24 years | 319 | 160 | 51.3 | 44.9-57.6 | 109 | 35.8 | 29.9-42.2 | 21 | 6.1 | 3.7- 9.8 | 29 | 6.9 | 4.3-10.8 |
| 25-34 years | 682 | 319 | 46.9 | 42.8-51.2 | 259 | 40.2 | 36.2-44.4 | 44 | 6.7 | 4.9- 9.1 | 60 | 6.1 | 4.4- 8.3 |
| 35+ years | 206 | 97 | 45.8 | 38.4-53.4 | 78 | 41.2 | 34.0-48.9 | 6 | 2.7 | 1.1- 6.4 | 25 | 10.3 | 6.6-15.7 |
| Race | |||||||||||||
| White | 959 | 447 | 47.0 | 43.4-50.5 | 372 | 40.6 | 37.2-44.1 | 65 | 6.5 | 5.0- 8.4 | 75 | 5.9 | 4.5- 7.8 |
| Black | 326 | 161 | 50.2 | 43.7-56.7 | 104 | 35.3 | 29.2-41.8 | 19 | 5.4 | 3.1- 9.1 | 42 | 9.1 | 6.2-13.2 |
| Other | 68 | 35 | 53.6 | 40.0-66.7 | 25 | 33.8 | 22.3-47.6 | 2 | 3.0 | 0.5-15.3 | 6 | 9.6 | 3.9-21.6 |
| Hispanic origin | |||||||||||||
| Yes | 184 | 90 | 47.9 | 39.8-56.0 | 74 | 42.4 | 34.6-50.6 | 8 | 3.2 | 1.4- 7.1 | 12 | 6.6 | 3.5-11.9 |
| No | 1168 | 553 | 48.0 | 44.7-51.3 | 426 | 38.5 | 35.4-41.7 | 78 | 6.7 | 5.2- 8.5 | 111 | 6.8 | 5.4- 8.6 |
| Education | |||||||||||||
| < High School | 256 | 128 | 49.0 | 42.0-56.0 | 88 | 38.9 | 32.3-46.0 | 23 | 6.3 | 3.7-10.3 | 17 | 5.8 | 3.3-10.0 |
| High School | 372 | 185 | 52.3 | 46.3-58.1 | 130 | 34.7 | 29.3-40.5 | 18 | 5.3 | 3.2- 8.7 | 39 | 7.7 | 5.2-11.3 |
| > High School | 721 | 328 | 45.1 | 41.1-49.2 | 281 | 41.7 | 37.8-45.7 | 45 | 6.5 | 4.8- 8.8 | 67 | 6.7 | 5.0- 8.9 |
| Marital Status | |||||||||||||
| Married | 823 | 379 | 45.7 | 41.9-49.5 | 319 | 40.6 | 36.9-44.4 | 53 | 6.9 | 5.2- 9.1 | 72 | 6.8 | 5.1- 8.9 |
| Other | 530 | 264 | 51.3 | 46.3-56.2 | 182 | 36.9 | 32.3-41.8 | 33 | 5.0 | 3.3- 7.5 | 51 | 6.8 | 4.8- 9.5 |
| Income | |||||||||||||
| 14,999 or less | 373 | 191 | 53.7 | 47.7-59.6 | 130 | 35.2 | 29.6-41.1 | 25 | 5.4 | 3.3- 8.6 | 27 | 5.7 | 3.6- 9.1 |
| 15,000-24,999 | 176 | 83 | 46.8 | 38.5-55.2 | 67 | 40.7 | 32.8-49.2 | 9 | 4.0 | 1.8- 8.3 | 17 | 8.5 | 4.9-14.3 |
| 25,000-49,999 | 264 | 128 | 47.2 | 40.6-54.0 | 92 | 37.9 | 31.6-44.6 | 18 | 8.0 | 4.9-12.7 | 26 | 6.9 | 4.3-10.9 |
| 50,000 or more | 440 | 197 | 44.3 | 39.2-49.4 | 179 | 42.9 | 37.9-48.1 | 27 | 6.9 | 4.7-10.0 | 37 | 5.9 | 4.0- 8.8 |
| WIC recipient | |||||||||||||
| No | 735 | 338 | 45.8 | 41.9-49.9 | 280 | 40.7 | 36.8-44.7 | 47 | 6.7 | 4.9- 9.0 | 70 | 6.8 | 5.1- 9.0 |
| Yes | 610 | 302 | 50.3 | 45.7-54.9 | 217 | 37.5 | 33.1-42.0 | 38 | 5.4 | 3.7- 7.8 | 53 | 6.8 | 4.9- 9.4 |
| Medicaid recipient | |||||||||||||
| No | 635 | 292 | 45.9 | 41.7-50.2 | 246 | 41.0 | 36.8-45.2 | 40 | 7.3 | 5.3- 9.9 | 57 | 5.9 | 4.2- 8.0 |
| Yes | 718 | 351 | 49.7 | 45.5-54.0 | 255 | 37.6 | 33.5-41.8 | 46 | 5.2 | 3.6- 7.3 | 66 | 7.5 | 5.6-10.0 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 446 | 213 | 47.7 | 43.1-52.3 | 136 | 30.2 | 26.2-34.6 | 28 | 6.6 | 4.6- 9.3 | 69 | 15.5 | 12.5-19.2 |
| 2500+ grams | 907 | 430 | 48.0 | 44.7-51.3 | 365 | 39.9 | 36.8-43.2 | 58 | 6.1 | 4.7- 7.8 | 54 | 6.0 | 4.6- 7.8 |
*Does not include exercise done as part of mother’s regular job
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10