![]() |
| Demographic Groups |
Total Respond.# |
UNINTENDED | INTENDED | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 1367 | 592 | 43.9 | 41.0-47.0 | 775 | 56.1 | 53.0-59.0 |
| Age | |||||||
| < 20 years | 147 | 109 | 70.3 | 60.8-78.3 | 38 | 29.7 | 21.7-39.2 |
| 20-24 years | 320 | 188 | 58.1 | 51.7-64.3 | 132 | 41.9 | 35.7-48.3 |
| 25-34 years | 693 | 236 | 35.7 | 31.8-39.9 | 457 | 64.3 | 60.1-68.2 |
| 35+ years | 207 | 59 | 29.0 | 22.5-36.4 | 148 | 71.0 | 63.6-77.5 |
| Race | |||||||
| White | 967 | 349 | 36.6 | 33.2-40.0 | 618 | 63.4 | 60.0-66.8 |
| Black | 332 | 216 | 69.7 | 63.6-75.2 | 116 | 30.3 | 24.8-36.4 |
| Other | 68 | 27 | 40.0 | 27.4-54.0 | 41 | 60.0 | 46.0-72.6 |
| Hispanic origin | |||||||
| Yes | 191 | 88 | 41.6 | 34.0-49.6 | 103 | 58.4 | 50.4-66.0 |
| No | 1175 | 503 | 44.4 | 41.1-47.6 | 672 | 55.6 | 52.4-58.9 |
| Education | |||||||
| < High School | 267 | 149 | 54.9 | 48.0-61.6 | 118 | 45.1 | 38.4-52.0 |
| High School | 375 | 206 | 55.0 | 49.1-60.8 | 169 | 45.0 | 39.2-50.9 |
| > High School | 721 | 235 | 33.0 | 29.3-37.0 | 486 | 67.0 | 63.0-70.7 |
| Marital Status | |||||||
| Married | 827 | 241 | 29.6 | 26.2-33.3 | 586 | 70.4 | 66.7-73.8 |
| Other | 540 | 351 | 64.4 | 59.6-68.9 | 189 | 35.6 | 31.1-40.4 |
| Income | |||||||
| 14,999 or less | 379 | 241 | 62.3 | 56.4-67.9 | 138 | 37.7 | 32.1-43.6 |
| 15,000-24,999 | 175 | 105 | 61.5 | 53.0-69.3 | 70 | 38.5 | 30.7-47.0 |
| 25,000-49,999 | 264 | 106 | 39.2 | 32.9-46.0 | 158 | 60.8 | 54.0-67.1 |
| 50,000 or more | 440 | 87 | 20.7 | 16.8-25.2 | 353 | 79.3 | 74.8-83.2 |
| WIC recipient | |||||||
| No | 738 | 226 | 31.4 | 27.8-35.3 | 512 | 68.6 | 64.7-72.2 |
| Yes | 620 | 358 | 57.4 | 52.9-61.9 | 262 | 42.6 | 38.1-47.1 |
| Medicaid recipient | |||||||
| No | 635 | 145 | 23.1 | 19.6-26.9 | 490 | 76.9 | 73.1-80.4 |
| Yes | 732 | 447 | 61.1 | 56.9-65.2 | 285 | 38.9 | 34.8-43.1 |
| Infant's birth weight | |||||||
| Under 2500 grams | 450 | 213 | 49.1 | 44.5-53.7 | 237 | 50.9 | 46.3-55.5 |
| 2500+ grams | 917 | 379 | 43.5 | 40.3-46.8 | 538 | 56.5 | 53.2-59.7 |
* Respondents were asked "Thinking back to just before you got pregnant with your new baby, how did you feel about becoming pregnant?" Those who chose the answers "I wanted to be pregnant sooner" or "I wanted to be pregnant then" were
considered to have had an intended pregnancy. Those who chose "I wanted to be pregnant later" or "I didn’t want to be pregnant then or at any time in the future" were considered to have had an unintended pregnancy.
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 16NOV11