![]() |
| Demographic Groups |
Total Respond.# |
More than 11 cigarettes | 6-10 cigarettes | Up to 5 | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 337 | 5 | 0.8 | 0.2- 2.8 | 24 | 7.6 | 4.8-11.7 | 90 | 24.5 | 19.6-30.1 | 218 | 67.2 | 61.1-72.7 |
| Age | |||||||||||||
| < 20 years | 42 | 0 | 0.0 | . - . | 6 | 13.3 | 5.1-30.6 | 7 | 13.5 | 5.4-29.6 | 29 | 73.2 | 55.3-85.8 |
| 20-24 years | 105 | 1 | 0.2 | 0.0- 1.5 | 8 | 8.8 | 4.0-18.1 | 30 | 26.8 | 18.1-37.9 | 66 | 64.2 | 52.7-74.2 |
| 25-34 years | 156 | 4 | 1.6 | 0.4- 6.1 | 6 | 4.0 | 1.6- 9.4 | 40 | 24.2 | 17.3-32.8 | 106 | 70.2 | 61.3-77.8 |
| 35+ years | 34 | 0 | 0.0 | . - . | 4 | 13.3 | 4.6-32.4 | 13 | 32.0 | 17.7-50.9 | 17 | 54.7 | 36.3-72.0 |
| Race | |||||||||||||
| White | 259 | 1 | 0.1 | 0.0- 0.8 | 21 | 8.8 | 5.5-13.8 | 78 | 26.9 | 21.2-33.5 | 159 | 64.2 | 57.3-70.6 |
| Black | 66 | 4 | 4.1 | 1.0-15.1 | 3 | 3.8 | 0.9-15.4 | 10 | 15.9 | 7.6-30.2 | 49 | 76.2 | 61.4-86.5 |
| Other | 12 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 14.3 | 2.5-52.4 | 10 | 85.7 | 47.6-97.5 |
| Hispanic origin | |||||||||||||
| Yes | 19 | 0 | 0.0 | . - . | 2 | 9.0 | 1.6-37.5 | 2 | 2.7 | 0.6-10.6 | 15 | 88.4 | 63.4-97.1 |
| No | 318 | 5 | 0.9 | 0.2- 3.0 | 22 | 7.5 | 4.7-11.7 | 88 | 25.7 | 20.5-31.6 | 203 | 66.0 | 59.7-71.7 |
| Education | |||||||||||||
| < High School | 89 | 3 | 2.2 | 0.5- 9.7 | 15 | 16.3 | 9.3-27.2 | 21 | 22.5 | 14.0-34.2 | 50 | 58.9 | 46.7-70.1 |
| High School | 132 | 1 | 0.2 | 0.0- 1.6 | 7 | 5.3 | 2.2-12.0 | 43 | 29.0 | 20.8-38.9 | 81 | 65.5 | 55.4-74.3 |
| > High School | 115 | 1 | 0.2 | 0.0- 1.4 | 2 | 2.3 | 0.6- 8.7 | 26 | 21.1 | 14.0-30.6 | 86 | 76.4 | 66.7-83.9 |
| Marital Status | |||||||||||||
| Married | 154 | 2 | 0.3 | 0.1- 1.2 | 9 | 6.4 | 3.1-13.0 | 46 | 28.2 | 20.9-36.9 | 97 | 65.1 | 56.1-73.1 |
| Other | 183 | 3 | 1.3 | 0.3- 5.4 | 15 | 8.5 | 4.8-14.7 | 44 | 21.3 | 15.1-29.0 | 121 | 68.9 | 60.6-76.2 |
| Income | |||||||||||||
| 14,999 or less | 141 | 4 | 1.9 | 0.5- 7.0 | 14 | 10.2 | 5.6-18.0 | 32 | 21.5 | 14.5-30.7 | 91 | 66.4 | 56.6-75.0 |
| 15,000-24,999 | 49 | 0 | 0.0 | . - . | 1 | 3.3 | 0.5-20.1 | 15 | 25.1 | 13.7-41.3 | 33 | 71.6 | 55.1-83.8 |
| 25,000-49,999 | 65 | 1 | 0.4 | 0.1- 2.4 | 2 | 0.9 | 0.2- 3.5 | 21 | 28.1 | 17.5-42.0 | 41 | 70.6 | 56.9-81.4 |
| 50,000 or more | 62 | 0 | 0.0 | . - . | 4 | 8.6 | 3.3-20.7 | 17 | 27.1 | 16.8-40.7 | 41 | 64.3 | 50.5-76.1 |
| WIC recipient | |||||||||||||
| No | 133 | 0 | 0.0 | . - . | 6 | 5.8 | 2.5-12.9 | 43 | 27.0 | 19.4-36.2 | 84 | 67.2 | 57.6-75.5 |
| Yes | 201 | 5 | 1.3 | 0.4- 4.6 | 18 | 8.7 | 5.1-14.5 | 47 | 22.9 | 16.8-30.5 | 131 | 67.0 | 59.1-74.2 |
| Medicaid recipient | |||||||||||||
| No | 96 | 0 | 0.0 | . - . | 5 | 7.0 | 2.9-15.7 | 27 | 25.9 | 17.5-36.7 | 64 | 67.1 | 56.0-76.6 |
| Yes | 241 | 5 | 1.2 | 0.3- 4.0 | 19 | 7.8 | 4.6-13.0 | 63 | 23.9 | 18.1-30.8 | 154 | 67.2 | 59.9-73.8 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 126 | 4 | 3.2 | 1.2- 8.1 | 9 | 7.4 | 3.9-13.5 | 41 | 32.1 | 24.6-40.5 | 72 | 57.3 | 48.7-65.6 |
| 2500+ grams | 211 | 1 | 0.6 | 0.1- 3.8 | 15 | 7.6 | 4.6-12.2 | 49 | 23.6 | 18.3-29.9 | 146 | 68.2 | 61.5-74.2 |
*Data in this table are recoded responses to survey question 31. How many cigarettes or packs of cigarettes do you smoke on an average day now?
#Use caution in interpreting cell sizes less than 50.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
This page was generated on 20MAY10