| Item | Total | White | Minority | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number 2001 | Rate* 2001 | Rate* 97-01 | Number 2001 | Rate* 2001 | Rate* 97-01 | Number 2001 | Rate* 2001 | Rate* 97-01 | |
| Population | |||||||||
| Total | 8,188,010 | 100.0 | 100.0 | 6,124,883 | 100.0 | 100.0 | 2,063,127 | 100.0 | 100.0 |
| Males | 4,016,180 | 49.0 | 48.6 | 3,038,908 | 49.6 | 49.2 | 977,272 | 47.4 | 46.9 |
| Females | 4,171,830 | 51.0 | 51.4 | 3,085,975 | 50.4 | 50.8 | 1,085,855 | 52.6 | 53.1 |
| Natural Increase | 47,374 | 5.8 | 5.7 | 30,836 | 5.0 | 4.8 | 16,538 | 8.0 | 8.1 |
| Live Births | |||||||||
| Total | 118,112 | 14.4 | 14.4 | 85,204 | 13.9 | 13.8 | 32,908 | 16.0 | 16.0 |
| Males | 60,161 | 7.3 | 7.4 | 43,554 | 7.1 | 7.1 | 16,607 | 8.0 | 8.2 |
| Females | 57,951 | 7.1 | 7.0 | 41,650 | 6.8 | 6.7 | 16,301 | 7.9 | 7.9 |
| Attendant | |||||||||
| Physician in Hospital | 107,542 | 91.1 | 91.8 | 77,272 | 90.7 | 91.6 | 30,270 | 92.0 | 92.3 |
| Physician not in Hospital | 38 | 0.0 | 0.0 | 19 | 0.0 | 0.0 | 19 | 0.1 | 0.1 |
| Certified Nurse Midwife | 10,175 | 8.6 | 7.8 | 7,614 | 8.9 | 8.0 | 2,561 | 7.8 | 7.4 |
| Other Attendant | 357 | 0.3 | 0.3 | 299 | 0.4 | 0.4 | 58 | 0.2 | 0.2 |
| Low Birthweight | 10,579 | 9.0 | 8.9 | 6,254 | 7.3 | 7.2 | 4,325 | 13.1 | 13.1 |
| Out of Wedlock | 40,487 | 34.3 | 33.2 | 20,472 | 24.0 | 21.8 | 20,015 | 60.8 | 61.5 |
| Mother Smoked | 16,479 | 14.0 | 14.4 | 12,806 | 15.0 | 15.7 | 3,673 | 11.2 | 11.1 |
| C-Section | 29,829 | 25.3 | 23.0 | 21,145 | 24.8 | 22.8 | 8,684 | 26.4 | 23.7 |
| Occurrence | |||||||||
| Total | 119,139 | 100.0 | 100.0 | 86,080 | 100.0 | 100.0 | 33,059 | 100.0 | 100.0 |
| To Residents | 116,951 | 98.2 | 98.0 | 84,291 | 97.9 | 97.8 | 32,660 | 98.8 | 98.7 |
| Fetal and Infant Mortality | |||||||||
| Perinatal Deaths | 1,541 | 13.0 | 14.0 | 798 | 9.3 | 10.3 | 743 | 22.3 | 23.1 |
| Fetal Deaths | 836 | 7.0 | 7.6 | 446 | 5.2 | 5.8 | 390 | 11.7 | 12.3 |
| Neonatal (Under 28 Days) | 705 | 6.0 | 6.4 | 352 | 4.1 | 4.6 | 353 | 10.7 | 10.8 |
| Postneonatal (28 Days - 1 Year) | 300 | 2.6 | 2.6 | 166 | 2.0 | 1.9 | 134 | 4.1 | 4.2 |
| Infant Deaths (Under 1 Year) | 1,005 | 8.5 | 8.9 | 518 | 6.1 | 6.5 | 487 | 14.8 | 15.0 |
| Deaths (Excluding Fetals) | |||||||||
| Total | 70,738 | 8.6 | 8.7 | 54,368 | 8.9 | 9.0 | 16,370 | 7.9 | 7.9 |
| Males | 34,810 | 8.7 | 8.9 | 26,603 | 8.8 | 9.0 | 8,207 | 8.4 | 8.5 |
| Females | 35,928 | 8.6 | 8.6 | 27,765 | 9.0 | 9.0 | 8,163 | 7.5 | 7.3 |
| Age | |||||||||
| 00-04 Years | 1,138 | 2.0 | 2.1 | 593 | 1.5 | 1.6 | 545 | 3.2 | 3.1 |
| 05-14 Years | 207 | 0.2 | 0.2 | 147 | 0.2 | 0.2 | 60 | 0.2 | 0.2 |
| 15-24 Years | 1,009 | 0.9 | 0.9 | 668 | 0.8 | 0.8 | 341 | 1.0 | 1.1 |
| 25-34 Years | 1,306 | 1.1 | 1.2 | 819 | 0.9 | 1.0 | 487 | 1.6 | 1.7 |
| 35-44 Years | 2,935 | 2.3 | 2.2 | 1,843 | 1.9 | 1.8 | 1,092 | 3.4 | 3.5 |
| 45-54 Years | 5,324 | 4.7 | 4.6 | 3,481 | 4.0 | 3.9 | 1,843 | 7.1 | 7.2 |
| 55-64 Years | 7,913 | 10.6 | 10.8 | 5,762 | 9.5 | 9.7 | 2,151 | 15.1 | 15.6 |
| 65 and Over | 50,906 | 51.8 | 50.2 | 41,055 | 50.5 | 49.4 | 9,851 | 58.0 | 54.2 |
| Place of Death | |||||||||
| Hospital | 35,358 | 50.0 | 51.6 | 25,737 | 47.3 | 49.2 | 9,621 | 58.8 | 59.6 |
| Other Institution | 19,255 | 27.2 | 25.8 | 15,694 | 28.9 | 27.3 | 3,561 | 21.8 | 20.8 |
| Home or Non-Institution | 16,125 | 22.8 | 22.6 | 12,937 | 23.8 | 23.5 | 3,188 | 19.5 | 19.6 |
| Occurrence | |||||||||
| Total | 71,543 | 100.0 | 100.0 | 55,061 | 100.0 | 100.0 | 16,482 | 100.0 | 100.0 |
| To Residents | 69,438 | 97.1 | 96.9 | 53,305 | 96.8 | 96.7 | 16,133 | 97.9 | 97.7 |
| Other Events | |||||||||
| Marriages | 65,296 | 8.0 | 8.2 | ||||||
| Divorces and Annulments | 37,381 | 4.6 | 4.7 | ||||||
*See definitions and formulas section
Page Generated on 03JAN03