| Item | Total | White | Minority | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | |
| Population | |||||||||
| Total | 138,572 | 1.6 | 1.6 | 109,518 | 1.7 | 1.7 | 29,054 | 1.3 | 1.3 |
| Males | 67,051 | 48.4 | 48.3 | 53,597 | 48.9 | 48.8 | 13,454 | 46.3 | 46.2 |
| Females | 71,521 | 51.6 | 51.7 | 55,921 | 51.1 | 51.2 | 15,600 | 53.7 | 53.8 |
| Natural Increase | 461 | 3.3 | 3.8 | 369 | 3.4 | 3.8 | 92 | 3.2 | 3.7 |
| Live Births | |||||||||
| Total | 1,820 | 13.1 | 13.4 | 1,471 | 13.4 | 13.6 | 349 | 12.0 | 12.8 |
| Males | 891 | 6.4 | 6.8 | 714 | 6.5 | 6.9 | 177 | 6.1 | 6.5 |
| Females | 929 | 6.7 | 6.6 | 757 | 6.9 | 6.7 | 172 | 5.9 | 6.3 |
| Attendant | |||||||||
| Physician in Hospital | 1,430 | 78.6 | 83.0 | 1,148 | 78.0 | 82.3 | 282 | 80.8 | 85.4 |
| Physician not in Hospital | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 |
| Certified Nurse Midwife | 387 | 21.3 | 16.8 | 320 | 21.8 | 17.4 | 67 | 19.2 | 14.5 |
| Other Attendant | 3 | 0.2 | 0.2 | 3 | 0.2 | 0.3 | 0 | 0.0 | 0.1 |
| Low Birthweight | 194 | 10.7 | 9.2 | 141 | 9.6 | 8.1 | 53 | 15.2 | 13.4 |
| Out of Wedlock | 778 | 42.7 | 39.5 | 543 | 36.9 | 33.4 | 235 | 67.3 | 64.1 |
| Mother Smoked | 285 | 15.7 | 14.2 | 219 | 14.9 | 13.8 | 66 | 18.9 | 16.0 |
| C-Section | 522 | 28.7 | 27.0 | 414 | 28.1 | 26.5 | 108 | 30.9 | 28.9 |
| Occurrence | |||||||||
| Total | 1,206 | 1.0 | 1.1 | 981 | 1.1 | 1.2 | 225 | 0.7 | 0.8 |
| To Residents | 1,055 | 87.5 | 86.8 | 848 | 86.4 | 85.7 | 207 | 92.0 | 91.2 |
| Fetal and Infant Mortality | |||||||||
| Perinatal Deaths | 34 | 18.5 | 12.7 | 18 | 12.2 | 9.0 | 16 | 44.6 | 27.6 |
| Fetal Deaths | 18 | 9.8 | 6.0 | 8 | 5.4 | 4.2 | 10 | 27.9 | 13.0 |
| Neonatal (Under 28 Days) | 16 | 8.8 | 6.8 | 10 | 6.8 | 4.8 | 6 | 17.2 | 14.8 |
| Postneonatal (28 Days - 1 Year) | 4 | 2.2 | 2.6 | 4 | 2.7 | 2.3 | 0 | 0.0 | 3.9 |
| Infant Deaths (Under 1 Year) | 20 | 11.0 | 9.4 | 14 | 9.5 | 7.1 | 6 | 17.2 | 18.6 |
| Deaths (Excluding Fetals) | |||||||||
| Total | 1,359 | 9.8 | 9.6 | 1,102 | 10.1 | 9.8 | 257 | 8.8 | 9.0 |
| Males | 656 | 9.8 | 9.6 | 530 | 9.9 | 9.5 | 126 | 9.4 | 9.8 |
| Females | 703 | 9.8 | 9.7 | 572 | 10.2 | 10.1 | 131 | 8.4 | 8.4 |
| Age | |||||||||
| 00-04 Years | 24 | 2.7 | 2.2 | 17 | 2.4 | 1.7 | 7 | 3.5 | 3.7 |
| 05-14 Years | 4 | 0.2 | 0.1 | 3 | 0.2 | 0.1 | 1 | 0.2 | 0.2 |
| 15-24 Years | 14 | 0.7 | 0.7 | 10 | 0.6 | 0.7 | 4 | 0.9 | 0.8 |
| 25-34 Years | 14 | 0.8 | 0.8 | 9 | 0.6 | 0.7 | 5 | 1.3 | 1.3 |
| 35-44 Years | 44 | 2.1 | 2.0 | 24 | 1.5 | 1.5 | 20 | 4.4 | 3.7 |
| 45-54 Years | 86 | 4.5 | 4.9 | 64 | 4.3 | 4.4 | 22 | 5.5 | 6.9 |
| 55-64 Years | 148 | 10.4 | 10.4 | 108 | 9.3 | 9.2 | 40 | 15.0 | 15.7 |
| 65 and Over | 1,025 | 55.3 | 53.5 | 867 | 55.3 | 52.8 | 158 | 55.3 | 57.2 |
| Place of Death | |||||||||
| Hospital | 546 | 40.2 | 43.2 | 418 | 37.9 | 41.3 | 128 | 49.8 | 51.3 |
| Other Institution | 530 | 39.0 | 35.4 | 441 | 40.0 | 37.0 | 89 | 34.6 | 28.7 |
| Home or Non-Institution | 283 | 20.8 | 21.4 | 243 | 22.1 | 21.7 | 40 | 15.6 | 20.0 |
| Occurrence | |||||||||
| Total | 1,203 | 1.6 | 1.6 | 997 | 1.7 | 1.7 | 206 | 1.2 | 1.3 |
| To Residents | 1,097 | 91.2 | 90.7 | 917 | 92.0 | 90.7 | 180 | 87.4 | 90.7 |
| Other Events | |||||||||
| Marriages | 874 | 6.3 | 6.6 | ||||||
| Divorces and Annulments | 616 | 4.4 | 4.5 | ||||||
*See definitions and formulas section
Page Generated on 29SEP06