| Item | Total | White | Minority | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | |
| Population | |||||||||
| Total | 8,682,066 | 100.0 | 100.0 | 6,479,702 | 100.0 | 100.0 | 2,202,364 | 100.0 | 100.0 |
| Males | 4,277,092 | 49.3 | 49.2 | 3,231,002 | 49.9 | 49.8 | 1,046,090 | 47.5 | 47.4 |
| Females | 4,404,974 | 50.7 | 50.8 | 3,248,700 | 50.1 | 50.2 | 1,156,274 | 52.5 | 52.6 |
| Natural Increase | 48,664 | 5.6 | 5.6 | 31,856 | 4.9 | 4.8 | 16,808 | 7.6 | 7.6 |
| Live Births | |||||||||
| Total | 123,040 | 14.2 | 14.1 | 89,454 | 13.8 | 13.7 | 33,586 | 15.2 | 15.3 |
| Males | 62,836 | 7.2 | 7.2 | 45,769 | 7.1 | 7.0 | 17,067 | 7.7 | 7.8 |
| Females | 60,204 | 6.9 | 6.9 | 43,685 | 6.7 | 6.7 | 16,519 | 7.5 | 7.5 |
| Attendant | |||||||||
| Physician in Hospital | 110,131 | 89.5 | 90.0 | 79,758 | 89.2 | 89.6 | 30,373 | 90.4 | 91.2 |
| Physician not in Hospital | 85 | 0.1 | 0.0 | 48 | 0.1 | 0.0 | 37 | 0.1 | 0.1 |
| Certified Nurse Midwife | 12,097 | 9.8 | 9.5 | 9,077 | 10.1 | 9.9 | 3,020 | 9.0 | 8.5 |
| Other Attendant | 727 | 0.6 | 0.4 | 571 | 0.6 | 0.5 | 156 | 0.5 | 0.3 |
| Low Birthweight | 11,353 | 9.2 | 9.0 | 6,757 | 7.6 | 7.4 | 4,596 | 13.7 | 13.4 |
| Out of Wedlock | 47,248 | 38.4 | 35.9 | 26,048 | 29.1 | 26.3 | 21,200 | 63.1 | 61.4 |
| Mother Smoked | 14,839 | 12.1 | 12.9 | 11,280 | 12.6 | 13.6 | 3,559 | 10.6 | 10.8 |
| C-Section | 36,615 | 29.8 | 27.7 | 26,134 | 29.2 | 27.2 | 10,481 | 31.2 | 29.0 |
| Occurrence | |||||||||
| Total | 123,951 | 100.0 | 100.0 | 90,170 | 100.0 | 100.0 | 33,781 | 100.0 | 100.0 |
| To Residents | 121,772 | 98.2 | 98.3 | 88,461 | 98.1 | 98.1 | 33,311 | 98.6 | 98.8 |
| Fetal and Infant Mortality | |||||||||
| Perinatal Deaths | 1,625 | 13.1 | 12.9 | 822 | 9.1 | 9.4 | 803 | 23.6 | 22.2 |
| Fetal Deaths | 874 | 7.1 | 7.1 | 440 | 4.9 | 5.3 | 434 | 12.8 | 11.7 |
| Neonatal (Under 28 Days) | 751 | 6.1 | 5.9 | 382 | 4.3 | 4.1 | 369 | 11.0 | 10.6 |
| Postneonatal (28 Days - 1 Year) | 326 | 2.7 | 2.6 | 193 | 2.2 | 2.0 | 133 | 4.0 | 4.2 |
| Infant Deaths (Under 1 Year) | 1,077 | 8.8 | 8.5 | 575 | 6.4 | 6.1 | 502 | 14.9 | 14.7 |
| Deaths (Excluding Fetals) | |||||||||
| Total | 74,376 | 8.6 | 8.6 | 57,598 | 8.9 | 8.9 | 16,778 | 7.6 | 7.7 |
| Males | 36,397 | 8.5 | 8.6 | 28,098 | 8.7 | 8.7 | 8,299 | 7.9 | 8.1 |
| Females | 37,979 | 8.6 | 8.6 | 29,500 | 9.1 | 9.1 | 8,479 | 7.3 | 7.3 |
| Age | |||||||||
| 00-04 Years | 1,218 | 2.1 | 2.0 | 664 | 1.6 | 1.5 | 554 | 3.3 | 3.2 |
| 05-14 Years | 197 | 0.2 | 0.2 | 111 | 0.1 | 0.2 | 86 | 0.2 | 0.2 |
| 15-24 Years | 1,047 | 0.8 | 0.9 | 697 | 0.8 | 0.8 | 350 | 1.0 | 1.0 |
| 25-34 Years | 1,422 | 1.2 | 1.1 | 922 | 1.1 | 1.0 | 500 | 1.5 | 1.5 |
| 35-44 Years | 2,700 | 2.1 | 2.2 | 1,722 | 1.8 | 1.9 | 978 | 3.0 | 3.1 |
| 45-54 Years | 5,983 | 4.9 | 4.8 | 3,992 | 4.3 | 4.1 | 1,991 | 6.8 | 6.9 |
| 55-64 Years | 9,096 | 10.0 | 10.3 | 6,559 | 9.0 | 9.2 | 2,537 | 13.9 | 14.6 |
| 65 and Over | 52,713 | 51.0 | 51.4 | 42,931 | 50.2 | 50.5 | 9,782 | 54.8 | 55.6 |
| Place of Death | |||||||||
| Hospital | 35,027 | 47.1 | 48.6 | 25,531 | 44.3 | 45.9 | 9,496 | 56.6 | 57.9 |
| Other Institution | 20,520 | 27.6 | 27.4 | 16,837 | 29.2 | 29.0 | 3,683 | 22.0 | 22.1 |
| Home or Non-Institution | 18,829 | 25.3 | 23.9 | 15,230 | 26.4 | 25.1 | 3,599 | 21.5 | 20.0 |
| Occurrence | |||||||||
| Total | 75,275 | 100.0 | 100.0 | 58,312 | 100.0 | 100.0 | 16,963 | 100.0 | 100.0 |
| To Residents | 73,016 | 97.0 | 97.1 | 56,504 | 96.9 | 96.9 | 16,512 | 97.3 | 97.7 |
| Other Events | |||||||||
| Marriages | 63,384 | 7.3 | 7.5 | ||||||
| Divorces and Annulments | 35,684 | 4.1 | 4.3 | ||||||
*See definitions and formulas section
Page Generated on 29SEP06