| Item | Total | White | Minority | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | Number 2005 | Rate* 2005 | Rate* 01-05 | |
| Population | |||||||||
| Total | 755,034 | 8.7 | 8.3 | 567,467 | 8.8 | 8.4 | 187,567 | 8.5 | 8.2 |
| Males | 376,106 | 49.8 | 49.7 | 287,225 | 50.6 | 50.5 | 88,881 | 47.4 | 47.4 |
| Females | 378,928 | 50.2 | 50.3 | 280,242 | 49.4 | 49.5 | 98,686 | 52.6 | 52.6 |
| Natural Increase | 8,581 | 11.4 | 11.2 | 6,197 | 10.9 | 10.8 | 2,384 | 12.7 | 12.6 |
| Live Births | |||||||||
| Total | 12,264 | 16.2 | 16.2 | 8,941 | 15.8 | 15.7 | 3,323 | 17.7 | 17.7 |
| Males | 6,237 | 8.3 | 8.2 | 4,578 | 8.1 | 8.0 | 1,659 | 8.8 | 8.8 |
| Females | 6,027 | 8.0 | 7.9 | 4,363 | 7.7 | 7.7 | 1,664 | 8.9 | 8.8 |
| Attendant | |||||||||
| Physician in Hospital | 11,776 | 96.0 | 96.6 | 8,555 | 95.7 | 96.3 | 3,221 | 96.9 | 97.2 |
| Physician not in Hospital | 4 | 0.0 | 0.0 | 3 | 0.0 | 0.0 | 1 | 0.0 | 0.1 |
| Certified Nurse Midwife | 452 | 3.7 | 3.2 | 356 | 4.0 | 3.4 | 96 | 2.9 | 2.6 |
| Other Attendant | 32 | 0.3 | 0.2 | 27 | 0.3 | 0.3 | 5 | 0.2 | 0.1 |
| Low Birthweight | 1,003 | 8.2 | 7.8 | 595 | 6.7 | 6.5 | 408 | 12.3 | 11.6 |
| Out of Wedlock | 3,451 | 28.1 | 25.5 | 1,926 | 21.5 | 18.5 | 1,525 | 45.9 | 44.6 |
| Mother Smoked | 522 | 4.3 | 4.8 | 308 | 3.4 | 4.0 | 214 | 6.4 | 7.0 |
| C-Section | 3,671 | 29.9 | 27.8 | 2,603 | 29.1 | 27.3 | 1,068 | 32.1 | 29.2 |
| Occurrence | |||||||||
| Total | 13,420 | 10.8 | 10.5 | 10,082 | 11.2 | 10.9 | 3,338 | 9.9 | 9.6 |
| To Residents | 11,287 | 84.1 | 83.3 | 8,280 | 82.1 | 81.1 | 3,007 | 90.1 | 89.8 |
| Fetal and Infant Mortality | |||||||||
| Perinatal Deaths | 163 | 13.2 | 11.9 | 66 | 7.3 | 8.1 | 97 | 28.7 | 21.9 |
| Fetal Deaths | 99 | 8.0 | 7.0 | 40 | 4.5 | 5.0 | 59 | 17.4 | 12.5 |
| Neonatal (Under 28 Days) | 64 | 5.2 | 4.9 | 26 | 2.9 | 3.2 | 38 | 11.4 | 9.4 |
| Postneonatal (28 Days - 1 Year) | 21 | 1.7 | 1.6 | 10 | 1.1 | 1.1 | 11 | 3.3 | 2.8 |
| Infant Deaths (Under 1 Year) | 85 | 6.9 | 6.4 | 36 | 4.0 | 4.3 | 49 | 14.7 | 12.2 |
| Deaths (Excluding Fetals) | |||||||||
| Total | 3,683 | 4.9 | 5.0 | 2,744 | 4.8 | 4.9 | 939 | 5.0 | 5.0 |
| Males | 1,788 | 4.8 | 4.8 | 1,318 | 4.6 | 4.7 | 470 | 5.3 | 5.3 |
| Females | 1,895 | 5.0 | 5.1 | 1,426 | 5.1 | 5.2 | 469 | 4.8 | 4.8 |
| Age | |||||||||
| 00-04 Years | 99 | 1.7 | 1.6 | 44 | 1.1 | 1.1 | 55 | 3.4 | 2.8 |
| 05-14 Years | 10 | 0.1 | 0.1 | 5 | 0.1 | 0.1 | 5 | 0.2 | 0.2 |
| 15-24 Years | 55 | 0.5 | 0.5 | 35 | 0.4 | 0.5 | 20 | 0.7 | 0.7 |
| 25-34 Years | 86 | 0.7 | 0.7 | 54 | 0.6 | 0.5 | 32 | 1.0 | 1.1 |
| 35-44 Years | 169 | 1.3 | 1.3 | 101 | 1.0 | 1.0 | 68 | 2.2 | 2.2 |
| 45-54 Years | 309 | 2.9 | 3.1 | 194 | 2.4 | 2.5 | 115 | 4.8 | 5.3 |
| 55-64 Years | 441 | 6.9 | 7.1 | 298 | 5.8 | 6.0 | 143 | 11.3 | 11.5 |
| 65 and Over | 2,514 | 45.7 | 46.8 | 2,013 | 44.7 | 45.9 | 501 | 50.3 | 51.1 |
| Place of Death | |||||||||
| Hospital | 1,810 | 49.1 | 51.4 | 1,232 | 44.9 | 47.8 | 578 | 61.6 | 62.1 |
| Other Institution | 998 | 27.1 | 26.3 | 823 | 30.0 | 28.8 | 175 | 18.6 | 18.8 |
| Home or Non-Institution | 875 | 23.8 | 22.3 | 689 | 25.1 | 23.4 | 186 | 19.8 | 19.1 |
| Occurrence | |||||||||
| Total | 4,082 | 5.4 | 5.3 | 3,076 | 5.3 | 5.2 | 1,006 | 5.9 | 5.6 |
| To Residents | 3,308 | 81.0 | 81.0 | 2,472 | 80.4 | 80.2 | 836 | 83.1 | 83.5 |
| Other Events | |||||||||
| Marriages | 4,558 | 6.0 | 6.5 | ||||||
| Divorces and Annulments | 2,523 | 3.3 | 3.7 | ||||||
*See definitions and formulas section
Page Generated on 29SEP06