View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 12,106 | 10,608 | 81.0 | 79.6-82.4 | 1,498 | 19.0 | 17.6-20.4 |
GENDER | |||||||
Male | 4,470 | 3,886 | 79.0 | 76.6-81.3 | 584 | 21.0 | 18.7-23.4 |
Female | 7,636 | 6,722 | 82.9 | 81.3-84.3 | 914 | 17.1 | 15.7-18.7 |
RACE | |||||||
White | 9,436 | 8,525 | 86.0 | 84.6-87.3 | 911 | 14.0 | 12.7-15.4 |
African American | 1,876 | 1,545 | 75.7 | 72.0-79.1 | 331 | 24.3 | 20.9-28.0 |
Asian | 106 | 94 | 81.1 | 65.1-90.8 | 12 | 18.9 | 9.2-34.9 |
Native American | 267 | 208 | 68.0 | 56.1-78.0 | 59 | 32.0 | 22.0-43.9 |
Other Minorities | 351 | 182 | 45.0 | 36.8-53.4 | 169 | 55.0 | 46.6-63.2 |
HISPANIC | |||||||
Hispanic | 417 | 228 | 47.4 | 39.9-55.1 | 189 | 52.6 | 44.9-60.1 |
-English Speaking | 238 | 190 | 71.8 | 60.7-80.8 | 48 | 28.2 | 19.2-39.3 |
-Spanish Speaking | 179 | 38 | 23.9 | 15.4-35.2 | 141 | 76.1 | 64.8-84.6 |
Non-Hispanic | 11,658 | 10,353 | 83.6 | 82.2-84.8 | 1,305 | 16.4 | 15.2-17.8 |
AGE | |||||||
18-24 | 351 | 244 | 66.1 | 59.0-72.5 | 107 | 33.9 | 27.5-41.0 |
25-34 | 974 | 727 | 72.9 | 68.6-76.8 | 247 | 27.1 | 23.2-31.4 |
35-44 | 1,713 | 1,373 | 76.9 | 74.0-79.6 | 340 | 23.1 | 20.4-26.0 |
45-54 | 2,286 | 1,910 | 81.4 | 78.8-83.8 | 376 | 18.6 | 16.2-21.2 |
55-64 | 2,684 | 2,323 | 86.9 | 85.2-88.5 | 361 | 13.1 | 11.5-14.8 |
65-74 | 2,262 | 2,226 | 97.9 | 96.8-98.7 | 36 | 2.1 | 1.3- 3.2 |
75+ | 1,717 | 1,696 | 98.8 | 97.9-99.3 | 21 | 1.2 | 0.7- 2.1 |
EDUCATION | |||||||
Less Than H.S. | 1,541 | 1,221 | 65.7 | 61.1-70.0 | 320 | 34.3 | 30.0-38.9 |
H.S. or G.E.D. | 3,491 | 2,909 | 72.5 | 69.3-75.5 | 582 | 27.5 | 24.5-30.7 |
Some Post-H.S. | 3,022 | 2,634 | 83.7 | 81.4-85.7 | 388 | 16.3 | 14.3-18.6 |
College Graduate | 4,034 | 3,827 | 92.9 | 91.4-94.2 | 207 | 7.1 | 5.8- 8.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 1,330 | 968 | 62.7 | 58.2-67.0 | 362 | 37.3 | 33.0-41.8 |
$15,000- 24,999 | 1,905 | 1,468 | 63.7 | 59.4-67.7 | 437 | 36.3 | 32.3-40.6 |
$25,000- 34,999 | 1,296 | 1,112 | 75.5 | 70.8-79.7 | 184 | 24.5 | 20.3-29.2 |
$35,000- 49,999 | 1,505 | 1,358 | 82.5 | 78.3-86.0 | 147 | 17.5 | 14.0-21.7 |
$50,000-74,999 | 1,596 | 1,510 | 90.2 | 86.8-92.8 | 86 | 9.8 | 7.2-13.2 |
$75,000+ | 2,532 | 2,482 | 97.3 | 96.2-98.1 | 50 | 2.7 | 1.9- 3.8 |
DISABILITY STATUS | |||||||
Yes | 4,550 | 4,017 | 80.7 | 78.2-83.1 | 533 | 19.3 | 16.9-21.8 |
No | 7,054 | 6,180 | 82.0 | 80.3-83.6 | 874 | 18.0 | 16.4-19.7 |
VETERAN STATUS | |||||||
Veteran | 1,670 | 1,537 | 89.6 | 87.0-91.8 | 133 | 10.4 | 8.2-13.0 |
Non-Veteran | 10,432 | 9,067 | 79.8 | 78.2-81.3 | 1,365 | 20.2 | 18.7-21.8 |
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 18MAY11.