View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes, Tdap | Yes, tetanus shot, but not Tdap | Yes, tetanus shot / not sure what type | No tetanus shot since 2005 | DNK / not sure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 7,363 | 1,652 | 24.9 | 23.6-26.3 | 669 | 8.7 | 7.8- 9.6 | 2,135 | 30.4 | 28.9-31.9 | 2,907 | 36.0 | 34.6-37.5 | 0 | 0.0 | . - . |
GENDER | ||||||||||||||||
Male | 2,897 | 600 | 22.0 | 20.1-24.1 | 279 | 8.9 | 7.6-10.3 | 932 | 34.0 | 31.7-36.3 | 1,086 | 35.2 | 32.9-37.5 | *** | *** | *** |
Female | 4,466 | 1,052 | 27.6 | 25.8-29.6 | 390 | 8.5 | 7.4- 9.7 | 1,203 | 27.1 | 25.2-29.0 | 1,821 | 36.9 | 34.9-38.8 | *** | *** | *** |
Have Health Insurance | ||||||||||||||||
Yes | 6,234 | 1,359 | 23.8 | 22.3-25.3 | 580 | 9.2 | 8.2-10.2 | 1,861 | 32.0 | 30.3-33.6 | 2,434 | 35.1 | 33.5-36.7 | *** | *** | *** |
No | 1,108 | 288 | 29.2 | 25.9-32.8 | 84 | 6.5 | 4.9- 8.4 | 271 | 24.4 | 21.4-27.7 | 465 | 40.0 | 36.4-43.7 | *** | *** | *** |
Body Mass Index | ||||||||||||||||
Underweight | 112 | *** | *** | *** | *** | *** | *** | 31 | 24.9 | 16.0-36.6 | *** | *** | *** | *** | *** | *** |
Recommended Range | 2,162 | 484 | 24.8 | 22.3-27.4 | 199 | 8.4 | 6.9-10.2 | 601 | 29.6 | 27.0-32.4 | 878 | 37.2 | 34.4-40.0 | *** | *** | *** |
Overweight | 2,493 | 570 | 25.4 | 23.1-27.8 | 234 | 8.7 | 7.4-10.3 | 723 | 30.9 | 28.4-33.5 | 966 | 35.0 | 32.5-37.6 | *** | *** | *** |
Obese | 2,156 | 457 | 22.5 | 20.2-25.1 | 196 | 9.2 | 7.6-11.1 | 674 | 32.0 | 29.4-34.8 | 829 | 36.2 | 33.5-39.0 | *** | *** | *** |
Current Smoker | ||||||||||||||||
No | 6,009 | 1,394 | 25.9 | 24.4-27.5 | 555 | 8.8 | 7.8- 9.8 | 1,697 | 29.4 | 27.8-31.0 | 2,363 | 36.0 | 34.3-37.7 | *** | *** | *** |
Yes | 1,329 | 258 | 21.6 | 18.7-24.7 | 111 | 8.3 | 6.5-10.5 | 427 | 34.0 | 30.6-37.5 | 533 | 36.2 | 32.9-39.6 | *** | *** | *** |
History of CVD** | ||||||||||||||||
Yes | 950 | 134 | 17.2 | 14.0-20.9 | 85 | 9.6 | 7.3-12.6 | 307 | 29.8 | 26.0-33.8 | 424 | 43.4 | 39.1-47.8 | *** | *** | *** |
No | 6,339 | 1,511 | 25.9 | 24.5-27.4 | 580 | 8.6 | 7.7- 9.6 | 1,799 | 30.2 | 28.7-31.8 | 2,449 | 35.2 | 33.7-36.8 | *** | *** | *** |
Binge Drinker | ||||||||||||||||
No | 6,483 | 1,445 | 24.9 | 23.4-26.4 | 594 | 8.7 | 7.8- 9.6 | 1,858 | 30.1 | 28.6-31.7 | 2,586 | 36.3 | 34.7-38.0 | *** | *** | *** |
Yes | 687 | 178 | 26.6 | 22.8-30.8 | 63 | 8.7 | 6.3-11.8 | 216 | 32.3 | 28.2-36.8 | 230 | 32.4 | 28.2-36.8 | *** | *** | *** |
Heavy Drinker | ||||||||||||||||
No | 6,849 | 1,550 | 25.1 | 23.7-26.6 | 630 | 8.7 | 7.8- 9.6 | 1,970 | 30.3 | 28.8-31.8 | 2,699 | 35.9 | 34.4-37.5 | *** | *** | *** |
Yes | 307 | 69 | 25.1 | 19.1-32.2 | *** | *** | *** | 100 | 32.1 | 25.8-39.2 | 117 | 35.8 | 29.2-43.0 | *** | *** | *** |
COPD | ||||||||||||||||
Yes | 686 | 118 | 18.7 | 14.8-23.3 | 63 | 10.0 | 7.3-13.6 | 223 | 33.6 | 28.7-38.9 | 282 | 37.7 | 32.9-42.8 | *** | *** | *** |
No | 6,642 | 1,530 | 25.5 | 24.1-26.9 | 603 | 8.6 | 7.7- 9.5 | 1,895 | 30.1 | 28.6-31.6 | 2,614 | 35.9 | 34.4-37.5 | *** | *** | *** |
Current Asthma | ||||||||||||||||
Yes | 610 | 138 | 27.2 | 22.5-32.5 | 63 | 8.9 | 6.4-12.2 | 205 | 34.2 | 29.2-39.7 | 204 | 29.6 | 25.0-34.7 | *** | *** | *** |
No | 6,717 | 1,507 | 24.8 | 23.4-26.2 | 602 | 8.6 | 7.7- 9.6 | 1,920 | 30.0 | 28.5-31.6 | 2,688 | 36.6 | 35.0-38.2 | *** | *** | *** |
Diabetes | ||||||||||||||||
Yes | 1,099 | 176 | 17.8 | 14.9-21.1 | 108 | 9.5 | 7.5-12.1 | 350 | 32.8 | 28.9-36.9 | 465 | 39.9 | 36.0-44.0 | *** | *** | *** |
No | 6,257 | 1,476 | 25.9 | 24.4-27.4 | 560 | 8.5 | 7.6- 9.5 | 1,781 | 30.1 | 28.5-31.6 | 2,440 | 35.6 | 34.0-37.2 | *** | *** | *** |
Disability | ||||||||||||||||
Yes | 2,112 | 379 | 20.0 | 17.7-22.6 | 195 | 9.5 | 7.9-11.5 | 647 | 31.2 | 28.4-34.1 | 891 | 39.2 | 36.4-42.1 | *** | *** | *** |
No | 5,213 | 1,264 | 26.4 | 24.8-28.1 | 470 | 8.4 | 7.4- 9.4 | 1,475 | 30.0 | 28.4-31.8 | 2,004 | 35.2 | 33.4-36.9 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23JUL14.