View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No | Yes | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 6,982 | 5,817 | 80.9 | 79.7-82.1 | 1,165 | 19.1 | 17.9-20.3 |
-African Americans | 1,356 | 1,105 | 79.4 | 76.6-81.9 | 251 | 20.6 | 18.1-23.4 |
GENDER | |||||||
Male | 491 | 362 | 73.0 | 68.2-77.4 | 129 | 27.0 | 22.6-31.8 |
Female | 865 | 743 | 84.5 | 81.3-87.2 | 122 | 15.5 | 12.8-18.7 |
HISPANIC | |||||||
Hispanic | 30 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 1,323 | 1,076 | 79.2 | 76.4-81.8 | 247 | 20.8 | 18.2-23.6 |
AGE | |||||||
18-34 | 273 | 217 | 79.1 | 73.1-84.1 | 56 | 20.9 | 15.9-26.9 |
35-44 | 197 | 156 | 77.4 | 70.2-83.3 | 41 | 22.6 | 16.7-29.8 |
45-54 | 248 | 205 | 79.1 | 72.3-84.5 | 43 | 20.9 | 15.5-27.7 |
55-64 | 296 | 229 | 75.4 | 69.2-80.7 | 67 | 24.6 | 19.3-30.8 |
65-74 | 205 | 175 | 83.9 | 77.0-89.1 | 30 | 16.1 | 10.9-23.0 |
75+ | 123 | 110 | 92.8 | 87.4-96.0 | 13 | 7.2 | 4.0-12.6 |
EDUCATION | |||||||
Less Than H.S. | 192 | 131 | 65.7 | 57.1-73.3 | 61 | 34.3 | 26.7-42.9 |
H.S. or G.E.D. | 447 | 348 | 74.8 | 69.5-79.4 | 99 | 25.2 | 20.6-30.5 |
Some Post-H.S. | 380 | 317 | 84.3 | 79.7-88.0 | 63 | 15.7 | 12.0-20.3 |
College Graduate | 335 | 307 | 91.9 | 88.0-94.6 | 28 | 8.1 | 5.4-12.0 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 252 | 185 | 70.7 | 63.5-77.1 | 67 | 29.3 | 22.9-36.5 |
$15,000- 24,999 | 295 | 234 | 75.9 | 69.5-81.3 | 61 | 24.1 | 18.7-30.5 |
$25,000- 34,999 | 144 | 115 | 81.3 | 73.1-87.4 | 29 | 18.7 | 12.6-26.9 |
$35,000- 49,999 | 163 | 133 | 80.1 | 71.6-86.5 | 30 | 19.9 | 13.5-28.4 |
$50,000- 74,999 | 114 | 97 | 85.6 | 75.8-91.9 | 17 | 14.4 | 8.1-24.2 |
$75,000+ | 142 | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||
Yes | 380 | 299 | 74.9 | 69.1-79.9 | 81 | 25.1 | 20.1-30.9 |
No | 962 | 796 | 80.9 | 77.6-83.8 | 166 | 19.1 | 16.2-22.4 |
VETERAN STATUS | |||||||
Veteran | 158 | 123 | 74.9 | 66.3-81.9 | 35 | 25.1 | 18.1-33.7 |
Non-Veteran | 1,198 | 982 | 80.0 | 77.0-82.7 | 216 | 20.0 | 17.3-23.0 |
RURAL COUNTY RESIDENT | |||||||
Yes | 712 | 589 | 81.7 | 77.9-84.9 | 123 | 18.3 | 15.1-22.1 |
No | 644 | 516 | 77.1 | 72.9-80.8 | 128 | 22.9 | 19.2-27.1 |
*Data in this table were derived from the tobacco use questions 1 and 2.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.