View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 7,266 | 366 | 3.7 | 3.3- 4.2 | 6,900 | 96.3 | 95.8-96.7 |
GENDER | |||||||
Male | 3,107 | 153 | 3.7 | 3.1- 4.4 | 2,954 | 96.3 | 95.6-96.9 |
Female | 4,159 | 213 | 3.7 | 3.2- 4.4 | 3,946 | 96.3 | 95.6-96.8 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 4,929 | 251 | 3.7 | 3.2- 4.3 | 4,678 | 96.3 | 95.7-96.8 |
Non-Hispanic Black | 1,380 | 74 | 4.2 | 3.2- 5.4 | 1,306 | 95.8 | 94.6-96.8 |
Non-Hispanic Am Indian | 115 | *** | *** | *** | 105 | 90.6 | 81.3-95.5 |
Non-Hispanic Other | 252 | 14 | 4.0 | 2.0- 7.7 | 238 | 96.0 | 92.3-98.0 |
Hispanic | 504 | 12 | 1.6 | 0.9- 3.0 | 492 | 98.4 | 97.0-99.1 |
AGE | |||||||
18-34 | 1,270 | *** | *** | *** | 1,266 | 99.8 | 99.4-99.9 |
35-44 | 955 | 12 | 1.6 | 0.8- 3.0 | 943 | 98.4 | 97.0-99.2 |
45-54 | 1,101 | 45 | 4.4 | 3.1- 6.0 | 1,056 | 95.6 | 94.0-96.9 |
55-64 | 1,512 | 82 | 4.7 | 3.7- 6.0 | 1,430 | 95.3 | 94.0-96.3 |
65-74 | 1,371 | 113 | 8.3 | 6.8-10.2 | 1,258 | 91.7 | 89.8-93.2 |
75+ | 952 | 104 | 11.3 | 9.2-13.9 | 848 | 88.7 | 86.1-90.8 |
EDUCATION | |||||||
Less Than H.S. | 920 | 81 | 6.5 | 5.0- 8.4 | 839 | 93.5 | 91.6-95.0 |
H.S. or G.E.D. | 1,997 | 122 | 4.4 | 3.6- 5.4 | 1,875 | 95.6 | 94.6-96.4 |
Some Post-H.S. | 1,918 | 87 | 3.1 | 2.5- 4.0 | 1,831 | 96.9 | 96.0-97.5 |
College Graduate | 2,397 | 75 | 1.8 | 1.4- 2.3 | 2,322 | 98.2 | 97.7-98.6 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 853 | 80 | 7.6 | 5.8-10.0 | 773 | 92.4 | 90.0-94.2 |
$15,000- 24,999 | 1,184 | 78 | 5.1 | 4.0- 6.6 | 1,106 | 94.9 | 93.4-96.0 |
$25,000- 34,999 | 702 | 34 | 3.8 | 2.6- 5.6 | 668 | 96.2 | 94.4-97.4 |
$35,000- 49,999 | 846 | 33 | 2.9 | 1.9- 4.3 | 813 | 97.1 | 95.7-98.1 |
$50,000-74,999 | 788 | 22 | 1.6 | 1.0- 2.5 | 766 | 98.4 | 97.5-99.0 |
$75,000+ | 1,456 | 33 | 1.7 | 1.1- 2.6 | 1,423 | 98.3 | 97.4-98.9 |
DISABILITY STATUS | |||||||
Yes | 1,934 | 230 | 10.6 | 9.1-12.3 | 1,704 | 89.4 | 87.7-90.9 |
No | 5,073 | 126 | 1.7 | 1.4- 2.1 | 4,947 | 98.3 | 97.9-98.6 |
VETERAN STATUS | |||||||
Veteran | 997 | 58 | 4.7 | 3.5- 6.3 | 939 | 95.3 | 93.7-96.5 |
Non-Veteran | 6,255 | 306 | 3.5 | 3.1- 4.0 | 5,949 | 96.5 | 96.0-96.9 |
RURAL COUNTY RESIDENT | |||||||
Yes | 4,238 | 229 | 3.8 | 3.3- 4.4 | 4,009 | 96.2 | 95.6-96.7 |
No | 3,028 | 137 | 3.6 | 2.9- 4.4 | 2,891 | 96.4 | 95.6-97.1 |
Back to Chronic Health Conditions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.