View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 7,192 | 4,713 | 64.2 | 62.8-65.5 | 719 | 10.8 | 9.9-11.8 | 732 | 10.5 | 9.7-11.4 | 939 | 12.8 | 12.0-13.8 | 89 | 1.7 | 1.3- 2.1 |
GENDER | ||||||||||||||||
Male | 3,073 | 1,939 | 61.6 | 59.5-63.6 | 312 | 11.1 | 9.8-12.6 | 337 | 11.4 | 10.2-12.9 | 431 | 13.6 | 12.3-15.1 | 54 | 2.3 | 1.6- 3.2 |
Female | 4,119 | 2,774 | 66.5 | 64.8-68.3 | 407 | 10.5 | 9.4-11.8 | 395 | 9.7 | 8.7-10.8 | 508 | 12.1 | 11.0-13.4 | 35 | 1.1 | 0.8- 1.6 |
RACE/ETHNICITY | ||||||||||||||||
Non-Hispanic White | 4,881 | 3,469 | 69.3 | 67.7-70.9 | 415 | 9.6 | 8.6-10.7 | 397 | 8.6 | 7.6- 9.6 | 582 | 12.0 | 10.9-13.1 | 18 | 0.6 | 0.3- 1.1 |
Non-Hispanic Black | 1,366 | 748 | 55.2 | 52.0-58.3 | 184 | 14.1 | 12.0-16.6 | 204 | 14.1 | 12.1-16.4 | 212 | 15.0 | 12.9-17.4 | 18 | 1.6 | 0.9- 2.8 |
Non-Hispanic Am Indian | 113 | *** | *** | *** | 18 | 12.5 | 7.3-20.4 | *** | *** | *** | 23 | 16.8 | 10.4-25.9 | *** | *** | *** |
Non-Hispanic Other | 248 | 143 | 64.3 | 56.3-71.6 | 33 | 10.5 | 6.7-16.1 | 32 | 10.9 | 7.2-16.3 | 34 | 10.2 | 6.7-15.2 | *** | *** | *** |
Hispanic | 501 | 228 | 43.0 | 38.1-48.0 | 62 | 12.5 | 9.5-16.1 | 84 | 18.1 | 14.4-22.5 | 80 | 15.6 | 12.4-19.5 | 47 | 10.9 | 8.1-14.4 |
AGE | ||||||||||||||||
18-34 | 1,254 | 745 | 60.8 | 57.7-63.8 | 192 | 14.9 | 12.9-17.3 | 150 | 11.0 | 9.2-13.0 | 129 | 10.0 | 8.4-11.9 | 38 | 3.2 | 2.2- 4.7 |
35-44 | 948 | 611 | 64.3 | 60.8-67.7 | 110 | 10.4 | 8.5-12.8 | 103 | 11.1 | 9.1-13.6 | 104 | 12.3 | 9.9-15.0 | 20 | 1.9 | 1.2- 2.9 |
45-54 | 1,099 | 747 | 68.1 | 64.9-71.1 | 109 | 10.2 | 8.2-12.5 | 127 | 10.8 | 9.0-13.0 | 109 | 10.2 | 8.4-12.5 | *** | *** | *** |
55-64 | 1,498 | 1,012 | 66.4 | 63.6-69.0 | 125 | 7.8 | 6.5- 9.5 | 148 | 10.7 | 9.0-12.6 | 204 | 14.6 | 12.6-16.8 | *** | *** | *** |
65-74 | 1,354 | 911 | 63.7 | 60.6-66.7 | 101 | 7.3 | 5.9- 9.0 | 121 | 9.2 | 7.6-11.2 | 213 | 18.8 | 16.3-21.6 | *** | *** | *** |
75+ | 936 | 612 | 62.9 | 59.2-66.5 | 72 | 8.7 | 6.6-11.4 | 76 | 8.6 | 6.7-11.0 | 170 | 18.9 | 16.1-22.0 | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 906 | 313 | 38.0 | 34.1-41.9 | 104 | 11.2 | 8.9-13.9 | 164 | 17.9 | 15.2-20.9 | 279 | 27.0 | 23.8-30.4 | 46 | 6.0 | 4.2- 8.6 |
H.S. or G.E.D. | 1,971 | 1,134 | 58.5 | 55.8-61.1 | 247 | 13.7 | 11.9-15.7 | 242 | 11.5 | 10.0-13.3 | 324 | 14.9 | 13.2-16.8 | 24 | 1.4 | 0.9- 2.2 |
Some Post-H.S. | 1,906 | 1,304 | 69.2 | 66.7-71.6 | 185 | 10.3 | 8.8-12.2 | 190 | 9.5 | 8.1-11.2 | 213 | 10.1 | 8.7-11.8 | 14 | 0.8 | 0.4- 1.4 |
College Graduate | 2,380 | 1,941 | 80.9 | 79.0-82.7 | 181 | 7.9 | 6.8- 9.3 | 132 | 5.9 | 4.9- 7.1 | 121 | 5.0 | 4.1- 6.2 | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 835 | 330 | 41.4 | 37.4-45.6 | 113 | 13.3 | 10.7-16.4 | 140 | 16.5 | 13.8-19.6 | 231 | 25.4 | 22.1-29.0 | 21 | 3.4 | 2.1- 5.4 |
$15,000- 24,999 | 1,177 | 550 | 46.4 | 42.9-49.9 | 166 | 15.2 | 12.8-17.9 | 177 | 15.2 | 12.9-17.8 | 259 | 20.1 | 17.6-22.9 | 25 | 3.1 | 1.9- 5.3 |
$25,000- 34,999 | 698 | 449 | 62.3 | 57.9-66.6 | 68 | 9.6 | 7.3-12.5 | 76 | 12.3 | 9.6-15.7 | 98 | 14.6 | 11.7-18.0 | *** | *** | *** |
$35,000- 49,999 | 841 | 599 | 67.3 | 63.2-71.1 | 85 | 11.6 | 9.1-14.7 | 81 | 10.0 | 7.8-12.7 | 72 | 10.5 | 8.1-13.5 | *** | *** | *** |
$50,000-74,999 | 786 | 583 | 71.1 | 67.0-74.9 | 72 | 10.4 | 7.9-13.8 | 70 | 9.8 | 7.6-12.6 | 58 | 8.1 | 6.0-10.7 | *** | *** | *** |
$75,000+ | 1,453 | 1,270 | 86.2 | 83.8-88.3 | 92 | 6.7 | 5.3- 8.4 | 49 | 3.8 | 2.7- 5.3 | 37 | 2.7 | 1.9- 4.0 | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,908 | 1,114 | 55.9 | 53.1-58.7 | 200 | 10.3 | 8.8-12.1 | 216 | 12.5 | 10.8-14.5 | 365 | 20.2 | 18.1-22.6 | 13 | 1.0 | 0.5- 2.1 |
No | 5,029 | 3,457 | 67.1 | 65.5-68.7 | 485 | 10.8 | 9.8-12.0 | 475 | 9.7 | 8.8-10.7 | 540 | 10.5 | 9.5-11.5 | 72 | 1.8 | 1.4- 2.4 |
VETERAN STATUS | ||||||||||||||||
Veteran | 989 | 704 | 69.3 | 65.7-72.7 | 81 | 9.6 | 7.5-12.2 | 76 | 8.1 | 6.3-10.3 | 124 | 12.5 | 10.2-15.2 | *** | *** | *** |
Non-Veteran | 6,189 | 4,001 | 63.4 | 61.9-64.8 | 635 | 11.0 | 10.0-12.0 | 655 | 10.9 | 10.0-11.9 | 813 | 12.9 | 11.9-13.9 | 85 | 1.8 | 1.4- 2.4 |
RURAL COUNTY RESIDENT | ||||||||||||||||
Yes | 4,196 | 2,679 | 62.6 | 60.8-64.4 | 430 | 10.9 | 9.8-12.2 | 452 | 11.0 | 9.9-12.2 | 584 | 13.7 | 12.5-15.0 | 51 | 1.7 | 1.2- 2.4 |
No | 2,996 | 2,034 | 66.2 | 64.1-68.2 | 289 | 10.6 | 9.3-12.1 | 280 | 9.9 | 8.6-11.2 | 355 | 11.7 | 10.4-13.1 | 38 | 1.6 | 1.2- 2.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.