View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Within past 12 months | 1 or more years ago | Don't know | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 894 | 735 | 81.2 | 77.8-84.1 | 51 | 7.1 | 5.0- 9.9 | 85 | 9.0 | 7.1-11.4 | 23 | 2.7 | 1.7- 4.3 |
GENDER | |||||||||||||
Male | 376 | 306 | 80.6 | 75.4-85.0 | 19 | 6.5 | 3.8-10.8 | 39 | 9.6 | 6.8-13.4 | 12 | 3.3 | 1.7- 6.2 |
Female | 518 | 429 | 81.6 | 77.0-85.5 | 32 | 7.7 | 4.9-11.8 | 46 | 8.5 | 6.1-11.7 | 11 | 2.2 | 1.1- 4.2 |
RACE/ETHNICITY | |||||||||||||
Non-Hispanic White | 561 | 459 | 80.5 | 75.9-84.4 | 31 | 7.4 | 4.7-11.5 | 59 | 9.7 | 7.3-12.8 | 12 | 2.4 | 1.2- 4.6 |
Non-Hispanic Black | 238 | 206 | 86.7 | 80.9-90.9 | 11 | 5.3 | 2.7-10.1 | 16 | 5.6 | 3.2- 9.6 | *** | *** | *** |
Non-Hispanic Am Indian | 12 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Hispanic Other | 30 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Hispanic | 46 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-34 | 17 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 120 | 90 | 78.1 | 69.2-84.9 | *** | *** | *** | 14 | 9.8 | 5.5-16.9 | *** | *** | *** |
55-64 | 257 | 228 | 89.3 | 84.5-92.8 | *** | *** | *** | 18 | 6.9 | 4.1-11.2 | *** | *** | *** |
65-74 | 269 | 219 | 80.0 | 73.7-85.1 | 17 | 6.2 | 3.6-10.4 | 26 | 10.9 | 7.1-16.5 | *** | *** | *** |
75+ | 180 | 147 | 81.7 | 74.5-87.2 | *** | *** | *** | 24 | 13.8 | 9.1-20.5 | *** | *** | *** |
EDUCATION | |||||||||||||
Less Than H.S. | 172 | 127 | 74.3 | 65.6-81.4 | 14 | 10.9 | 5.8-19.5 | 22 | 11.1 | 7.0-17.1 | *** | *** | *** |
H.S. or G.E.D. | 287 | 238 | 81.9 | 75.8-86.8 | 11 | 5.3 | 2.7-10.1 | 30 | 9.0 | 6.0-13.2 | *** | *** | *** |
Some Post-H.S. | 242 | 199 | 82.5 | 76.4-87.2 | 14 | 6.4 | 3.5-11.3 | 24 | 9.6 | 6.3-14.5 | *** | *** | *** |
College Graduate | 192 | 170 | 89.1 | 83.1-93.2 | 12 | 5.5 | 2.9-10.1 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 164 | 133 | 79.2 | 69.7-86.3 | 11 | 9.9 | 4.7-19.7 | 16 | 8.1 | 4.5-14.1 | *** | *** | *** |
$15,000- 24,999 | 180 | 148 | 81.2 | 73.6-87.1 | *** | *** | *** | 22 | 12.0 | 7.5-18.5 | *** | *** | *** |
$25,000- 34,999 | 101 | 85 | 86.4 | 76.6-92.5 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 97 | 83 | 85.6 | 75.4-92.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000-74,999 | 87 | 76 | 87.1 | 76.2-93.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 94 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||||||||
Yes | 448 | 374 | 83.6 | 79.1-87.2 | 16 | 3.3 | 1.9- 5.9 | 48 | 10.4 | 7.6-14.0 | *** | *** | *** |
No | 438 | 355 | 79.1 | 73.8-83.6 | 33 | 10.3 | 6.8-15.3 | 37 | 7.9 | 5.5-11.2 | 13 | 2.7 | 1.5- 4.9 |
VETERAN STATUS | |||||||||||||
Veteran | 142 | 125 | 88.7 | 81.5-93.3 | *** | *** | *** | 11 | 7.6 | 4.1-13.9 | *** | *** | *** |
Non-Veteran | 752 | 610 | 79.8 | 76.0-83.2 | 48 | 8.0 | 5.6-11.2 | 74 | 9.3 | 7.2-11.9 | 20 | 2.9 | 1.8- 4.8 |
RURAL COUNTY RESIDENT | |||||||||||||
Yes | 506 | 407 | 79.4 | 74.9-83.2 | 29 | 6.6 | 4.4- 9.9 | 54 | 10.4 | 7.8-13.8 | 16 | 3.6 | 2.1- 6.1 |
No | 388 | 328 | 83.4 | 77.8-87.8 | 22 | 7.7 | 4.4-13.1 | 31 | 7.2 | 4.8-10.8 | *** | *** | *** |
*Asked of all respondents with doctor-diagnosed diabetes
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 11SEP15.